================================================================================
Game nr : 18 Saturday 11th July 2009, 19.00 h Rotterdam
================================================================================
Chinese Taipei AB R H 2B 3B HR RBI BB SO PCT PO A E
--------------------------------------------------------------------------------
Lin, Chih-Hsiang,2b 5 0 1 0 0 0 0 0 0 .200 2 5 0
Lin, Han,3b 4 1 1 0 0 0 0 0 1 .250 1 1 1
Wu, Chung-Chun,rf 5 1 1 1 0 0 0 0 1 .200 2 0 0
Lin, Kuo-Min,dh 5 1 3 1 1 0 1 0 0 .600 0 0 0
Chang, Chih-Hao,cf 3 0 1 0 0 0 1 0 1 .333 2 0 0
Wang, Hsin-Min,c 1 0 0 0 0 0 1 1 0 .000 8 2 1
Lin, Ken-Wei,lf 4 2 2 1 0 0 0 0 1 .500 0 0 0
Kuo, Ming-Jen,ss 3 0 1 0 0 0 0 1 0 .333 1 3 1
Chang, Chia-Hao,1b 3 0 2 1 0 0 1 1 0 .667 10 2 0
Huang, Chih-Lung,p 0 0 0 0 0 0 0 0 0 -.--- 1 0 0
Liao, Wen-Yang,p 0 0 0 0 0 0 0 0 0 -.--- 0 0 0
Wang, Ching-Ming,p 0 0 0 0 0 0 0 0 0 -.--- 0 0 0
--------------------------------------------------------------------------------
TOTALS 33 5 12 4 1 0 4 3 4 .364 27 13 3
================================================================================
================================================================================
Netherlands AB R H 2B 3B HR RBI BB SO PCT PO A E
--------------------------------------------------------------------------------
Eugène Kingsale,lf 3 0 0 0 0 0 0 2 1 .000 4 1 1
Michael Duursma,ss 2 0 0 0 0 0 0 0 0 .000 1 1 0
Vince Rooi,ph-3b 2 1 0 0 0 0 0 0 0 .000 0 0 0
Raily Legito,3b-ss 3 2 2 0 0 1 1 2 1 .667 1 2 0
Sidney de Jong,c 4 1 0 0 0 0 0 1 0 .000 4 0 0
Bryan Engelhardt,dh 4 1 1 0 0 0 0 1 1 .250 0 0 0
Bas de Jong,rf 4 1 2 0 0 0 1 1 1 .500 1 0 0
Mark-Jan Moorman,1b 4 0 0 0 0 0 1 1 1 .000 9 1 0
Martijn Meeuwis,cf 4 0 2 1 0 0 2 0 1 .500 3 0 0
Nick Urbanus,2b 3 0 0 0 0 0 0 1 2 .000 4 4 0
Rob Cordemans,p 0 0 0 0 0 0 0 0 0 -.--- 0 2 0
Nick Stuifbergen,p 0 0 0 0 0 0 0 0 0 -.--- 0 0 0
Michiel van Kampen,p 0 0 0 0 0 0 0 0 0 -.--- 0 0 0
--------------------------------------------------------------------------------
TOTALS 33 6 7 1 0 1 5 9 8 .212 27 11 1
================================================================================
R H E
Netherlands 0-0-0 1-0-1 4-0-0 = 6 7 1
Chinese Taipei 0-0-0 2-1-1 1-0-0 = 5 12 3
LOB : Chinese Taipei 8 ; Netherlands 10
SB : Raily Legito(NED);
CS : Nick Urbanus(NED);
SF : Chang, Chih-Hao(TPE); Wang, Hsin-Min(TPE);
SH : Lin, Han(TPE); Wang, Hsin-Min(TPE); Vince Rooi(NED);
GIDP : Chang, Chia-Hao(TPE); Bas de Jong(NED);
DP : Chinese Taipei 1; Netherlands 1;