HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

   Dutch Major League Men's Softball    
              Season 2009               

         Centrals - DVH   2 -  3
================================================================================
 Game nr : 83            Saturday  8th August 2009, 16.45 h            De Bilt 
================================================================================
Centrals                   AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Dennis van Brummelen,3b     2   1   1   0   0   0   0   2   0   .500   1   1   0
Joost de Bruin,c            4   1   1   0   1   0   1   0   2   .250   5   0   1
Roman Matuska,p             4   0   1   0   0   0   0   0   2   .250   0   2   0
Jeroen Mulder,1b            4   0   1   1   0   0   0   0   1   .250   5   0   0
Maurice Meijer,cf           2   0   2   1   0   0   1   1   0  1.000   2   0   0
 Michiel Rowaan,cf          1   0   0   0   0   0   0   0   0   .000   0   0   0
Marlon Comenencia,lf        3   0   0   0   0   0   0   0   1   .000   1   0   0
Kamiel Zuidam,rf            1   0   1   0   0   0   0   0   0  1.000   1   0   0
 Merlijn Brink,rf           2   0   0   0   0   0   0   0   2   .000   2   0   0
Jair Anastatia,2b           2   0   0   0   0   0   0   0   1   .000   0   0   1
 Sander Wuis,ss             1   0   0   0   0   0   0   0   1   .000   1   1   0
Dennis Coorn,ss-2b          3   0   0   0   0   0   0   0   2   .000   3   1   1
--------------------------------------------------------------------------------
   TOTALS                  29   2   7   2   1   0   2   3  12   .241  21   5   3
================================================================================


================================================================================
DVH                        AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Enio Kwas,cf                4   0   2   1   0   0   0   0   1   .500   2   0   0
Kelly Ballweber,2b          4   1   2   0   0   0   1   0   0   .500   2   0   0
Eugene Martha,1b            4   0   1   0   0   0   0   0   0   .250   5   0   1
Lloyd Todman,ss             2   0   2   1   0   0   0   1   0  1.000   2   1   1
Luigi Anastagasti,c         3   0   0   0   0   0   0   0   0   .000  10   2   0
Randy Lo-A-Tjong,3b         3   0   0   0   0   0   0   0   0   .000   0   3   0
Tuttie Rumai,p              3   0   0   0   0   0   0   0   1   .000   0   1   0
Franklin v. Willigenburg    3   1   1   1   0   0   0   0   2   .333   0   0   0
Matthew Scholten,rf         1   0   0   0   0   0   0   0   0   .000   0   0   0
 Arno Gibbs,rf              2   1   1   0   0   0   0   0   1   .500   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  29   3   9   3   0   0   1   1   5   .310  21   7   2
================================================================================

SCORE BY INNINGS :
                                             R   H   E
DVH                        0-0-0 0-3-0 0  =  3   9   2
Centrals                   2-0-0 0-0-0 0  =  2   7   3


LOB   : Centrals  9 ; DVH  6

SB    : Kelly Ballweber(DVH); 
CS    : Enio Kwas(DVH); 
GIDP  : Eugene Martha(DVH); 
DP    : Centrals 1; DVH 1; 


PITCHING RESULTS
Centrals                        IP       H   R  ER  BB  SO  HB  WP  BK   
Roman Matuska               L    7       9   3   2   1   5   0   1   0


DVH                             IP       H   R  ER  BB  SO  HB  WP  BK   
Tuttie Rumai                W    7       7   2   2   3  12   0   2   0


PB    : Luigi Anastagasti(DVH) 1; 

UMPIRES      : HP Frank Duits                  1b Albert Jung                 

SCORER       : Rienette van Zetten
TIME         : 2.03 h