HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

      Dutch Major League Baseball       
              Season 2009               

    DOOR Neptunus  - 
        Konica Min. Pioniers      1 -  0
================================================================================
 Game nr : 97             Friday 12th June 2009, 19.45 h             Rotterdam 
================================================================================
DOOR Neptunus              AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Eugène Kingsale,lf          4   0   1   0   0   0   0   0   0   .250   0   0   0
Matt McGraw,rf              3   0   1   0   0   0   0   0   0   .333   2   0   0
Raily Legito,3b             3   1   2   1   0   0   0   0   1   .667   1   0   0
Martijn Meeuwis,c           3   0   0   0   0   0   0   0   0   .000  10   1   0
Jeffrey Arends,1b           3   0   1   0   0   0   0   0   2   .333   8   0   0
Lennart Koster,dh           3   0   1   0   0   0   1   0   1   .333   0   0   0
Shaldimar Daantji,cf        3   0   0   0   0   0   0   0   0   .000   3   1   0
Jeroen Sluijter,ss          3   0   0   0   0   0   0   0   1   .000   3   3   0
Roy Seltenrijch,2b          3   0   0   0   0   0   0   0   2   .000   0   4   1
Diegomar Markwell,p         0   0   0   0   0   0   0   0   0  -.---   0   2   1
 Berry van Driel,p          0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  28   1   6   1   0   0   1   0   7   .214  27  11   2
================================================================================


================================================================================
Konica Min. Pioniers       AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Jefferson Muzo,cf           3   0   0   0   0   0   0   0   1   .000   1   0   0
Michael Duursma,ss          3   0   1   0   0   0   0   1   1   .333   1   4   0
Norbert Lokhorst,2b         4   0   0   0   0   0   0   0   3   .000   2   4   0
Mark Duursma,c              4   0   1   0   0   0   0   0   0   .250   7   1   0
Ryan Murphy,p               3   0   0   0   0   0   0   1   1   .000   0   0   0
Mervin Gario,3b             3   0   0   0   0   0   0   1   1   .000   0   0   0
Mark-Jan Moorman,1b         4   0   1   0   0   0   0   0   0   .250  10   0   0
Bart Sabel,lf               3   0   0   0   0   0   0   0   2   .000   0   0   0
 Jeffrey de Vrieze,ph       1   0   0   0   0   0   0   0   1   .000   0   0   0
Tjerk Hogervorst,rf         3   0   1   0   0   0   0   0   0   .333   3   0   0
--------------------------------------------------------------------------------
   TOTALS                  31   0   4   0   0   0   0   3  10   .129  24   9   0
================================================================================

SCORE BY INNINGS :
                                                 R   H   E
Konica Min. Pioniers       0-0-0 0-0-0 0-0-0  =  0   4   0
DOOR Neptunus              0-0-0 1-0-0 0-0-X  =  1   6   2


LOB   : DOOR Neptunus  3 ; Konica Min. Pioniers  8

CS    : Matt McGraw(NEP); 
SH    : Jefferson Muzo(PIO); 
GIDP  : Matt McGraw(NEP); 
DP    : DOOR Neptunus 1; Konica Min. Pioniers 1; 


PITCHING RESULTS
DOOR Neptunus                   IP       H   R  ER  BB  SO  HB  WP  BK   
Diegomar Markwell           W    8       4   0   0   3   9   0   0   1
Berry van Driel             S    1       0   0   0   0   1   0   0   0


Konica Min. Pioniers            IP       H   R  ER  BB  SO  HB  WP  BK   
Ryan Murphy                 L    8       6   1   1   0   7   0   1   0




UMPIRES      : HP Fred Groenewegen             1b Fred van Groningen Schinkel 

SCORER       : Roger Huys
TIME         : 2.18 h