HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

      Dutch Major League Baseball       
              Season 2009               

    Mr.Cocker HCAW  - 
        DOOR Neptunus      3 -  6
================================================================================
 Game nr : 16             Saturday 18th April 2009, 14.05 h             Bussum 
================================================================================
Mr.Cocker HCAW             AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Michael Pluijmers,2b        5   0   0   0   0   0   0   0   2   .000   6   3   0
Bart Gabriëls,ss            4   1   0   0   0   0   0   0   0   .000   4   2   1
Jason Rees,cf               4   2   1   0   0   1   1   0   1   .250   2   0   0
Randy Daal,1b               3   0   0   0   0   0   0   1   0   .000   6   0   2
Quensley Bazoer,rf          4   0   1   0   0   0   2   0   2   .250   1   0   0
Sytze Visbeen,dh            3   0   1   0   0   0   0   0   1   .333   0   0   0
Adrian Anthony,lf           3   0   1   0   0   0   0   1   2   .333   2   0   0
Juriën Overman,c            4   0   1   1   0   0   0   0   3   .250   6   2   0
Laurens Dammers,3b          4   0   0   0   0   0   0   0   2   .000   0   1   0
Andre Hughes,p              0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Kevin Miner,p              0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Forstin Coenraad,p         0   0   0   0   0   0   0   0   0  -.---   0   1   0
 Joep de Wit,p              0   0   0   0   0   0   0   0   0  -.---   0   1   0
--------------------------------------------------------------------------------
   TOTALS                  34   3   5   1   0   1   3   2  13   .147  27  10   3
================================================================================


================================================================================
DOOR Neptunus              AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Eugène Kingsale,lf          4   1   1   0   0   0   0   1   1   .250   1   1   0
Benjamin Dille,2b           2   0   0   0   0   0   0   0   1   .000   2   1   0
 Max Bijster,2b             1   0   0   0   0   0   1   2   0   .000   1   1   1
Raily Legito,3b             4   2   2   0   0   0   1   1   1   .500   1   1   1
Martijn Meeuwis,c           4   1   1   0   1   0   2   1   1   .250  13   1   0
Jeffrey Arends,1b           5   0   3   1   0   0   1   0   0   .600   5   1   2
Matt McGraw,dh              5   1   2   0   0   0   1   0   0   .400   0   0   0
Andy Leer,rf                3   0   0   0   0   0   0   0   1   .000   0   0   0
Jeroen Sluijter,ss          4   1   0   0   0   0   0   1   0   .000   1   4   1
Shaldimar Daantji,cf        4   0   0   0   0   0   0   0   2   .000   1   0   0
Diegomar Markwell,p         0   0   0   0   0   0   0   0   0  -.---   2   3   0
 Berry van Driel,p          0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Dushan Ruzic,p             0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  36   6   9   1   1   0   6   6   7   .250  27  13   5
================================================================================

SCORE BY INNINGS :
                                                 R   H   E
DOOR Neptunus              0-0-0 1-0-2 0-3-0  =  6   9   5
Mr.Cocker HCAW             1-0-0 0-2-0 0-0-0  =  3   5   3


LOB   : Mr.Cocker HCAW  7 ; DOOR Neptunus 11

SB    : Andy Leer(NEP); 
CS    : Adrian Anthony(HCA); Laurens Dammers(HCA); 
SH    : Andy Leer(NEP) 2; 
HBP   : Sytze Visbeen(HCA); 
GIDP  : Shaldimar Daantji(NEP); Benjamin Dille(NEP); 
DP    : Mr.Cocker HCAW 2; 


PITCHING RESULTS
Mr.Cocker HCAW                  IP       H   R  ER  BB  SO  HB  WP  BK   
Andre Hughes                     5       4   2   2   1   6   0   0   0
Kevin Miner                        1/3   3   1   1   1   0   0   0   0
Forstin Coenraad            L    2 1/3   2   3   0   4   1   0   0   0
Joep de Wit                      1 1/3   0   0   0   0   0   0   0   0
Andre Hughes pitched to 1 batter in the 6th inning


DOOR Neptunus                   IP       H   R  ER  BB  SO  HB  WP  BK   
Diegomar Markwell                6       5   3   1   2   9   1   1   0
Berry van Driel             W    2       0   0   0   0   2   0   0   0
Dushan Ruzic                S    1       0   0   0   0   2   0   0   0




UMPIRES      : HP Fred Groenewegen             1b Henk van der Linde          
               3b Jac Vrij                    

SCORER       : Rienette van Zetten
TIME         : 2.57 h