HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

 European Cup Winners Cup Women, B-Pool 
      17 - 22 August 2009, Edirne       

    Angels London  - 
        Eagles Reussbühl     15 -  0
================================================================================
 Game nr : 16             Saturday 22nd August 2009, 16.00 h             Edirne 
================================================================================
Angels London              AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Kylie Marshall,2b           3   2   1   0   1   0   1   1   1   .333   0   0   0
Tiffany Woodman,c           3   3   3   0   0   0   3   0   0  1.000   6   0   0
Karlene Headley-Cooper      3   3   2   1   0   0   1   1   0   .667   0   0   0
Morgan Parkerson,ss         2   2   1   1   0   0   2   1   0   .500   0   1   0
Linda Randall,dp            2   1   1   0   0   0   2   1   1   .500   0   0   0
Rachael Watkeys,3b          3   0   2   1   0   0   4   1   0   .667   1   0   0
Rebecca Annan,rf            3   1   1   0   0   0   0   0   1   .333   1   0   0
Hayley Scott,1b             3   1   1   0   0   0   0   0   0   .333   2   0   0
Kelly Randall,lf            1   2   0   0   0   0   0   1   0   .000   1   0   0
 Christhine Macleod,lf      1   0   0   0   0   0   0   0   0   .000   0   0   0
Joke van der Hulst,p        0   0   0   0   0   0   0   0   0  -.---   1   1   0
--------------------------------------------------------------------------------
   TOTALS                  24  15  12   3   1   0  13   6   3   .500  12   2   0
================================================================================


================================================================================
Eagles Reussbühl           AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Corina Casparis,c           2   0   0   0   0   0   0   0   1   .000   4   0   0
Jasmin Zihlmann,2b          2   0   0   0   0   0   0   0   1   .000   2   0   0
Bettina Meier,dp            0   0   0   0   0   0   0   1   0  -.---   0   0   0
Celine Demarmels,ss         2   0   0   0   0   0   0   0   1   .000   2   1   1
Leandra Simitovic,p-rf      1   0   0   0   0   0   0   0   0   .000   0   0   0
Claudia Stierli,1b-p        1   0   0   0   0   0   0   0   0   .000   0   0   0
Lisa Konrad,lf              1   0   0   0   0   0   0   0   1   .000   1   0   1
Denise Stalder,rf-1b        1   0   0   0   0   0   0   0   0   .000   0   0   1
Jessica Spring,cf           1   0   0   0   0   0   0   0   1   .000   2   0   0
Flavia Crameri,3b           1   0   0   0   0   0   0   0   0   .000   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  12   0   0   0   0   0   0   1   5   .000  11   1   3
================================================================================

SCORE BY INNINGS :
                                       R   H   E
Eagles Reussbühl           0-0-0 0  =  0   0   3
Angels London              4-3-4 4  = 15  12   0
 2 out when the game ended


LOB   : Angels London  7 ; Eagles Reussbühl  1

SB    : Rebecca Annan(GBR); Kylie Marshall(GBR); Linda Randall(GBR); 
      : Tiffany Woodman(GBR); 
SF    : Morgan Parkerson(GBR); Tiffany Woodman(GBR); 
HBP   : Linda Randall(GBR); 


PITCHING RESULTS
Angels London                   IP       H   R  ER  BB  SO  HB  WP  BK   
Joke van der Hulst          W    4       0   0   0   1   5   0   0   0


Eagles Reussbühl                IP       H   R  ER  BB  SO  HB  WP  BK   
Leandra Simitovic           L    3       8  11   6   5   2   0   3   0
Claudia Stierli                    2/3   4   4   4   1   1   1   2   0




UMPIRES      : HP Peter Vonk                   1b Franck Lautiers             
               3b Diego Vitale                
TECH. COMM.  : Eddy van Straelen; Marlies Struyve
SCORER       : Dieks Bannink; Huub Nelissen
TIME         : 1.08 h