HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

       24th Haarlem Baseball Week       
       4 - 13 July 2008, Haarlem        

      Netherlands - U.S.A.   1 -  2
================================================================================
 Game nr : 12             Wednesday  9th July 2008, 19.00 h             Haarlem 
================================================================================
Netherlands                AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Michael Duursma,ss          3   0   0   0   0   0   0   1   1   .000   3   3   0
Eugene Kingsale,cf          4   0   1   0   0   0   0   1   0   .250   4   0   0
Sidney de Jong,c            5   0   0   0   0   0   0   0   0   .000   5   1   0
Percy Isenia,1b             3   0   0   0   0   0   0   1   2   .000  12   2   0
Raily Legito,3b             4   0   0   0   0   0   0   0   2   .000   2   2   0
Dirk van't Klooster,rf      4   1   2   0   0   0   0   0   0   .500   2   0   0
Roel Koolen,2b              2   0   0   0   0   0   0   1   1   .000   0   4   0
Mark Duursma,dh             3   0   1   0   0   0   0   1   2   .333   0   0   0
Danny Rombley,lf            2   0   0   0   0   0   0   0   2   .000   1   0   0
 Bryan Engelhardt,ph-lf     2   0   1   0   0   0   0   0   0   .500   0   0   0
 Martijn Meeuwis,pr         0   0   0   0   0   0   0   0   0  -.---   0   0   0
Diegomar Markwell,p         0   0   0   0   0   0   0   0   0  -.---   1   4   0
 Berry van Driel,p          0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Nick Veltkamp,p            0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Michiel van Kampen,p       0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  32   1   5   0   0   0   0   5  10   .156  30  16   0
================================================================================


================================================================================
U.S.A.                     AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Christian Colon,2b          4   0   0   0   0   0   0   0   1   .000   2   3   0
Josh Fellhauer,lf           4   0   0   0   0   0   1   1   0   .000   1   0   0
Mike Leake,3b               5   0   1   0   0   0   0   0   1   .200   0   1   0
 Tommy Mendonca,3b          0   0   0   0   0   0   0   0   0  -.---   0   0   0
Micah Gibbs,1b-c            4   0   1   0   0   0   0   0   0   .250   6   3   0
Ryan Lipkin,c               3   0   1   1   0   0   0   0   0   .333   8   1   0
 Hunter Morris,ph-1b        1   0   0   0   0   0   0   0   0   .000   4   0   0
Derek Dietrich,dh           4   1   2   0   0   1   1   0   1   .500   0   0   0
Ryan Jackson,ss             4   1   1   0   0   0   0   0   0   .250   6   3   1
Blake Smith,rf              2   0   0   0   0   0   0   0   1   .000   2   0   0
Matt den Dekker,cf          2   0   0   0   0   0   0   2   1   .000   1   0   0
Brett hunter,p              0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Tyler Lyons,p              0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Kyle Gibson,p              0   0   0   0   0   0   0   0   0  -.---   0   1   0
 Kendal Volz,p              0   0   0   0   0   0   0   0   0  -.---   0   1   0
--------------------------------------------------------------------------------
   TOTALS                  33   2   6   1   0   1   2   3   5   .182  30  13   1
================================================================================

SCORE BY INNINGS :
                                                   R   H   E
U.S.A.                     0-0-0 0-1-0 0-0-0 1  =  2   6   1
Netherlands                0-0-0 0-0-0 1-0-0 0  =  1   5   0


LOB   : Netherlands  8 ; U.S.A.  7

SB    : Eugene Kingsale(NED); Josh Fellhauer(USA); 
CS    : Josh Fellhauer(USA); 
SH    : Michael Duursma(NED); Roel Koolen(NED); Blake Smith(USA); 
HBP   : Christian Colon(USA); Blake Smith(USA); 
GIDP  : Sidney de Jong(NED); Christian Colon(USA); 


PITCHING RESULTS
Netherlands                     IP       H   R  ER  BB  SO  HB  WP  BK   
Diegomar Markwell                8 1/3   5   1   1   2   5   1   0   0
Berry van Driel             L    1       1   1   1   0   0   0   0   0
Nick Veltkamp                    0       0   0   0   1   0   0   0   0
Michiel van Kampen                 2/3   0   0   0   0   0   1   0   0
Nick Veltkamp pitched to 1 batter in the 10th inning


U.S.A.                          IP       H   R  ER  BB  SO  HB  WP  BK   
Brett hunter                     6 1/3   3   1   0   4   8   0   1   0
Tyler Lyons                        1/3   0   0   0   0   0   0   0   0
Kyle Gibson                 W    2 1/3   1   0   0   0   2   0   0   0
Kendal Volz                 S    1       1   0   0   1   0   0   0   0




UMPIRES      : HP O.L.A. Steijger              1b E.C.J. van den Berk         
               2b M.F.N. Remilia               3b F.H.M. Groenewegen          
TECH. COMM.  : F.K. van Groningen Schinkel
SCORER       : Fred van der Kade; Harry Wedemeijer
TIME         : 3.01 h