HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

 VIII Junior Women's World Championship 
      20 - 30 June 2007, Enschede       

       Australia - Japan   1 - 10
================================================================================
 Game nr : 65             Saturday 30th June 2007, 11.00 h             Enschede 
================================================================================
Australia                  AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Verity Long-Droppert,3b     1   1   0   0   0   0   0   1   0   .000   1   2   0
Leigh Godfrey,2b            1   0   0   0   0   0   0   0   0   .000   5   1   2
 Erin Thras,ph              1   0   1   1   0   0   0   0   0  1.000   0   0   0
Chelsea Forkin,c            2   0   0   0   0   0   0   0   0   .000   4   1   0
 Nikki Pallister,c          1   0   0   0   0   0   0   0   1   .000   0   0   2
Clare Currie,dh             3   0   0   0   0   0   1   0   1   .000   0   0   0
Renee Gloss,cf              2   0   0   0   0   0   0   0   0   .000   4   0   0
 Nikki Hollett,ph           1   0   0   0   0   0   0   0   0   .000   0   0   0
Brooke Spence,ss            3   0   0   0   0   0   0   0   1   .000   2   2   0
Nicole Deegenaars,1b        3   0   1   1   0   0   0   0   1   .333   3   2   0
Ashleigh Deen,rf            2   0   0   0   0   0   0   1   0   .000   1   2   0
 Sheree Schenk,pr           0   0   0   0   0   0   0   0   0  -.---   0   0   0
Monica Gray,lf              3   0   1   0   0   0   0   0   0   .333   1   0   0
 Carly Cheesman,pr          0   0   0   0   0   0   0   0   0  -.---   0   0   0
Alison Bourne,p             0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Kaia Parnaby,p             0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  23   1   3   2   0   0   1   2   4   .130  21  10   4
================================================================================


================================================================================
Japan                      AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Haruka Kageyama,cf          3   2   2   1   0   0   1   1   0   .667   0   0   0
Yuki Hayashi,rf             2   0   0   0   0   0   0   1   1   .000   1   0   0
Yu Yamamoto,3b              2   3   1   0   0   0   1   1   0   .500   1   2   0
Yukiyo Mine,c               4   1   2   0   0   0   0   0   0   .500   4   1   0
 Nana Tanabe,pr             0   0   0   0   0   0   0   0   0  -.---   0   0   0
Ayaka Ito,1b                2   0   1   0   0   0   1   1   0   .500  11   2   0
Sayaka Mori,dh              4   0   1   0   0   0   1   0   1   .250   0   0   0
Sayaka Masuda,lf            3   1   1   0   0   0   1   1   0   .333   1   0   0
Aya Nogi,2b                 3   1   1   0   0   0   0   0   0   .333   2   3   0
 Marina Kira,pr-2b          1   1   1   0   0   0   0   0   0  1.000   0   4   0
Aki Wanda,ss                3   1   1   0   0   0   0   0   2   .333   1   2   2
 Minami Yano,ss             0   0   0   0   0   0   0   0   0  -.---   0   0   0
Tomo Yasufuku,p             0   0   0   0   0   0   0   0   0  -.---   0   2   0
 Yuki Katayama,p            0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  27  10  11   1   0   0   5   5   4   .407  21  16   2
================================================================================

SCORE BY INNINGS :
                                             R   H   E
Japan                      1-0-1 1-3-1 3  = 10  11   2
Australia                  0-0-0 0-0-1 0  =  1   3   4


LOB   : Australia  5 ; Japan  8

SB    : Sayaka Masuda(JPN) 2; Yu Yamamoto(JPN); 
SF    : Yu Yamamoto(JPN); 
SH    : Yuki Hayashi(JPN) 2; Leigh Godfrey(AUS); Verity Long-Droppert(AUS); 
      : Haruka Kageyama(JPN); Ayaka Ito(JPN); Aki Wanda(JPN); 
HBP   : Yu Yamamoto(JPN); 
DP    : Australia 1; 


PITCHING RESULTS
Australia                       IP       H   R  ER  BB  SO  HB  WP  BK   
Alison Bourne               L    6       9   7   2   4   3   0   0   0
Kaia Parnaby                     1       2   3   2   1   1   1   0   0
Kaia Parnaby pitched to 1 batter in the 8th inning


Japan                           IP       H   R  ER  BB  SO  HB  WP  BK   
Tomo Yasufuku               W    6       2   1   1   2   4   0   0   0
Yuki Katayama                    1       1   0   0   0   0   0   0   0




UMPIRES      : HP Linda Hoover                 1b Mary Sharp                  
               2b Julio Rodriquez              3b Peter Vonk                  

SCORER       : Pieter van der Ploeg
TIME         : 1.51 h