HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

 VIII Junior Women's World Championship 
      20 - 30 June 2007, Enschede       

       Japan - Australia   6 -  0
================================================================================
 Game nr : 60             Thursday 28th June 2007, 20.00 h             Enschede 
================================================================================
Japan                      AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Haruka Kageyama,cf          4   0   0   0   0   0   0   0   2   .000   0   0   0
Yuki Hayashi,rf             3   1   2   1   0   0   1   0   0   .667   1   0   0
Yu Yamamoto,3b              2   0   0   0   0   0   0   0   1   .000   1   0   0
Yukiyo Mine,c               3   0   0   0   0   0   0   0   0   .000   2   1   0
Ayaka Ito,1b                3   1   1   0   0   0   0   0   0   .333   7   1   0
Sayaka Mori,dh              2   1   1   0   0   0   0   0   0   .500   0   0   0
Sayaka Masuda,lf            2   2   1   0   0   0   1   0   0   .500   5   0   0
Aki Wanda,ss                2   1   1   0   0   0   0   0   0   .500   4   3   0
Marina Kira,2b              2   0   1   0   0   0   1   0   0   .500   1   3   1
 Minami Sato,ph             1   0   0   0   0   0   0   0   1   .000   0   0   0
Tomo Yasufuku,p             0   0   0   0   0   0   0   0   0  -.---   0   2   0
--------------------------------------------------------------------------------
   TOTALS                  24   6   7   1   0   0   3   0   4   .292  21  10   1
================================================================================


================================================================================
Australia                  AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Verity Long-Droppert,lf     4   0   0   0   0   0   0   0   0   .000   0   0   0
Leigh Godfrey,2b            3   0   1   0   0   0   0   0   0   .333   2   0   0
Chelsea Forkin,c            2   0   0   0   0   0   0   1   1   .000   3   0   2
 Nikki Pallister,c          0   0   0   0   0   0   0   0   0  -.---   1   0   0
Clare Currie,dh             3   0   0   0   0   0   0   0   0   .000   0   0   0
Renee Gloss,cf              2   0   1   0   0   0   0   1   0   .500   1   0   0
Brooke Spence,ss-3b         2   0   0   0   0   0   0   0   1   .000   0   3   0
 Monica Gray,ph             1   0   0   0   0   0   0   0   0   .000   0   0   0
Nicole Deegenaars,1b        3   0   2   0   0   0   0   0   0   .667   8   1   0
Nikki Hollett,3b            1   0   0   0   0   0   0   0   0   .000   1   0   3
 Sheree Schenk,ss           1   0   0   0   0   0   0   0   0   .000   0   3   0
Ashleigh Deen,rf            3   0   0   0   0   0   0   0   0   .000   2   1   0
Kaia Parnaby,p              0   0   0   0   0   0   0   0   0  -.---   0   1   0
 Alison Bourne,p            0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  25   0   4   0   0   0   0   2   2   .160  18   9   5
================================================================================

SCORE BY INNINGS :
                                             R   H   E
Australia                  0-0-0 0-0-0 0  =  0   4   5
Japan                      0-2-0 4-0-0 X  =  6   7   1


LOB   : Japan  4 ; Australia  7

SB    : Yuki Hayashi(JPN) 2; Sayaka Mori(JPN); Aki Wanda(JPN); 
      : Sayaka Masuda(JPN); 
CS    : Renee Gloss(AUS); 
SH    : Sayaka Mori(JPN); Yu Yamamoto(JPN); Aki Wanda(JPN); Sayaka Masuda(JPN); 
HBP   : Sheree Schenk(AUS); 


PITCHING RESULTS
Japan                           IP       H   R  ER  BB  SO  HB  WP  BK   
Tomo Yasufuku               W    7       4   0   0   2   2   1   0   0


Australia                       IP       H   R  ER  BB  SO  HB  WP  BK   
Kaia Parnaby                L    4 2/3   6   2   2   0   2   0   1   0
Alison Bourne                    1 1/3   1   4   0   0   2   0   1   0




UMPIRES      : HP Linda Hoover                 1b Wiremu Wu Tamaki            
               2b Noreen Atkinson              3b Liu Juan                    

SCORER       : Feiko Drost
TIME         : 1.37 h