HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

 VIII Junior Women's World Championship 
      20 - 30 June 2007, Enschede       

      Botswana - Australia   0 - 14
================================================================================
 Game nr : 34              Monday 25th June 2007, 12.30 h              Enschede 
================================================================================
Botswana                   AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Lobopo Otlhomile,1b         1   0   0   0   0   0   0   2   0   .000   1   0   0
Monica Baitsile,rf          3   0   1   0   0   0   0   0   0   .333   2   1   0
Iponeng Molapong,3b         2   0   0   0   0   0   0   0   0   .000   2   0   1
Lebogang Ntesang,lf         2   0   0   0   0   0   0   0   2   .000   2   0   1
Cathrine King,2b            2   0   0   0   0   0   0   0   0   .000   3   0   0
Caroline Tsimamma,dh        2   0   0   0   0   0   0   0   2   .000   0   0   0
Keletso Rampadi,ss          2   0   0   0   0   0   0   0   2   .000   1   4   1
Tefo Thekiso,c              1   0   0   0   0   0   0   0   1   .000   1   0   0
 Boikanyo Dimbo,c           1   0   0   0   0   0   0   0   1   .000   0   0   1
Refilwe Gaolebale,cf        1   0   0   0   0   0   0   0   0   .000   3   0   0
Lorato Kenaope,p            0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Tshegofatso Sello,p        0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  17   0   1   0   0   0   0   2   8   .059  15   5   4
================================================================================


================================================================================
Australia                  AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Monica Gray,lf              2   1   1   0   0   0   1   0   0   .500   0   0   0
 Nikki Hollett,ph           1   1   1   0   0   0   1   0   0  1.000   0   0   0
Leigh Godfrey,dh            3   3   2   0   1   0   0   1   0   .667   0   0   0
Chelsea Forkin,1b           2   0   0   0   0   0   0   0   0   .000   0   0   0
 Erin Thras,c               1   0   1   1   0   0   2   0   0  1.000   5   0   0
Clare Currie,2b             3   2   2   1   0   0   1   0   0   .667   0   1   0
Nikki Pallister,c-1b        3   1   1   0   0   0   0   0   1   .333   6   0   0
Brooke Spence,3b            2   1   1   0   1   0   1   0   0   .500   2   0   0
Renee Gloss,cf              2   1   1   0   0   0   0   0   0   .500   0   0   0
 Verity Long-Droppert,cf    0   0   0   0   0   0   0   1   0  -.---   1   0   0
Sheree Schenk,ss            3   2   0   0   0   0   0   0   0   .000   0   2   0
Ashleigh Deen,rf            2   1   2   0   1   0   1   0   0  1.000   1   0   0
 Nicole Deegenaars,ph       1   1   0   0   0   0   0   0   0   .000   0   0   0
Kaia Parnaby,p              0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Carly Cheesman,p           0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  25  14  12   2   3   0   7   2   1   .480  15   3   0
================================================================================

SCORE BY INNINGS :
                                         R   H   E
Australia                  2-3-3 2-4  = 14  12   0
Botswana                   0-0-0 0-0  =  0   1   4


LOB   : Botswana  5 ; Australia  2

SB    : Sheree Schenk(AUS); 
SF    : Clare Currie(AUS); Brooke Spence(AUS); Erin Thras(AUS); 
HBP   : Refilwe Gaolebale(BOT); Monica Gray(AUS); 


PITCHING RESULTS
Botswana                        IP       H   R  ER  BB  SO  HB  WP  BK   
Lorato Kenaope              L    4 2/3  12  14  11   2   1   1   4   0
Tshegofatso Sello                  1/3   0   0   0   0   0   0   0   0


Australia                       IP       H   R  ER  BB  SO  HB  WP  BK   
Kaia Parnaby                     2       0   0   0   1   4   0   0   0
Carly Cheesman              W    3       1   0   0   1   4   1   0   0


PB    : Boikanyo Dimbo(BOT) 2; Tefo Thekiso(BOT) 1; Erin Thras(AUS) 1; 


UMPIRES      : HP Julio Rodriquez              1b Andrea Marcon               
               2b Shigeo Kamata                3b Peter Vonk                  

SCORER       : Carolien van Dongen
TIME         : 1.43 h