HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

 VIII Junior Women's World Championship 
      20 - 30 June 2007, Enschede       

       Canada - Botswana  15 -  0
================================================================================
 Game nr : 12              Friday 22nd June 2007, 15.00 h              Enschede 
================================================================================
Canada                     AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Katrina Lavadan,cf          2   2   0   0   0   0   0   1   0   .000   1   0   0
Corrine Doornberg,2b        2   3   2   0   0   0   1   1   0  1.000   0   0   0
Jesslyn Hodge,lf            3   2   2   0   0   0   1   0   0   .667   0   0   0
Charlotte Dolan,c           3   2   3   1   0   1   8   0   0  1.000   9   0   0
Tanya McLean,dh             2   1   1   0   0   0   0   1   0   .500   0   0   0
Carly Moir,3b               3   1   0   0   0   0   0   0   0   .000   0   1   0
Stephanie LeClair,rf        3   1   1   1   0   0   2   0   0   .333   0   0   0
Emily Densem,1b             2   2   0   0   0   0   0   1   0   .000   2   0   0
Pearl Coleshill,ss          3   1   0   0   0   0   0   0   0   .000   0   1   0
Leah McIntosh,p             0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Jilian Lafrance,p          0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Megan Evans,p              0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  23  15   9   2   0   1  12   4   0   .391  12   2   0
================================================================================


================================================================================
Botswana                   AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Dimpho Lekula ,c            2   0   0   0   0   0   0   0   1   .000   0   0   0
Lobopo Otwiomile,1b         2   0   0   0   0   0   0   0   2   .000   4   0   1
Iponeng Molapong,2b         2   0   1   0   0   0   0   0   1   .500   2   1   0
Lebogang Ntesang,cf-lf      2   0   0   0   0   0   0   0   1   .000   0   0   1
Monica Baitsile,p           0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Onneeste Seth,p            1   0   0   0   0   0   0   0   1   .000   1   0   2
Keneilwe Lebudi,3b          1   0   0   0   0   0   0   0   0   .000   0   0   0
Cathrine King,ss            1   0   0   0   0   0   0   0   0   .000   0   2   1
Tamiso Tamajobe,lf-cf       1   0   0   0   0   0   0   0   0   .000   1   0   0
Keletso Rampadi,dh          1   0   0   0   0   0   0   0   1   .000   0   0   0
Refilwe Caolebale,rf        0   0   0   0   0   0   0   0   0  -.---   1   0   0
--------------------------------------------------------------------------------
   TOTALS                  13   0   1   0   0   0   0   0   7   .077   9   3   5
================================================================================

SCORE BY INNINGS :
                                        R   H   E
Botswana                    0-0-0 0  =  0   1   5
Canada                     11-4-0 X  = 15   9   0


LOB   : Canada  3 ; Botswana  1

SB    : Emily Densem(CAN); 


PITCHING RESULTS
Canada                          IP       H   R  ER  BB  SO  HB  WP  BK   
Leah McIntosh                    1       0   0   0   0   3   0   0   0
Jilian Lafrance             W    2       0   0   0   0   3   0   0   0
Megan Evans                      1       1   0   0   0   1   0   0   0


Botswana                        IP       H   R  ER  BB  SO  HB  WP  BK   
Monica Baitsile             L      2/3   7  11   5   3   0   0   1   0
Onneeste Seth                    2 1/3   2   4   0   1   0   0   1   0


PB    : Dimpho Lekula (BOT) 1; 

UMPIRES      : HP Jai Ali                      1b Niema Mobascherie           
               2b Shigeo Kamata                3b Oleg Shelpov                

SCORER       : Ben Goorts
TIME         : 1.07 h