HARRY WEDEMEIJER
SOFTBALL STATISTICS
VIII Junior Women's World Championship
20 - 30 June 2007, Enschede
Final fielding averages
PITCHERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Johana Gomez,VEN 1.000 8 6 14 0 20 1 .292
2 Jenna Caira,CAN 1.000 6 2 15 0 17 0 -.---
3 Karen Paviotti,ITA 1.000 3 1 7 0 8 1 .125
4 Courtney Maihi,NZL 1.000 6 0 7 0 7 0 .375
5 Adri Beyers,RSA 1.000 7 0 7 0 7 0 .250
6 Kaylyn Camacho,PUR 1.000 3 0 7 0 7 0 -.---
7 Maria Pividori,ARG 1.000 6 0 6 0 6 1 .600
8 Kaia Parnaby,AUS 1.000 7 0 6 0 6 0 -.---
9 Ginger de Weert,NED 1.000 4 0 4 0 4 0 .000
10 Yuki Katayama,JPN 1.000 6 0 4 0 4 0 -.---
11 Tshegofatso Sello,BOT 1.000 4 1 2 0 3 0 .000
12 Justina Blanco,ARG 1.000 4 1 2 0 3 0 -.---
13 Sara Buchholz,PUR 1.000 5 0 3 0 3 0 -.---
14 Olivia Alvarez,PUR 1.000 2 0 3 0 3 0 .400
15 Mona Hörner,GER 1.000 3 0 3 0 3 0 .500
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
VIII Junior Women's World Championship
20 - 30 June 2007, Enschede
Final fielding averages
CATCHERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A. PB
--------------------------------------------------------------------------------
1 Yukiyo Mine,JPN 1.000 11 46 12 0 58 1 .333 0
2 Rosemary Neill,USA 1.000 6 48 6 0 54 0 .167 1
3 Tu Yu-Chuan,TPE 1.000 7 28 4 0 32 1 .133 1
4 Charlotte Dolan,CAN 1.000 4 24 3 0 27 0 .364 1
5 Sara Avanzi,ITA 1.000 3 14 5 0 19 0 .300 0
6 Yanjie Hua,CHN 1.000 4 15 2 0 17 0 .455 1
7 Alexandra Shichkina,RUS 1.000 4 14 2 0 16 0 .400 2
8 Carmelle Sorensen,NZL 1.000 5 9 7 0 16 1 .333 0
9 Natalie Timmermans,NED 1.000 4 10 3 0 13 0 1.000 0
10 Dimpho Lekula,BOT 1.000 3 4 1 0 5 0 .000 1
11 Andrea Escobar,VEN .977 8 35 8 1 44 0 .118 2
12 Robyn Draper,CAN .973 4 35 1 1 37 0 .273 0
13 Karin Tuk,NED .958 6 19 4 1 24 0 .235 1
14 Chelsea Forkin,AUS .953 9 58 3 3 64 0 .474 0
15 Christie Claudio,PUR .949 8 34 3 2 39 1 .000 4
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
VIII Junior Women's World Championship
20 - 30 June 2007, Enschede
Final fielding averages
FIRST BASEMEN
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Heidi Purtzer,CAN 1.000 7 46 5 0 51 0 .300
2 Daisy Verstappen,NED 1.000 7 38 1 0 39 1 .211
3 Nadine Lütticke,GER 1.000 7 30 3 0 33 2 .182
4 Nicole Zerbini,ITA 1.000 5 29 0 0 29 0 .222
5 Anastasia Kuznetsova,RUS 1.000 4 11 1 0 12 1 .000
6 Lisandra Berrios,PUR .986 9 62 10 1 73 5 .269
7 Ayaka Ito,JPN .978 11 82 7 2 91 2 .286
8 Wang Kun-Ting,TPE .977 6 39 3 1 43 3 .250
9 Lobopo Otlhomile,BOT .972 7 34 1 1 36 0 .357
10 Ana Coscorrosa,VEN .965 10 46 9 2 57 4 .222
11 Celeste Vega,ARG .964 4 27 0 1 28 0 .222
12 Kim Donkers,NED .963 7 24 2 1 27 0 .000
13 Shenxia Le,CHN .962 7 43 8 2 53 2 .500
14 Natalie Cronje,RSA .946 7 33 2 2 37 1 .231
15 Pauline Tahuri,NZL .943 5 32 1 2 35 1 .600
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
VIII Junior Women's World Championship
20 - 30 June 2007, Enschede
Final fielding averages
SECOND BASEMEN
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Desire Mujica,VEN 1.000 10 21 7 0 28 2 .296
2 Jessica Tieszen,CAN 1.000 7 17 11 0 28 1 .313
3 Natalia Jimenez,ARG 1.000 6 7 12 0 19 1 .250
4 Gionna Disalvatore,USA 1.000 6 11 5 0 16 1 .273
5 Ashley Hansen,USA 1.000 6 10 6 0 16 0 .526
6 Yulia Chikina,RUS 1.000 4 12 2 0 14 0 .000
7 Johanna Sckaer,GER 1.000 4 9 3 0 12 1 .000
8 Julia Sazonkina,RUS 1.000 4 7 2 0 9 0 .111
9 Shih Wan-Ting,TPE .970 8 21 11 1 33 1 .353
10 Meike Witteveen,NED .967 7 16 13 1 30 0 .368
11 Olivia Alvarez,PUR .967 8 17 12 1 30 2 .250
12 Courtenay O'Donnell,NZL .955 5 11 10 1 22 1 .000
13 Arianna Pagani,ITA .909 5 6 14 2 22 2 .250
14 Aimee Cambel,RSA .905 7 10 9 2 21 0 .125
15 Marina Kira,JPN .897 8 8 18 3 29 0 .385
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
VIII Junior Women's World Championship
20 - 30 June 2007, Enschede
Final fielding averages
THIRD BASEMEN
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Maggie Viefhaus,USA 1.000 8 5 12 0 17 0 .381
2 Natalie Timmermans,NED 1.000 6 2 12 0 14 0 .267
3 Yu Yamamoto,JPN .960 11 6 18 1 25 0 .517
4 Lin Pei-Chun,TPE .955 8 4 17 1 22 1 .313
5 Sanita To'o,NZL .947 7 6 12 1 19 0 .200
6 Virginie Anneveld,NED .929 5 2 11 1 14 0 .500
7 Yinoska Claudio,PUR .923 9 7 29 3 39 2 .185
8 Geraldin Puerta,VEN .909 10 9 11 2 22 2 .433
9 Rocio Netto,ARG .897 7 3 23 3 29 0 .227
10 Carly Moir,CAN .889 9 4 20 3 27 1 .217
11 Polina Krylova,RUS .875 5 2 5 1 8 0 .000
12 Jovana Gehle,GER .842 5 5 11 3 19 2 .333
13 Valeria Bortolomai,ITA .824 6 4 10 3 17 0 .421
14 Marizaan Henning,RSA .818 6 9 9 4 22 2 .083
15 Xue Wang,CHN .750 4 3 9 4 16 0 .273
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
VIII Junior Women's World Championship
20 - 30 June 2007, Enschede
Final fielding averages
SHORTSTOPS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Brooke Spence,AUS 1.000 8 13 18 0 31 0 .238
2 Minami Yano,JPN 1.000 7 7 9 0 16 0 .200
3 Hernanza Ruiz,VEN .970 10 14 18 1 33 2 .250
4 Monica Harrison,USA .952 8 7 13 1 21 0 .520
5 Lo Yin-Sha,TPE .943 8 17 16 2 35 4 .261
6 Jia Yuan,CHN .920 6 6 17 2 25 0 .368
7 Aki Wanda,JPN .897 7 12 14 3 29 0 .308
8 Kelly Sheldon,ITA .875 6 7 7 2 16 1 .143
9 Lara Erasmus,RSA .870 7 7 13 3 23 0 .429
10 Virginie Anneveld,NED .857 5 4 8 2 14 0 .125
11 Chantal Versluis,NED .824 6 4 10 3 17 0 .545
12 Natasha Alvarez,PUR .818 8 12 15 6 33 4 .524
13 Magali Frezzotti,ARG .769 6 8 12 6 26 2 .313
14 Katharina Szalay,GER .765 4 4 9 4 17 2 .000
15 Julia de Jong,GER .750 4 7 5 4 16 0 .200
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
VIII Junior Women's World Championship
20 - 30 June 2007, Enschede
Final fielding averages
LEFTFIELDERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Blanca Mory,VEN 1.000 6 6 0 0 6 0 .167
2 Elena Shadrina,RUS 1.000 5 6 0 0 6 0 .250
3 Brittany Lastrapes,USA 1.000 9 4 1 0 5 0 .536
4 Sung Shih-Han,TPE 1.000 7 5 0 0 5 0 .333
5 Jessica Melendez,PUR 1.000 6 3 0 0 3 0 .267
6 Elisa Miccinilli,ITA 1.000 5 2 0 0 2 0 .000
7 Monica Gray,AUS 1.000 7 2 0 0 2 0 .545
8 Sayaka Masuda,JPN .947 11 18 0 1 19 0 .320
9 Eva de Bruin,NED .889 7 7 1 1 9 0 .591
10 Anna Ignatova,RUS .833 5 3 2 1 6 0 .143
11 Lebogang Ntesang,BOT .800 4 4 0 1 5 0 .000
12 Micaela Toscani,ARG .778 6 7 0 2 9 0 .231
13 Busisiwe Dukwe,RSA .778 6 6 1 2 9 0 .538
14 Yue Tong,CHN .750 7 3 0 1 4 0 .238
15 Kassandra Konig,GER .667 4 1 1 1 3 1 .000
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
VIII Junior Women's World Championship
20 - 30 June 2007, Enschede
Final fielding averages
CENTERFIELDERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Min Shi,CHN 1.000 7 10 0 0 10 0 .316
2 Lisa Erasmus,RSA 1.000 7 8 2 0 10 0 .118
3 Haruka Kageyama,JPN 1.000 11 8 1 0 9 0 .294
4 Yun Hsuan,TPE 1.000 8 9 0 0 9 0 .286
5 Grisel Leon,VEN 1.000 9 8 0 0 8 0 .176
6 Richelle McGarva,CAN 1.000 7 7 0 0 7 0 .353
7 Judith Diepeveen,NED 1.000 7 6 0 0 6 0 .111
8 Allyssa Haber,USA 1.000 7 5 0 0 5 0 .500
9 Irene Barone,ITA 1.000 5 3 0 0 3 0 .444
10 Yesenia Feliciano,PUR 1.000 8 3 0 0 3 0 .077
11 Pamela Clark,ARG .857 7 6 0 1 7 0 .333
12 Renee Gloss,AUS .833 11 10 0 2 12 0 .240
13 Tina Backhaus,GER .800 5 4 0 1 5 0 .556
14 Lara Andrews,NZL .714 7 5 0 2 7 0 .308
15 Tatiana Zhuchkova,RUS .700 6 6 1 3 10 0 .500
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
VIII Junior Women's World Championship
20 - 30 June 2007, Enschede
Final fielding averages
RIGHTFIELDERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Yuki Hayashi,JPN 1.000 11 12 1 0 13 0 .480
2 Anais Puerta,VEN 1.000 9 10 1 0 11 0 .263
3 Kuo Wan-Jung,TPE 1.000 8 7 1 0 8 1 .286
4 Jianing Lin,CHN 1.000 6 5 0 0 5 0 .364
5 Danielle Gwosdz,PUR 1.000 7 2 2 0 4 1 .158
6 Melisa Clark,ARG 1.000 7 3 0 0 3 0 .222
7 Lydia Isaacs,NZL 1.000 6 2 0 0 2 0 .143
8 Aleksandra Paramonova,RUS 1.000 5 2 0 0 2 0 .167
9 Neena Bryant,USA 1.000 8 1 0 0 1 0 .524
10 Ashleigh Deen,AUS .933 10 9 5 1 15 1 .292
11 Monica Baitsile,BOT .857 5 4 2 1 7 0 .182
12 Romina Gollan,GER .833 4 4 1 1 6 1 .429
13 Stephanie LeClair,CAN .800 9 4 0 1 5 0 .407
14 Maria Ladu,ITA .750 6 2 1 1 4 0 .250
15 Ksenia Smirnova,RUS .500 4 1 0 1 2 0 .167
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
VIII Junior Women's World Championship
20 - 30 June 2007, Enschede
Final fielding averages
OUTFIELDERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Yuki Hayashi,JPN 1.000 11 12 1 0 13 0 .480
2 Anais Puerta,VEN 1.000 9 10 1 0 11 0 .263
3 Min Shi,CHN 1.000 7 10 0 0 10 0 .316
4 Lisa Erasmus,RSA 1.000 7 8 2 0 10 0 .118
5 Yun Hsuan,TPE 1.000 8 9 0 0 9 0 .286
6 Haruka Kageyama,JPN 1.000 11 8 1 0 9 0 .294
7 Grisel Leon,VEN 1.000 10 8 0 0 8 0 .200
8 Kuo Wan-Jung,TPE 1.000 8 7 1 0 8 1 .286
9 Britt Vonk,NED 1.000 6 7 0 0 7 0 .000
10 Richelle McGarva,CAN 1.000 7 7 0 0 7 0 .353
11 Elena Shadrina,RUS 1.000 5 6 0 0 6 0 .250
12 Judith Diepeveen,NED 1.000 7 6 0 0 6 0 .111
13 Refilwe Gaolebale,BOT 1.000 5 6 0 0 6 0 .000
14 Blanca Mory,VEN 1.000 6 6 0 0 6 0 .167
15 Yesenia Feliciano,PUR 1.000 8 4 1 0 5 0 .125
================================================================================