HARRY WEDEMEIJER
SOFTBALL STATISTICS
VIII Junior Women's World Championship
20 - 30 June 2007, Enschede
Fielding averages after round robin
PITCHERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Johana Gomez,VEN 1.000 5 4 11 0 15 1 .467
2 Jenna Caira,CAN 1.000 4 1 12 0 13 0 -.---
3 Karen Paviotti,ITA 1.000 3 1 7 0 8 1 .125
4 Adri Beyers,RSA 1.000 7 0 7 0 7 0 .250
5 Courtney Maihi,NZL 1.000 6 0 7 0 7 0 .375
6 Kaylyn Camacho,PUR 1.000 3 0 7 0 7 0 -.---
7 Maria Pividori,ARG 1.000 6 0 6 0 6 1 .600
8 Ginger de Weert,NED 1.000 3 0 4 0 4 0 .000
9 Justina Blanco,ARG 1.000 4 1 2 0 3 0 -.---
10 Tshegofatso Sello,BOT 1.000 4 1 2 0 3 0 .000
11 Carina Baron,GER 1.000 2 0 3 0 3 0 .000
12 Olivia Alvarez,PUR 1.000 2 0 3 0 3 0 .400
13 Mona Hörner,GER 1.000 3 0 3 0 3 0 .500
14 Marina Kolyshkina,RUS 1.000 4 1 2 0 3 0 .000
15 Ashley Brignac,USA 1.000 2 1 2 0 3 0 -.---
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
VIII Junior Women's World Championship
20 - 30 June 2007, Enschede
Fielding averages after round robin
CATCHERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A. PB
--------------------------------------------------------------------------------
1 Yukiyo Mine,JPN 1.000 7 36 7 0 43 1 .450 0
2 Andrea Escobar,VEN 1.000 5 29 7 0 36 0 .182 1
3 Tu Yu-Chuan,TPE 1.000 6 26 3 0 29 1 .167 1
4 Robyn Draper,CAN 1.000 3 26 1 0 27 0 .375 0
5 Rosemary Neill,USA 1.000 3 22 3 0 25 0 .333 0
6 Charlotte Dolan,CAN 1.000 3 19 3 0 22 0 .375 1
7 Sara Avanzi,ITA 1.000 3 14 5 0 19 0 .300 0
8 Erin Thras,AUS 1.000 3 17 0 0 17 0 1.000 1
9 Yanjie Hua,CHN 1.000 4 15 2 0 17 0 .455 1
10 Alexandra Shichkina,RUS 1.000 4 14 2 0 16 0 .400 2
11 Carmelle Sorensen,NZL 1.000 5 9 7 0 16 1 .333 0
12 Natalie Timmermans,NED 1.000 4 10 3 0 13 0 1.000 0
13 Nikki Pallister,AUS 1.000 3 10 0 0 10 0 .500 0
14 Dimpho Lekula,BOT 1.000 3 4 1 0 5 0 .000 1
15 Heather Mendez,PUR 1.000 3 5 0 0 5 0 1.000 1
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
VIII Junior Women's World Championship
20 - 30 June 2007, Enschede
Fielding averages after round robin
FIRST BASEMEN
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Daisy Verstappen,NED 1.000 6 37 1 0 38 1 .222
2 Nadine Lütticke,GER 1.000 7 30 3 0 33 2 .182
3 Heidi Purtzer,CAN 1.000 5 29 3 0 32 0 .308
4 Nicole Zerbini,ITA 1.000 5 29 0 0 29 0 .222
5 Megan Langenveld,USA 1.000 5 17 1 0 18 0 .222
6 Anastasia Kuznetsova,RUS 1.000 4 11 1 0 12 1 .000
7 Tiffany Huff,USA 1.000 4 12 0 0 12 1 .500
8 Lisandra Berrios,PUR .981 7 45 7 1 53 5 .250
9 Ayaka Ito,JPN .980 7 47 2 1 50 1 .235
10 Wang Kun-Ting,TPE .972 5 32 3 1 36 3 .333
11 Lobopo Otlhomile,BOT .972 7 34 1 1 36 0 .357
12 Ana Coscorrosa,VEN .970 7 27 5 1 33 3 .211
13 Celeste Vega,ARG .964 4 27 0 1 28 0 .222
14 Shenxia Le,CHN .962 7 43 8 2 53 2 .500
15 Kim Donkers,NED .950 6 17 2 1 20 0 .000
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
VIII Junior Women's World Championship
20 - 30 June 2007, Enschede
Fielding averages after round robin
SECOND BASEMEN
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Jessica Tieszen,CAN 1.000 5 13 8 0 21 1 .364
2 Desire Mujica,VEN 1.000 7 14 6 0 20 1 .389
3 Natalia Jimenez,ARG 1.000 6 7 12 0 19 1 .250
4 Gionna Disalvatore,USA 1.000 6 11 5 0 16 1 .273
5 Yulia Chikina,RUS 1.000 4 12 2 0 14 0 .000
6 Johanna Sckaer,GER 1.000 4 9 3 0 12 1 .000
7 Julia Sazonkina,RUS 1.000 4 7 2 0 9 0 .111
8 Shih Wan-Ting,TPE .964 7 16 11 1 28 1 .357
9 Meike Witteveen,NED .962 6 13 12 1 26 0 .353
10 Courtenay O'Donnell,NZL .955 5 11 10 1 22 1 .000
11 Olivia Alvarez,PUR .950 6 11 8 1 20 2 .231
12 Marina Kira,JPN .947 5 7 11 1 19 0 .300
13 Arianna Pagani,ITA .909 5 6 14 2 22 2 .250
14 Aimee Cambel,RSA .905 7 10 9 2 21 0 .125
15 Lisha Liang,CHN .889 4 12 4 2 18 1 .500
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
VIII Junior Women's World Championship
20 - 30 June 2007, Enschede
Fielding averages after round robin
THIRD BASEMEN
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Natalie Timmermans,NED 1.000 5 2 11 0 13 0 .167
2 Maggie Viefhaus,USA 1.000 5 1 6 0 7 0 .455
3 Brooke Spence,AUS 1.000 4 2 3 0 5 0 .167
4 Sanita To'o,NZL .947 7 6 12 1 19 0 .200
5 Lin Pei-Chun,TPE .941 7 3 13 1 17 1 .333
6 Yu Yamamoto,JPN .938 7 2 13 1 16 0 .526
7 Yinoska Claudio,PUR .912 7 7 24 3 34 2 .238
8 Virginie Anneveld,NED .900 4 0 9 1 10 0 .556
9 Nikki Hollett,AUS .900 6 3 6 1 10 0 .182
10 Rocio Netto,ARG .897 7 3 23 3 29 0 .227
11 Carly Moir,CAN .875 7 3 11 2 16 1 .111
12 Polina Krylova,RUS .875 5 2 5 1 8 0 .000
13 Geraldin Puerta,VEN .867 7 6 7 2 15 2 .619
14 Jovana Gehle,GER .842 5 5 11 3 19 2 .333
15 Valeria Bortolomai,ITA .824 6 4 10 3 17 0 .421
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
VIII Junior Women's World Championship
20 - 30 June 2007, Enschede
Fielding averages after round robin
SHORTSTOPS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Hernanza Ruiz,VEN 1.000 7 11 13 0 24 2 .316
2 Minami Yano,JPN 1.000 6 7 9 0 16 0 .200
3 Brooke Spence,AUS 1.000 4 6 8 0 14 0 .200
4 Sheree Schenk,AUS 1.000 4 5 4 0 9 0 .429
5 Monica Harrison,USA 1.000 5 4 5 0 9 0 .533
6 Lo Yin-Sha,TPE .931 7 15 12 2 29 4 .300
7 Jesslyn Hodge,CAN .923 4 4 8 1 13 0 .000
8 Jia Yuan,CHN .920 6 6 17 2 25 0 .368
9 Kelly Sheldon,ITA .875 6 7 7 2 16 1 .143
10 Lara Erasmus,RSA .870 7 7 13 3 23 0 .429
11 Virginie Anneveld,NED .833 4 3 7 2 12 0 .000
12 Natasha Alvarez,PUR .826 6 9 10 4 23 4 .533
13 Chantal Versluis,NED .800 5 3 9 3 15 0 .600
14 Magali Frezzotti,ARG .769 6 8 12 6 26 2 .313
15 Katharina Szalay,GER .765 4 4 9 4 17 2 .000
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
VIII Junior Women's World Championship
20 - 30 June 2007, Enschede
Fielding averages after round robin
LEFTFIELDERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Eva de Bruin,NED 1.000 6 7 1 0 8 0 .632
2 Elena Shadrina,RUS 1.000 5 6 0 0 6 0 .250
3 Sung Shih-Han,TPE 1.000 7 5 0 0 5 0 .333
4 Blanca Mory,VEN 1.000 5 3 0 0 3 0 .167
5 Brittany Lastrapes,USA 1.000 6 2 1 0 3 0 .611
6 Jessica Melendez,PUR 1.000 5 2 0 0 2 0 .333
7 Elisa Miccinilli,ITA 1.000 5 2 0 0 2 0 .000
8 Verity Long-Droppert,AUS 1.000 5 1 0 0 1 0 .357
9 Sayaka Masuda,JPN .875 7 7 0 1 8 0 .333
10 Anna Ignatova,RUS .833 5 3 2 1 6 0 .143
11 Lebogang Ntesang,BOT .800 4 4 0 1 5 0 .000
12 Busisiwe Dukwe,RSA .778 6 6 1 2 9 0 .538
13 Micaela Toscani,ARG .778 6 7 0 2 9 0 .231
14 Yue Tong,CHN .750 7 3 0 1 4 0 .238
15 Kassandra Konig,GER .667 4 1 1 1 3 1 .000
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
VIII Junior Women's World Championship
20 - 30 June 2007, Enschede
Fielding averages after round robin
CENTERFIELDERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Min Shi,CHN 1.000 7 10 0 0 10 0 .316
2 Lisa Erasmus,RSA 1.000 7 8 2 0 10 0 .118
3 Haruka Kageyama,JPN 1.000 7 6 0 0 6 0 .286
4 Britt Vonk,NED 1.000 4 6 0 0 6 0 .000
5 Yun Hsuan,TPE 1.000 7 6 0 0 6 0 .278
6 Judith Diepeveen,NED 1.000 6 5 0 0 5 0 .143
7 Richelle McGarva,CAN 1.000 5 4 0 0 4 0 .333
8 Allyssa Haber,USA 1.000 4 4 0 0 4 0 .500
9 Grisel Leon,VEN 1.000 6 4 0 0 4 0 .154
10 Yesenia Feliciano,PUR 1.000 6 3 0 0 3 0 .083
11 Irene Barone,ITA 1.000 5 3 0 0 3 0 .444
12 Pamela Clark,ARG .857 7 6 0 1 7 0 .333
13 Tina Backhaus,GER .800 5 4 0 1 5 0 .556
14 Lara Andrews,NZL .714 7 5 0 2 7 0 .308
15 Renee Gloss,AUS .714 7 5 0 2 7 0 .333
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
VIII Junior Women's World Championship
20 - 30 June 2007, Enschede
Fielding averages after round robin
RIGHTFIELDERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Yuki Hayashi,JPN 1.000 7 10 0 0 10 0 .643
2 Kuo Wan-Jung,TPE 1.000 7 7 1 0 8 1 .250
3 Jianing Lin,CHN 1.000 6 5 0 0 5 0 .364
4 Anais Puerta,VEN 1.000 6 3 1 0 4 0 .167
5 Melisa Clark,ARG 1.000 7 3 0 0 3 0 .222
6 Danielle Gwosdz,PUR 1.000 6 1 2 0 3 1 .125
7 Lydia Isaacs,NZL 1.000 6 2 0 0 2 0 .143
8 Aleksandra Paramonova,RUS 1.000 5 2 0 0 2 0 .167
9 Monica Baitsile,BOT .857 5 4 2 1 7 0 .182
10 Ashleigh Deen,AUS .833 6 3 2 1 6 0 .357
11 Romina Gollan,GER .833 4 4 1 1 6 1 .429
12 Stephanie LeClair,CAN .800 7 4 0 1 5 0 .450
13 Maria Ladu,ITA .750 6 2 1 1 4 0 .250
14 Ksenia Smirnova,RUS .500 4 1 0 1 2 0 .167
15 Neena Bryant,USA -.--- 5 0 0 0 0 0 .615
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
VIII Junior Women's World Championship
20 - 30 June 2007, Enschede
Fielding averages after round robin
OUTFIELDERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Min Shi,CHN 1.000 7 10 0 0 10 0 .316
2 Yuki Hayashi,JPN 1.000 7 10 0 0 10 0 .643
3 Lisa Erasmus,RSA 1.000 7 8 2 0 10 0 .118
4 Kuo Wan-Jung,TPE 1.000 7 7 1 0 8 1 .250
5 Eva de Bruin,NED 1.000 6 7 1 0 8 0 .632
6 Haruka Kageyama,JPN 1.000 7 6 0 0 6 0 .286
7 Elena Shadrina,RUS 1.000 5 6 0 0 6 0 .250
8 Yun Hsuan,TPE 1.000 7 6 0 0 6 0 .278
9 Refilwe Gaolebale,BOT 1.000 5 6 0 0 6 0 .000
10 Britt Vonk,NED 1.000 5 6 0 0 6 0 .000
11 Aleksandra Paramonova,RUS 1.000 5 4 1 0 5 0 .143
12 Judith Diepeveen,NED 1.000 6 5 0 0 5 0 .143
13 Alysse Pujol,PUR 1.000 4 5 0 0 5 0 .000
14 Jianing Lin,CHN 1.000 6 5 0 0 5 0 .364
15 Sung Shih-Han,TPE 1.000 7 5 0 0 5 0 .333
================================================================================