HARRY WEDEMEIJER
BASEBALL STATISTICS
Cup Winners Cup Champion Pool
13 - 17 June 2007, Hoofddorp
Final fielding averages
PITCHERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Jan Rehacek,ARR 1.000 2 3 3 0 6 0 -.---
2 Matthew Jones,APO 1.000 1 1 4 0 5 0 .000
3 Nelson Santander,PIO 1.000 1 2 3 0 5 0 -.---
4 Jakub Vancura,REG 1.000 1 1 2 0 3 0 -.---
5 Christian Jackson,KAU 1.000 1 0 3 0 3 0 -.---
6 Boris Bokaj,ARR 1.000 1 0 3 0 3 0 -.---
7 Roger Kops,PIO 1.000 1 0 3 0 3 0 -.---
8 Diegomar Markwell,NEP 1.000 2 0 3 0 3 0 -.---
9 Ondrej Hon,ARR 1.000 2 0 2 0 2 0 -.---
10 Martin Almstetter,REG 1.000 2 1 1 0 2 0 -.---
11 Thomas Meley,BAR 1.000 1 0 2 0 2 0 -.---
12 William Gordon,KAU 1.000 1 1 1 0 2 0 .000
13 Thomas Langloys,BAR 1.000 1 0 2 0 2 0 -.---
14 Richard Orman,PIO 1.000 1 0 2 0 2 0 -.---
15 Erik-Jan Lind,PIO 1.000 1 1 1 0 2 0 -.---
================================================================================
HARRY WEDEMEIJER
BASEBALL STATISTICS
Cup Winners Cup Champion Pool
13 - 17 June 2007, Hoofddorp
Final fielding averages
CATCHERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A. PB
--------------------------------------------------------------------------------
1 Cedric Bassel,REG 1.000 4 24 2 0 26 1 .333 3
2 Mantas Cernauskas,KAU 1.000 3 21 4 0 25 1 .364 5
3 Premek Paluch,ARR 1.000 3 13 1 0 14 0 .200 0
4 Martin Kubovcik,ARR 1.000 2 13 0 0 13 0 .000 1
5 Bart Sabel,PIO 1.000 2 9 0 0 9 0 .600 0
6 Tomas Piervzek,APO 1.000 2 7 1 0 8 0 .000 1
7 Alvin Figueroa,STB .974 5 33 5 1 39 1 .250 2
8 Martijn Meeuwis,NEP .969 4 27 4 1 32 0 .235 0
9 Jean-Michel Mayeur,BAR .947 2 17 1 1 19 0 .111 1
10 Nick Fridsma,PIO .944 4 13 4 1 18 0 .182 0
11 Ivan Jahn,APO .875 2 7 0 1 8 0 .000 0
================================================================================
HARRY WEDEMEIJER
BASEBALL STATISTICS
Cup Winners Cup Champion Pool
13 - 17 June 2007, Hoofddorp
Final fielding averages
FIRST BASEMEN
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Dè Flanegin,PIO 1.000 4 48 5 0 53 1 .563
2 Jeffrey Arends,NEP 1.000 5 39 1 0 40 5 .333
3 William Gordon,KAU 1.000 2 18 1 0 19 1 .375
4 Brett Erickson,BAR .974 4 35 3 1 39 3 .133
5 Michal Jurdzin,ARR .967 5 28 1 1 30 3 .143
6 Xavier Civit,STB .964 4 25 2 1 28 1 .182
7 Cameron Ward,APO .958 4 21 2 1 24 1 .100
8 Alexander Lauterbach,REG .951 4 36 3 2 41 4 .267
9 Aivaras Jacyna,KAU .933 2 13 1 1 15 0 .000
================================================================================
HARRY WEDEMEIJER
BASEBALL STATISTICS
Cup Winners Cup Champion Pool
13 - 17 June 2007, Hoofddorp
Final fielding averages
SECOND BASEMEN
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Paul Langloys,BAR 1.000 4 6 4 0 10 3 .067
2 Eiichi Yagi,KAU 1.000 3 4 4 0 8 1 .000
3 Benjamin Dille,NEP .969 5 15 16 1 32 5 .579
4 Philipp Howard,REG .960 4 12 12 1 25 3 .133
5 Norbert Lokhorst,PIO .955 5 11 10 1 22 1 .333
6 Jakub Zdeblo,ARR .895 5 6 11 2 19 2 .167
7 Tomas Piervzek,APO .889 2 3 5 1 9 0 .400
8 Carlos Nieto,STB .864 5 8 11 3 22 3 .000
9 David Stohl,APO .800 2 4 0 1 5 0 .200
================================================================================
HARRY WEDEMEIJER
BASEBALL STATISTICS
Cup Winners Cup Champion Pool
13 - 17 June 2007, Hoofddorp
Final fielding averages
THIRD BASEMEN
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Jourick Blanco,PIO .938 5 3 12 1 16 0 .316
2 Jeroen Sluijter,NEP .938 4 1 14 1 16 1 .100
3 Martin Elexa,APO .889 3 1 7 1 9 0 .375
4 Audrius Beliauskas,KAU .867 4 5 8 2 15 0 .091
5 Marc Carrillo,STB .867 5 5 8 2 15 1 .118
6 Gregory Cros,BAR .833 4 3 7 2 12 1 .273
7 Petr Kubovcik,ARR .813 4 6 7 3 16 0 .286
8 Tony Younis,REG .625 3 0 10 6 16 0 .250
================================================================================
HARRY WEDEMEIJER
BASEBALL STATISTICS
Cup Winners Cup Champion Pool
13 - 17 June 2007, Hoofddorp
Final fielding averages
SHORTSTOPS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Jesus Golindano,STB 1.000 5 11 20 0 31 2 .412
2 Michael Duursma,PIO 1.000 5 5 19 0 24 1 .263
3 Mike Griffin,ARR 1.000 5 8 8 0 16 3 .188
4 Geoffrey Moschetti,BAR .958 4 8 15 1 24 4 .438
5 Ramunas Stundzia,KAU .941 4 5 11 1 17 2 .385
6 Raily Legito,NEP .885 5 13 10 3 26 5 .438
7 Simon Kudernatsch,REG .852 4 9 14 4 27 3 .200
8 Martin Brunegraf,APO .750 4 7 11 6 24 1 .200
================================================================================
HARRY WEDEMEIJER
BASEBALL STATISTICS
Cup Winners Cup Champion Pool
13 - 17 June 2007, Hoofddorp
Final fielding averages
LEFTFIELDERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Ricardo Perez,STB 1.000 4 7 0 0 7 0 .250
2 Jonathan Haras,BAR 1.000 2 6 1 0 7 1 .375
3 Viliam Jancina,APO 1.000 4 4 0 0 4 0 .250
4 Marius Tatarunas,KAU 1.000 4 3 0 0 3 0 .250
5 Matthias Ondracek,REG 1.000 2 2 1 0 3 0 .167
6 Daniel Orlicky,APO 1.000 2 3 0 0 3 0 .333
7 Melfried Comenencia,NEP 1.000 5 2 0 0 2 0 .176
8 Matthieu Lapinski,BAR 1.000 2 1 0 0 1 0 .375
9 Jefferson Muzo,PIO 1.000 3 1 0 0 1 0 .400
10 Ales Navratil,ARR .889 5 8 0 1 9 0 .235
11 Henning Haberstroh,REG -.--- 2 0 0 0 0 0 .000
12 Donald Lutz,REG -.--- 2 0 0 0 0 0 .200
================================================================================
HARRY WEDEMEIJER
BASEBALL STATISTICS
Cup Winners Cup Champion Pool
13 - 17 June 2007, Hoofddorp
Final fielding averages
CENTERFIELDERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Jakub Malik,ARR 1.000 5 19 1 0 20 0 .368
2 Johnny Balentina,NEP 1.000 4 13 0 0 13 0 .389
3 Jehan G. Machado,STB 1.000 5 10 0 0 10 0 .412
4 Filip Herceg,APO 1.000 2 5 1 0 6 0 .000
5 Glenn Romney,PIO 1.000 5 6 0 0 6 0 .421
6 Matthew Jones,APO 1.000 2 5 0 0 5 0 .000
7 Matthias Ondracek,REG 1.000 3 4 0 0 4 0 .750
8 Lukas Zilavy,APO 1.000 3 3 1 0 4 0 .000
9 Anthony Cros,BAR 1.000 2 2 0 0 2 0 .400
10 Andy Leer,NEP 1.000 3 2 0 0 2 0 .750
11 Dalius Neliupsis,KAU .800 3 4 0 1 5 0 .000
12 Ulrich Graf,REG .500 3 2 0 2 4 0 .000
================================================================================
HARRY WEDEMEIJER
BASEBALL STATISTICS
Cup Winners Cup Champion Pool
13 - 17 June 2007, Hoofddorp
Final fielding averages
RIGHTFIELDERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Joe Truesdale,ARR 1.000 4 7 1 0 8 0 .182
2 Lennart Koster,NEP 1.000 5 6 0 0 6 0 .375
3 Laurent Andrades,BAR 1.000 2 6 0 0 6 0 .143
4 Orlando Diaz,STB 1.000 4 4 0 0 4 0 .273
5 Matthew Jones,APO 1.000 2 3 0 0 3 0 .250
6 Jonathan Haras,BAR 1.000 2 2 0 0 2 0 .125
7 Klaus Hopfensperger,REG 1.000 2 2 0 0 2 0 .571
8 Edwin de Graaf,PIO .857 3 4 2 1 7 1 .375
9 Gediminas Sabalius,KAU .750 3 6 0 2 8 0 .000
10 Donald Lutz,REG .750 2 2 1 1 4 0 .111
================================================================================
HARRY WEDEMEIJER
BASEBALL STATISTICS
Cup Winners Cup Champion Pool
13 - 17 June 2007, Hoofddorp
Final fielding averages
OUTFIELDERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Jakub Malik,ARR 1.000 5 19 1 0 20 0 .368
2 Johnny Balentina,NEP 1.000 4 13 0 0 13 0 .389
3 Jehan G. Machado,STB 1.000 5 10 0 0 10 0 .412
4 Jonathan Haras,BAR 1.000 4 8 1 0 9 1 .250
5 Ricardo Perez,STB 1.000 4 8 0 0 8 0 .222
6 Matthew Jones,APO 1.000 3 8 0 0 8 0 .111
7 Joe Truesdale,ARR 1.000 4 7 1 0 8 0 .182
8 Matthias Ondracek,REG 1.000 4 6 1 0 7 0 .400
9 Laurent Andrades,BAR 1.000 2 6 0 0 6 0 .143
10 Lennart Koster,NEP 1.000 5 6 0 0 6 0 .375
11 Glenn Romney,PIO 1.000 5 6 0 0 6 0 .421
12 Orlando Diaz,STB 1.000 5 5 0 0 5 0 .333
13 Lukas Zilavy,APO 1.000 3 3 1 0 4 0 .000
14 Viliam Jancina,APO 1.000 4 4 0 0 4 0 .250
15 Marcel Venema,PIO 1.000 3 3 0 0 3 0 .250
================================================================================