HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

     Cup Winners Cup Champion Pool      
      13 - 17 June 2007, Hoofddorp      

  Fielding averages after round robin

PITCHERS
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.
--------------------------------------------------------------------------------
 1 Nelson Santander,PIO        1.000    1    2    3    0    5    0   -.---
 2 Yaeko Vazquez,STB           1.000    1    2    3    0    5    0   -.---
 3 Matthew Jones,APO           1.000    1    1    4    0    5    0    .000
 4 Jan Rehacek,ARR             1.000    1    1    3    0    4    0   -.---
 5 Boris Bokaj,ARR             1.000    1    0    3    0    3    0   -.---
 6 Christian Jackson,KAU       1.000    1    0    3    0    3    0   -.---
 7 Jakub Vancura,REG           1.000    1    1    2    0    3    0   -.---
 8 Erik-Jan Lind,PIO           1.000    1    1    1    0    2    0   -.---
 9 Thomas Meley,BAR            1.000    1    0    2    0    2    0   -.---
10 Daniel Orlicky,APO          1.000    1    0    2    0    2    1    .000
11 Ondrej Hon,ARR              1.000    1    0    2    0    2    0   -.---
12 Kevin Heijstek,NEP          1.000    1    0    1    0    1    0   -.---
13 Matt Egon Flaherty,REG      1.000    1    0    1    0    1    0   -.---
14 Dalius Neliupsis,KAU        1.000    1    0    1    0    1    0   -.---
15 Philipp Dresel,REG          1.000    2    0    1    0    1    0   -.---
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

     Cup Winners Cup Champion Pool      
      13 - 17 June 2007, Hoofddorp      

  Fielding averages after round robin

CATCHERS
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.   PB
--------------------------------------------------------------------------------
 1 Mantas Cernauskas,KAU       1.000    2   17    3    0   20    1    .500    3
 2 Cedric Bassel,REG           1.000    3   17    2    0   19    1    .167    3
 3 Jean-Michel Mayeur,BAR      1.000    1    9    1    0   10    0    .250    0
 4 Premek Paluch,ARR           1.000    2    9    1    0   10    0    .286    0
 5 Martin Kubovcik,ARR         1.000    1    9    0    0    9    0    .000    0
 6 Bart Sabel,PIO              1.000    2    9    0    0    9    0    .600    0
 7 Tomas Piervzek,APO          1.000    2    7    1    0    8    0    .000    1
 8 Nick Fridsma,PIO            1.000    2    6    0    0    6    0    .667    0
 9 Johnny Balentina,NEP        1.000    1    6    0    0    6    0    .500    0
10 Ivan Jahn,APO               1.000    1    3    0    0    3    0    .000    0
11 Eiichi Yagi,KAU             1.000    1    1    1    0    2    0    .000    0
12 Alvin Figueroa,STB           .958    3   21    2    1   24    0    .400    2
13 Martijn Meeuwis,NEP          .950    2   17    2    1   20    0    .200    0
14 Anthony Cros,BAR             .909    1   10    0    1   11    0    .400    0
15 Matthieu Lapinski,BAR        .857    1    6    0    1    7    0    .000    2
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

     Cup Winners Cup Champion Pool      
      13 - 17 June 2007, Hoofddorp      

  Fielding averages after round robin

FIRST BASEMEN
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.
--------------------------------------------------------------------------------
 1 Dè Flanegin,PIO             1.000    2   22    4    0   26    0    .750
 2 Brett Erickson,BAR          1.000    3   24    1    0   25    2    .091
 3 Jeffrey Arends,NEP          1.000    3   20    0    0   20    4    .455
 4 Michal Jurdzin,ARR          1.000    3   20    0    0   20    2    .125
 5 William Gordon,KAU          1.000    2   18    1    0   19    1    .375
 6 Ivan Granados,STB           1.000    2    5    0    0    5    0    .000
 7 Cameron Ward,APO             .958    3   21    2    1   24    1    .100
 8 Xavier Civit,STB             .947    3   16    2    1   19    0    .250
 9 Alexander Lauterbach,REG     .939    3   29    2    2   33    4    .300
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

     Cup Winners Cup Champion Pool      
      13 - 17 June 2007, Hoofddorp      

  Fielding averages after round robin

SECOND BASEMEN
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.
--------------------------------------------------------------------------------
 1 Benjamin Dille,NEP          1.000    3    7    7    0   14    4    .583
 2 Norbert Lokhorst,PIO        1.000    3    4    7    0   11    0    .273
 3 Jakub Zdeblo,ARR            1.000    3    2    7    0    9    2    .100
 4 Eiichi Yagi,KAU             1.000    2    4    4    0    8    1    .000
 5 Paul Langloys,BAR           1.000    3    5    3    0    8    2    .000
 6 Philipp Howard,REG           .950    3    9   10    1   20    3    .182
 7 David Stohl,APO              .800    2    4    0    1    5    0    .200
 8 Carlos Nieto,STB             .750    3    3    6    3   12    1    .000
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

     Cup Winners Cup Champion Pool      
      13 - 17 June 2007, Hoofddorp      

  Fielding averages after round robin

THIRD BASEMEN
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.
--------------------------------------------------------------------------------
 1 Jourick Blanco,PIO          1.000    3    2    8    0   10    0    .300
 2 Marc Carrillo,STB           1.000    3    3    5    0    8    0    .200
 3 Audrius Beliauskas,KAU       .909    3    4    6    1   11    0    .125
 4 Jeroen Sluijter,NEP          .889    2    0    8    1    9    0    .143
 5 Gregory Cros,BAR             .875    3    3    4    1    8    1    .167
 6 Petr Kubovcik,ARR            .857    2    1    5    1    7    0    .375
 7 Martin Elexa,APO             .800    2    1    3    1    5    0    .500
 8 Tony Younis,REG              .625    3    0   10    6   16    0    .250
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

     Cup Winners Cup Champion Pool      
      13 - 17 June 2007, Hoofddorp      

  Fielding averages after round robin

SHORTSTOPS
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.
--------------------------------------------------------------------------------
 1 Jesus Golindano,STB         1.000    3    5    9    0   14    0    .455
 2 Michael Duursma,PIO         1.000    3    1    8    0    9    0    .200
 3 Mike Griffin,ARR            1.000    3    3    3    0    6    2    .125
 4 Geoffrey Moschetti,BAR       .941    3    4   12    1   17    3    .385
 5 Ramunas Stundzia,KAU         .923    3    2   10    1   13    2    .300
 6 Simon Kudernatsch,REG        .913    3    8   13    2   23    3    .000
 7 Raily Legito,NEP             .900    3   10    8    2   20    5    .333
 8 Martin Brunegraf,APO         .722    3    6    7    5   18    1    .200
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

     Cup Winners Cup Champion Pool      
      13 - 17 June 2007, Hoofddorp      

  Fielding averages after round robin

LEFTFIELDERS
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.
--------------------------------------------------------------------------------
 1 Jonathan Haras,BAR          1.000    2    6    1    0    7    1    .375
 2 Viliam Jancina,APO          1.000    3    4    0    0    4    0    .333
 3 Matthias Ondracek,REG       1.000    2    2    1    0    3    0    .167
 4 Ricardo Perez,STB           1.000    2    3    0    0    3    0    .000
 5 Marius Tatarunas,KAU        1.000    3    2    0    0    2    0    .222
 6 Melfried Comenencia,NEP     1.000    3    1    0    0    1    0    .222
 7 Ales Navratil,ARR            .857    3    6    0    1    7    0    .333
 8 Jefferson Muzo,PIO          -.---    2    0    0    0    0    0    .200
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

     Cup Winners Cup Champion Pool      
      13 - 17 June 2007, Hoofddorp      

  Fielding averages after round robin

CENTERFIELDERS
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.
--------------------------------------------------------------------------------
 1 Jakub Malik,ARR             1.000    3   11    1    0   12    0    .273
 2 Johnny Balentina,NEP        1.000    2    7    0    0    7    0    .556
 3 Filip Herceg,APO            1.000    2    5    1    0    6    0    .000
 4 Jehan G. Machado,STB        1.000    3    4    0    0    4    0    .455
 5 Lukas Zilavy,APO            1.000    2    3    1    0    4    0    .000
 6 Dalius Neliupsis,KAU        1.000    2    3    0    0    3    0    .000
 7 Matthias Ondracek,REG       1.000    2    3    0    0    3    0    .667
 8 Glenn Romney,PIO            1.000    3    1    0    0    1    0    .400
 9 Andy Leer,NEP               1.000    2    1    0    0    1    0    .667
10 Ulrich Graf,REG              .500    2    2    0    2    4    0    .000
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

     Cup Winners Cup Champion Pool      
      13 - 17 June 2007, Hoofddorp      

  Fielding averages after round robin

RIGHTFIELDERS
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.
--------------------------------------------------------------------------------
 1 Joe Truesdale,ARR           1.000    3    5    1    0    6    0    .111
 2 Laurent Andrades,BAR        1.000    2    6    0    0    6    0    .143
 3 Lennart Koster,NEP          1.000    3    4    0    0    4    0    .400
 4 Edwin de Graaf,PIO          1.000    2    2    2    0    4    1    .400
 5 Gediminas Sabalius,KAU      1.000    2    1    0    0    1    0    .000
 6 Orlando Diaz,STB            1.000    2    1    0    0    1    0    .600
 7 Donald Lutz,REG              .750    2    2    1    1    4    0    .111
 8 Sergio Peñas,STB            -.---    2    0    0    0    0    0    .333
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

     Cup Winners Cup Champion Pool      
      13 - 17 June 2007, Hoofddorp      

  Fielding averages after round robin

OUTFIELDERS
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.
--------------------------------------------------------------------------------
 1 Jakub Malik,ARR             1.000    3   11    1    0   12    0    .273
 2 Jonathan Haras,BAR          1.000    3    7    1    0    8    1    .250
 3 Johnny Balentina,NEP        1.000    2    7    0    0    7    0    .556
 4 Matthias Ondracek,REG       1.000    3    5    1    0    6    0    .333
 5 Joe Truesdale,ARR           1.000    3    5    1    0    6    0    .111
 6 Laurent Andrades,BAR        1.000    2    6    0    0    6    0    .143
 7 Lukas Zilavy,APO            1.000    2    3    1    0    4    0    .000
 8 Ricardo Perez,STB           1.000    2    4    0    0    4    0    .000
 9 Jehan G. Machado,STB        1.000    3    4    0    0    4    0    .455
10 Lennart Koster,NEP          1.000    3    4    0    0    4    0    .400
11 Edwin de Graaf,PIO          1.000    2    2    2    0    4    1    .400
12 Viliam Jancina,APO          1.000    3    4    0    0    4    0    .333
13 Matthew Jones,APO           1.000    2    4    0    0    4    0    .250
14 Marcel Venema,PIO           1.000    2    3    0    0    3    0    .333
15 Dalius Neliupsis,KAU        1.000    2    3    0    0    3    0    .000
================================================================================