HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

        XXXVI World Cup Baseball        
   2 - 17 September 2005, Netherlands   

              TEAM TOTALS

Australia
Team totals after round robin
================================================================================
Australia               G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Trent D'Antonio         5   9   3   5   2   0   1   3   1   0   .556  26   3   0
Brendan Kingman         7  21   4   9   1   0   0   1   1   3   .429  11  12   0
Paul Rutgers            6  13   4   5   2   0   0   1   2   0   .385   3   0   0
Craig Lewis             7  21   3   7   0   0   1   3   3   2   .333  23   3   0
Bradley Harman          8  15   1   5   2   0   0   3   2   2   .333   4  10   0
Dean White              5   9   3   3   0   0   0   3   2   0   .333   4   3   1
Andrew Graham           7  15   2   4   1   0   0   2   4   0   .267  41   4   2
Trent Oeltjen           8  34   4   8   3   1   1   5   5   1   .235   6   0   0
Brett Roneberg          8  30   7   7   2   0   1   3   8   5   .233   0   0   0
Gavin Fingleson         7  26   4   6   1   0   0   1   3   1   .231   9   8   1
Thomas Brice            8  31   3   7   3   0   1   2  10   3   .226  18   0   1
Andrew Utting           7  18   2   4   1   0   1   6   5   2   .222  40   5   0
Rodney van Buizen       7  17   1   2   1   0   0   1   5   1   .118   5   7   0
Luke Hughes             7  15   0   1   0   0   0   1   5   2   .067   8  11   1
Paul Mildren            2   0   0   0   0   0   0   0   0   0  -.---   2   0   0
Aaron Mackenzie         3   0   0   0   0   0   0   0   0   0  -.---   0   0   1
Glen Richards           2   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Tristen Crawford        4   0   0   0   0   0   0   0   0   0  -.---   1   0   0
Shane Lindsay           2   0   0   0   0   0   0   0   0   0  -.---   1   0   0
John Stephens           2   0   0   0   0   0   0   0   0   0  -.---   1   2   0
Phillip Stockman        4   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Adam Bright             4   0   0   0   0   0   0   0   0   0  -.---   1   2   0
Adrian Burnside         4   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Craig Anderson          2   0   0   0   0   0   0   0   0   0  -.---   0   2   0
--------------------------------------------------------------------------------
        TOTALS          8 274  41  73  19   1   6  35  56  22   .266 204  73   7
================================================================================
SB    : Paul Rutgers 4; Thomas Brice 2; Gavin Fingleson 2; 
      : Bradley Harman; Craig Lewis; Trent Oeltjen; 
      : Brett Roneberg; Dean White; 
CS    : Luke Hughes; Brendan Kingman; Andrew Utting; 
SF    : Andrew Utting; 
SH    : Andrew Graham; 
HBP   : Luke Hughes; Trent Oeltjen; 
GIDP  : Thomas Brice; Brett Roneberg; Andrew Utting; 
DP    : Australia 9
PITCHING RESULTS
================================================================================
Australia             G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Craig Lewis           1  0  0  0   1.0   1   0   0   0   0   0   0   0   0  0.00
Paul Mildren          2  1  0  0  12.1  16   2   7   2   2   2   1   2   0  1.46
Adam Bright           4  1  0  0   6.0   5   1   3   1   1   1   0   0   0  1.50
John Stephens         2  1  1  0  13.1  10   2  12   4   4   2   1   0   0  2.70
Craig Anderson        2  0  0  0   6.0   7   2   7   2   2   0   0   1   0  3.00
Shane Lindsay         2  1  1  0   8.1  14   7   5   3   3   1   0   0   0  3.24
Phillip Stockman      4  0  0  0   4.0   4   3   2   2   2   2   0   0   0  4.50
Glen Richards         2  0  0  0   4.0   4   4   4   2   2   0   0   2   0  4.50
Tristen Crawford      4  0  0  0   5.0   6   0   6   5   3   1   0   0   0  5.40
Adrian Burnside       4  0  1  0   3.1   6   0   4   2   2   0   0   0   0  5.40
Aaron Mackenzie       3  0  1  0   4.2   2   1   5   3   3   0   1   1   0  5.79
--------------------------------------------------------------------------------
        TOTALS        8  4  4  0  68.0  75  22  55  26  24   9   3   6   0  3.18
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

        XXXVI World Cup Baseball        
   2 - 17 September 2005, Netherlands   

              TEAM TOTALS

Brazil
Team totals after round robin
================================================================================
Brazil                  G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Tiago Magalhaes         8  29   5  12   3   0   1   6   5   6   .414  17   0   0
Robinson Rodrigues      3   5   0   2   0   0   0   0   1   0   .400   1   2   1
Renan Sato              8  32   3  12   3   1   1   9  12   2   .375   0   0   0
Marcelo Okuyama         1   3   0   1   0   0   0   1   1   1   .333   2   4   0
Ronaldo Ono             8  33   4   9   0   0   0   2   7   1   .273  12   1   0
Estevao Sato            8  30   1   7   1   0   0   3   5   3   .233  66   4   1
Marcos Guimaraes        8  24   2   5   1   0   0   2   8   0   .208  11   0   0
Luís Camargo            8  24   3   5   0   0   0   0   9   6   .208  58   4   1
Reinaldo Sato           8  34   5   7   3   0   0   2   6   1   .206  22  22   1
Ricardo Shimanoe        4   5   0   1   1   0   0   0   3   2   .200   8   1   0
Evaldo Yamaoka          8  32   4   6   3   0   0   1   6   3   .188  15  26   3
Job Fugice              8  23   1   2   0   0   0   0   5   2   .087   4  17   4
Jô Matumoto             4   1   0   0   0   0   0   0   1   0   .000   1   4   2
Luís Chino              3   3   0   0   0   0   0   0   1   0   .000   0   0   0
Neil Minowa             1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Rafael Fernandes        2   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Marcel Vianna           3   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Henrique Imai           2   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Márcio Sakane           4   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Fernando Oda            4   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Rodrigo Maciel          3   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Rodrigo Miyamoto        4   0   0   0   0   0   0   0   0   0  -.---   1   1   1
José Caldeira           2   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Augusto Faria           2   0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
        TOTALS          8 278  28  69  15   1   2  26  70  27   .248 218  88  14
================================================================================
SB    : Luís Camargo; Tiago Magalhaes; 
CS    : Luís Camargo; Marcelo Okuyama; Tiago Magalhaes; 
SF    : Tiago Magalhaes 2; Evaldo Yamaoka; Reinaldo Sato; 
      : Renan Sato; 
SH    : Estevao Sato 2; Evaldo Yamaoka; Job Fugice; 
      : Marcos Guimaraes; Reinaldo Sato; Ronaldo Ono; 
HBP   : Luís Camargo; Ronaldo Ono; Tiago Magalhaes; 
GIDP  : Evaldo Yamaoka 2; Reinaldo Sato 2; Ronaldo Ono 2; 
      : Tiago Magalhaes; 
DP    : Brazil 11
PITCHING RESULTS
================================================================================
Brazil                G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Rafael Fernandes      2  0  0  0   4.0   5   4   2   1   1   0   0   2   0  2.25
Rodrigo Miyamoto      4  0  1  1  12.1  10  11   7   5   4   1   1   3   0  2.92
Jô Matumoto           3  1  1  0  18.1  18   9  16  10   7   1   1   3   0  3.44
Márcio Sakane         4  0  1  0  12.2  10   4  11   6   6   0   1   2   0  4.26
José Caldeira         2  0  0  0   3.2   2   2   3   3   2   0   1   0   0  4.91
Fernando Oda          4  0  0  0   3.2   3   0   5   4   2   1   0   0   0  4.91
Marcel Vianna         3  1  0  0   9.0  11   4   5   6   6   0   2   2   1  6.00
Rodrigo Maciel        3  0  2  0   6.1   1   6   7  11   9   1   0   0   0 12.79
Henrique Imai         2  0  1  0   2.1   0   0   5   4   4   0   2   0   1 15.43
Augusto Faria         2  0  0  0   0.1   0   1   0   1   1   0   0   0   0 27.00
Neil Minowa           1  0  0  0   0.0   0   0   3   2   2   0   0   0   0 99.99
--------------------------------------------------------------------------------
        TOTALS        8  2  6  1  72.2  60  41  64  53  42   4   8  12   2  5.20
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

        XXXVI World Cup Baseball        
   2 - 17 September 2005, Netherlands   

              TEAM TOTALS

Canada
Team totals after round robin
================================================================================
Canada                  G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Jeremy Ware             7  23   5  10   1   0   1   3   2   6   .435   3   1   0
Hyung Cho               4  12   3   5   1   0   0   0   1   0   .417   1   7   3
Ben Vanlderstine        8  35   8  14   3   0   1   4   1   0   .400   6   2   0
Matt Rogelstad          8  29   3  11   3   1   1  10   1   2   .379  17  20   1
Joey Votto              8  30  10  10   0   0   5  16   7   3   .333  34   4   0
Geoff McCallum          8  28   5   9   1   0   1   6   4   5   .321  13  27   5
Lee Delfino             7  18   8   5   2   0   0   3   0   5   .278   2  15   2
Greg Morrison           8  29   9   8   1   0   2   5   4   2   .276  39   2   1
Kyle Leon               6  11   3   3   1   0   0   5   4   6   .273   4   0   0
Sebastien Boucher       7  27   4   7   1   1   0   3   5   0   .259  12   0   2
Luke Carlin             7  20   4   5   0   1   0   1   3   1   .250  39   6   2
Eric Langill            4  11   1   1   0   0   0   0   5   2   .091  18   3   0
Reggie Rivard           3   0   0   0   0   0   0   0   0   0  -.---   0   2   0
Chris Begg              2   0   0   0   0   0   0   0   0   0  -.---   1   4   1
Timothy Burton          3   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Jordyn Alexander        1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Aaron Wideman           2   0   0   0   0   0   0   0   0   0  -.---   0   0   1
Brett Gray              2   0   0   0   0   0   0   0   0   0  -.---   1   2   0
Chris Mears             2   0   0   0   0   0   0   0   0   0  -.---   0   1   0
John Ogiltree           2   0   0   0   0   0   0   0   0   0  -.---   1   1   0
Scott Mathieson         2   0   0   0   0   0   0   0   0   0  -.---   1   1   0
Brent Crowther          2   0   0   0   0   0   0   0   0   0  -.---   0   4   0
Steve Murray            2   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Jordan Gerk             2   0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
        TOTALS          8 273  63  88  14   3  11  56  37  32   .322 192 102  18
================================================================================
SB    : Jeremy Ware 3; Matt Rogelstad; Lee Delfino; 
      : Greg Morrison; Joey Votto; 
CS    : Matt Rogelstad; Geoff McCallum; 
SF    : Joey Votto 2; Kyle Leon; 
HBP   : Greg Morrison 3; Matt Rogelstad; Sebastien Boucher; 
      : Lee Delfino; 
GIDP  : Matt Rogelstad 3; Luke Carlin 2; Ben Vanlderstine 2; 
      : Jeremy Ware; Geoff McCallum; Greg Morrison; 
      : Hyung Cho; Joey Votto; 
DP    : Canada 11
PITCHING RESULTS
================================================================================
Canada                G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Brett Gray            2  1  0  0   6.1   3   3   8   5   0   0   0   0   0  0.00
Timothy Burton        3  0  0  0   4.2   4   0   7   0   0   0   1   0   0  0.00
Reggie Rivard         3  0  0  0   6.2   3   2   3   2   1   0   1   1   0  1.35
Brent Crowther        2  1  0  0  10.0   4   0  11   3   3   0   1   1   0  2.70
Steve Murray          2  0  0  0   2.2   5   0   3   2   1   0   0   0   0  3.38
Chris Begg            2  0  1  0  11.1  13   3  13   6   6   2   0   0   0  4.76
Scott Mathieson       2  1  1  0  10.1   8   3  13   7   7   1   0   0   0  6.10
Aaron Wideman         2  1  0  0   4.0   4   2   6   4   3   0   0   1   0  6.75
Chris Mears           2  0  0  0   2.2   3   1   3   2   2   0   1   0   0  6.75
John Ogiltree         2  0  1  0   2.2   3   0   3   2   2   1   1   0   0  6.75
Jordan Gerk           2  0  0  0   1.1   2   1   1   2   2   0   0   0   0 13.50
Jordyn Alexander      1  0  1  0   1.1   2   0   8   6   6   0   0   0   0 40.50
--------------------------------------------------------------------------------
        TOTALS        8  4  4  0  64.0  54  15  79  41  33   4   5   3   0  4.64
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

        XXXVI World Cup Baseball        
   2 - 17 September 2005, Netherlands   

              TEAM TOTALS

China
Team totals after round robin
================================================================================
China                   G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Yi Feng                 3   7   3   4   1   1   0   2   1   0   .571  13   0   0
Lingfeng Sun            6  29   5  11   3   0   0   3   4   0   .379  12   2   0
Zhe Chen                7  24   4   9   4   0   0   5   6   2   .375  63   6   0
Yaqing Liu              6  14   4   4   0   0   0   0   5   2   .286   8   0   1
Yufeng Zhang            7  33   7   9   2   2   2   6  13   2   .273  14  27   4
Guangbiao Liu           8  34   3   9   1   0   0   5   5   6   .265   8  23   3
Qi Chen                 6  20   2   5   1   0   0   2   8   3   .250  17   0   0
Guogang Yang            8  29   5   7   3   0   0   3   5   5   .241   6   9   5
Wei Wang                6  22   3   5   1   0   1   3   6   3   .227  53   5   0
Fei Feng                8  31   3   6   1   1   0   3  10   3   .194   2   3   0
Lei Li                  4   7   1   1   0   0   0   0   2   0   .143   3   0   0
Hongbo Zhang            8  28   2   3   1   0   0   5   9   5   .107  13   0   0
Yubing Jia              1   1   0   0   0   0   0   0   1   0   .000   0   0   1
Wei Zhang               2   6   0   0   0   0   0   0   2   0   .000   2   6   2
Jiangang Lu             2   0   0   0   0   0   0   0   0   0  -.---   1   3   0
Quansheng Zhao          2   0   0   0   0   0   0   0   0   0  -.---   1   2   0
Li Zhang                4   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Jianwang Zhang          3   0   0   0   0   0   0   0   0   0  -.---   1   0   0
Kun Chen                2   0   0   0   0   0   0   0   0   0  -.---   1   4   0
Nan Wang                3   0   0   0   0   0   0   0   0   0  -.---   0   2   1
Tao Bu                  5   0   0   0   0   0   0   0   0   0  -.---   1   0   0
Jing Zhou               1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Guojun Lai              5   0   0   0   0   0   0   0   0   0  -.---   0   1   0
--------------------------------------------------------------------------------
        TOTALS          8 285  42  73  18   4   3  37  77  31   .256 219  93  17
================================================================================
SB    : Lingfeng Sun 4; Yufeng Zhang 2; Guangbiao Liu; 
CS    : Hongbo Zhang 2; Yufeng Zhang; Guogang Yang; 
      : Lingfeng Sun; 
SF    : Hongbo Zhang; 
SH    : Hongbo Zhang; 
HBP   : Zhe Chen; Guogang Yang; 
GIDP  : Yufeng Zhang 2; Fei Feng; Yaqing Liu; 
DP    : China 8
PITCHING RESULTS
================================================================================
China                 G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Li Zhang              4  0  0  0   5.2   9   3   5   1   0   0   0   0   0  0.00
Jing Zhou             1  0  0  0   0.1   0   1   0   0   0   0   0   0   0  0.00
Jiangang Lu           2  1  1  0  12.0  11   5   8   3   3   0   1   0   0  2.25
Kun Chen              2  0  0  0  14.0  13   3  14   9   4   1   0   1   0  2.57
Quansheng Zhao        2  1  1  0   7.1   3   3  10   3   3   1   0   0   0  3.68
Guojun Lai            5  1  0  0   9.2  11   4  15   6   6   0   0   3   0  5.59
Nan Wang              3  0  3  0  15.0   7   4  26  16  13   2   0   0   1  7.80
Tao Bu                5  0  0  0   5.1   6   3   8   7   6   0   1   0   0 10.13
Jianwang Zhang        3  0  0  0   3.2   3   3  12  13   8   3   0   0   0 19.64
--------------------------------------------------------------------------------
        TOTALS        8  3  5  0  73.0  63  29  98  58  43   7   2   4   1  5.30
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

        XXXVI World Cup Baseball        
   2 - 17 September 2005, Netherlands   

              TEAM TOTALS

Chinese Taipei
Team totals after round robin
================================================================================
Chinese Taipei          G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Yung Chi Chen           7  32   6  14   4   0   1   6   1   2   .438   8  26   0
Kuo Hui Lo              8  30   6  13   2   1   1   7   4   2   .433   0   0   0
Sheng Wei Wang          5  12   4   5   2   0   1   2   3   1   .417   4   9   4
Chun Yu Kuo             8  27   7  10   0   0   4   9  10   4   .370  13   1   2
Chin Lung Hu            8  35   5  12   4   2   0   5   3   1   .343  10  20   1
Chih Horng Chen         3   6   0   2   0   1   0   0   0   0   .333  11   1   1
Tsung Han Yu            8  26   3   8   2   0   0   0   6   2   .308  79   3   0
Ying Chieh Liao         8  25   7   7   1   0   1   4   6   3   .280  12   1   1
Yi Chuan Lin            7  16   0   4   1   0   0   1   3   1   .250   7   2   0
Chih Yao Chan           8  30   5   7   0   0   0   3   3   2   .233  16   1   0
Chiang Ho Chen          6  13   0   3   0   0   0   1   1   0   .231   1   8   2
Yi Wei Lee              8  21   4   4   2   0   0   1   5   3   .190  35   5   1
Chuang Hsun Tu          2   2   0   0   0   0   0   0   0   0   .000   3   0   0
Ying Chieh Chung        3   3   1   0   0   0   0   0   0   1   .000   1   0   0
Chia Chun Tang          3   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Ying Feng Tsai          2   0   0   0   0   0   0   0   0   0  -.---   1   4   1
Sung Wei Tseng          2   0   0   0   0   0   0   0   0   0  -.---   0   3   0
Min Ching Kao           3   0   0   0   0   0   0   0   0   0  -.---   1   2   0
Chien Ming Chiang       3   0   0   0   0   0   0   0   0   0  -.---   0   3   0
Po Hsuan Keng           1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Chi Hung Cheng          3   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Yi Che Huang            3   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Hung Wen Cehn           2   0   0   0   0   0   0   0   0   0  -.---   2   0   0
--------------------------------------------------------------------------------
        TOTALS          8 278  48  89  18   4   8  39  45  22   .320 204  91  13
================================================================================
SB    : Kuo Hui Lo 2; Chin Lung Hu 2; Chiang Ho Chen; 
      : Chih Yao Chan; 
CS    : Yi Wei Lee; Kuo Hui Lo; Chin Lung Hu; 
SF    : Ying Chieh Liao; Chih Yao Chan; 
SH    : Chih Yao Chan 2; Chuang Hsun Tu; Tsung Han Yu; 
      : Ying Chieh Liao; 
HBP   : Kuo Hui Lo 3; Tsung Han Yu; 
GIDP  : Chin Lung Hu 3; Yi Wei Lee 2; Ying Chieh Chung; 
      : Chih Yao Chan; Yung Chi Chen; 
DP    : Chinese Taipei 5
PITCHING RESULTS
================================================================================
Chinese Taipei        G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Ying Feng Tsai        2  1  1  0  14.1  10   4   6   4   3   0   0   0   0  1.88
Min Ching Kao         3  0  1  0   4.2   2   2   2   1   1   0   1   0   0  1.93
Sung Wei Tseng        2  1  0  0  12.0  13   3  12   6   3   1   0   0   0  2.25
Po Hsuan Keng         1  0  0  0   4.0   3   4   3   1   1   1   0   0   0  2.25
Chien Ming Chiang     3  1  0  0  11.1   9   0   9   7   4   3   0   1   0  3.18
Yi Che Huang          3  0  1  0   7.0   1   2   7   6   3   0   2   0   0  3.86
Chia Chun Tang        3  0  0  0   3.1   3   1   3   2   2   1   0   0   0  5.40
Hung Wen Cehn         2  0  1  0   5.1   3   1   7   4   4   1   2   0   0  6.75
Chi Hung Cheng        3  0  1  0   6.0   6   3  10   8   8   1   0   0   0 12.00
--------------------------------------------------------------------------------
        TOTALS        8  3  5  0  68.0  50  20  59  39  29   8   5   1   0  3.84
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

        XXXVI World Cup Baseball        
   2 - 17 September 2005, Netherlands   

              TEAM TOTALS

Colombia
Team totals after round robin
================================================================================
Colombia                G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
William Hernandez       8  27   3   9   2   2   0   3   4   1   .333  16   1   1
Hamilton Sarabia        8  24   6   8   2   0   1   2   7   7   .333  16   3   0
Lewis Argel             7  18   0   6   0   0   0   1   5   3   .333   4  10   1
Harold Herrera          8  27   1   8   1   0   0   6   5   1   .296  22  20   1
Jhony Leon              7  22   3   4   0   0   2   4   7   4   .182  41   3   0
Carlos Ortega           8  16   3   2   1   0   0   0   5   3   .125  13   0   1
Angel Martinez          8  20   3   2   1   0   0   3   0   1   .100  39   8   4
Farid Marun             6  21   2   2   0   0   0   0   6   1   .095   3   0   0
Edinson de Avila        8  23   3   2   1   0   0   1   4   2   .087  13  22   2
Carlos Gomez            5  13   1   1   0   0   0   0   4   0   .077   0   5   2
Olinton Martinez        4   4   0   0   0   0   0   0   2   0   .000   5   0   0
Yeiner Grandett         5  14   0   0   0   0   0   1   6   2   .000   7   0   0
Rafale Rojano           2   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Roque Roman             2   0   0   0   0   0   0   0   0   0  -.---   2   1   0
Rafael Batisto          3   0   0   0   0   0   0   0   0   0  -.---   1   1   0
Jhon Silva              1   0   0   0   0   0   0   0   0   0  -.---   1   0   0
Manuel Esquivia         2   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Jorge Herrera           3   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Jhon Caballero          2   0   0   0   0   0   0   0   0   0  -.---   1   0   0
Willy Viloria           3   0   0   0   0   0   0   0   0   0  -.---   1   1   0
--------------------------------------------------------------------------------
        TOTALS          8 229  25  44   8   2   3  21  55  25   .192 185  76  12
================================================================================
SB    : Edinson de Avila; Carlos Ortega; Hamilton Sarabia; 
CS    : Carlos Ortega; 
SF    : Harold Herrera; 
HBP   : William Hernandez; Harold Herrera; 
GIDP  : Edinson de Avila; Jhony Leon; Farid Marun; 
DP    : Colombia 8
PITCHING RESULTS
================================================================================
Colombia              G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Roque Roman           2  1  1  0  14.1  12   5  14   8   4   0   0   2   0  2.51
Rafael Batisto        3  0  0  0   9.1  10   4   9   5   5   0   0   1   0  4.82
Willy Viloria         3  1  0  0  14.1  11   9  15  11  10   1   2   1   0  6.28
Jorge Herrera         3  0  0  0   6.0   3   2   4   5   5   2   2   0   0  7.50
Rafale Rojano         2  0  2  0   8.1   3   6  15  10   9   3   2   0   0  9.72
Manuel Esquivia       2  0  1  0   3.1   1   6   6   7   6   1   1   0   0 16.20
Jhon Caballero        2  0  1  0   3.0   3   7   4   6   6   0   1   2   0 18.00
Jhon Silva            1  0  1  0   3.0   1   2  10  10   9   0   3   2   0 27.00
--------------------------------------------------------------------------------
        TOTALS        8  2  6  0  61.2  44  41  77  62  53   7  11   8   0  7.74
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

        XXXVI World Cup Baseball        
   2 - 17 September 2005, Netherlands   

              TEAM TOTALS

Cuba
Team totals after round robin
================================================================================
Cuba                    G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Eduardo Paret           6  19  12  12   3   0   2   8   1   7   .632   6  10   0
Michel Enriquez         8  33   9  15   2   1   1  14   1   5   .455   0   0   0
Osmani Urrutia          8  24   2  10   2   0   0   4   3   1   .417   7   0   0
Alexei Ramirez          7  14   6   5   1   0   1   5   1   1   .357   5   0   0
Eriel Sánchez           6  17   4   6   1   0   3   6   2   0   .353  21   1   2
Yuliesky Gourriel       8  35   7  12   3   0   6  14   0   3   .343   5  11   1
Juan C. Moreno          3   6   2   2   0   0   0   1   1   0   .333   0   5   0
Leslie Anderson         4   3   4   1   1   0   0   0   0   1   .333   0   0   0
Ariel Pestano           8  29   4   9   1   1   1   4   2   2   .310 101   7   0
Carlos A. Tabares       8  19   7   5   1   1   0   0   1   1   .263   9   1   0
Rudy Reyes              8  27   4   7   1   0   0   6   2   0   .259  14  10   0
Frederich Cepeda        8  26   6   4   1   0   0   2   8   3   .154   2   2   0
Joan C. Pedroso         8  14   2   1   0   0   1   2   4   3   .071  24   3   0
Yoandry Urgelles        1   1   1   0   0   0   0   0   0   1   .000   1   0   0
Roger Machado           1   0   0   0   0   0   0   0   0   0  -.---   1   0   0
Dany Betancourt         3   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Ormari Romero           2   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Frank Montieht          1   0   0   0   0   0   0   0   0   0  -.---   1   0   0
Norberto González       3   0   0   0   0   0   0   0   0   0  -.---   1   2   0
Adiel Palma             2   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Yulieski González       2   0   0   0   0   0   0   0   0   0  -.---   0   1   2
Yadier Pedroso          1   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Yunesky Maya            3   0   0   0   0   0   0   0   0   0  -.---   0   0   1
Pedro Luis Lazo         2   0   0   0   0   0   0   0   0   0  -.---   0   3   0
--------------------------------------------------------------------------------
        TOTALS          8 267  70  89  17   3  15  66  26  28   .333 198  59   6
================================================================================
SB    : Eduardo Paret 8; Rudy Reyes 3; Alexei Ramirez 3; 
      : Carlos A. Tabares 2; Frederich Cepeda; 
CS    : Rudy Reyes; 
SF    : Joan C. Pedroso; Rudy Reyes; Eduardo Paret; 
SH    : Rudy Reyes; Eduardo Paret; Carlos A. Tabares; 
HBP   : Ariel Pestano; Rudy Reyes; Eduardo Paret; Juan C. Moreno; 
GIDP  : Yuliesky Gourriel 3; Eriel Sánchez 2; Michel Enriquez; 
      : Frederich Cepeda; Carlos A. Tabares; 
DP    : Cuba 5
PITCHING RESULTS
================================================================================
Cuba                  G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Pedro Luis Lazo       2  1  0  1   9.1  16   1   3   0   0   0   0   0   0  0.00
Ormari Romero         2  1  0  0   8.0  10   0   4   0   0   0   0   0   0  0.00
Frank Montieht        1  1  0  0   6.0  11   1   5   0   0   0   0   0   0  0.00
Yulieski González     2  2  0  0  10.1  11   1   5   1   1   0   2   0   0  0.87
Yunesky Maya          3  0  0  1   6.2   9   1   6   3   1   2   0   0   0  1.35
Adiel Palma           2  2  0  0  10.0  17   5   8   3   3   1   1   0   0  2.70
Dany Betancourt       3  1  0  1   7.1  18   3   6   3   3   0   0   0   0  3.68
Norberto González     3  0  0  0   6.0   8   5   5   3   3   0   0   1   0  4.50
Yadier Pedroso        1  0  0  0   2.1   3   2   3   2   2   0   0   0   0  7.71
--------------------------------------------------------------------------------
        TOTALS        8  8  0  3  66.0 103  19  45  15  13   3   3   1   0  1.77
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

        XXXVI World Cup Baseball        
   2 - 17 September 2005, Netherlands   

              TEAM TOTALS

Czech Republic
Team totals after round robin
================================================================================
Czech Republic          G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Tomas Polansky          7  18   1   5   2   0   0   2   5   2   .278   8  11   1
Petr Baroch             7  19   1   5   1   0   0   3   6   4   .263   6  22   3
Pavel Budsky            8  12   1   3   1   0   0   1   5   2   .250  28   3   0
David Winkler           7  13   0   3   0   0   0   2   6   1   .231   6   7   1
Jakub Hajtmar           6  15   2   3   0   0   0   0   3   2   .200  14  12   4
Jan Toman               8  16   1   3   0   0   0   0   7   2   .188  13   1   2
Karel Hrusovsky         7  19   1   3   2   0   0   1   4   0   .158   8   1   1
Jan Drabek              8  13   1   2   0   0   0   0   3   0   .154  11   1   0
Michal Koci             8   7   1   1   0   0   0   0   2   6   .143  29   0   1
Petr Cech               8   8   0   1   1   0   0   0   3   3   .125  14   1   0
Jakub Malik             8  18   1   2   0   0   0   1   7   2   .111  20   0   0
Michal Muller           8  18   2   2   0   0   0   0   5   2   .111   3  14   3
