HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

        XXXVI World Cup Baseball        
   2 - 17 September 2005, Netherlands   

       Nicaragua - Japan   1 -  8
================================================================================
 Game nr : 80          Saturday 17th September 2005, 14.30 h          Amsterdam 
================================================================================
Nicaragua                  AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Ernesto Garay,cf            4   1   1   0   0   0   0   0   2   .250   0   0   0
Ronald Garth,2b             4   0   0   0   0   0   0   0   1   .000   3   8   1
Jenrry Roa,dh               3   0   2   0   0   0   1   0   0   .667   0   0   0
 Lenin Aragon,ph-dh         1   0   0   0   0   0   0   0   0   .000   0   0   0
Norman Cardoze,3b           3   0   0   0   0   0   0   1   1   .000   0   0   1
Anibal Vega,lf              2   0   1   0   0   0   0   1   1   .500   2   0   0
 Esteban Ramirez,lf         1   0   1   0   0   0   0   0   0  1.000   0   0   0
Marlon Abea,c               2   0   0   0   0   0   0   0   1   .000   3   1   0
 Sergio Mena,ph-c           2   0   0   0   0   0   0   0   0   .000   0   0   0
Freddy Chevez,1b            3   0   0   0   0   0   0   1   2   .000  12   0   0
Eduardo Romero,rf           3   0   1   0   0   0   0   0   0   .333   2   0   0
Oscar Mairena,ss            3   0   1   0   0   0   0   0   1   .333   5   6   0
Olman Rostran,p             0   0   0   0   0   0   0   0   0  -.---   0   2   0
 Franklin Sanchez,p         0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Alejandro Noguera,p        0   0   0   0   0   0   0   0   0  -.---   0   1   0
 Norman Lopez,p             0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  31   1   7   0   0   0   1   3   9   .226  27  18   2
================================================================================


================================================================================
Japan                      AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Keiji Ikebe,lf              3   1   1   0   0   1   3   1   0   .333   1   0   0
 Atsushi Fujii,rf           1   1   0   0   0   0   0   0   0   .000   1   0   0
Yuki Ito,ss                 4   0   0   0   0   0   0   0   0   .000   2   4   0
Daisuke Kusano,2b           4   0   1   0   0   0   2   1   1   .250   2   3   0
Yasuyuki Saigo,1b           2   1   1   1   0   0   0   3   0   .500  10   0   0
Masanori Tanaka,dh          2   0   0   0   0   0   0   0   0   .000   0   0   0
 Masanori Yasuda,ph-dh      3   0   1   1   0   0   1   0   1   .333   0   0   0
Tsutomu Takanezawa,c        4   1   0   0   0   0   0   0   1   .000   9   0   0
 Ryo Saeki,c                0   0   0   0   0   0   0   0   0  -.---   0   0   0
Masashi Sasaki,rf-lf        3   1   0   0   0   0   0   1   0   .000   0   0   0
Kanya Suzuki,3b             2   1   1   0   0   0   1   0   0   .500   0   2   0
 Masaya Sumikawa,3b         2   0   1   0   0   0   0   0   0   .500   0   2   0
Masato Nakamura,cf          3   2   2   0   0   0   1   1   0   .667   2   0   0
Kosuke Matsui,p             0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Naoki Miyanishi,p          0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Kentaro Takasaki,p         0   0   0   0   0   0   0   0   0  -.---   0   1   0
--------------------------------------------------------------------------------
   TOTALS                  33   8   8   2   0   1   8   7   3   .242  27  12   0
================================================================================

SCORE BY INNINGS :
                                                 R   H   E
Japan                      0-0-0 0-6-0 0-0-2  =  8   8   0
Nicaragua                  0-0-0 0-0-1 0-0-0  =  1   7   2


LOB   : Nicaragua  6 ; Japan  6

CS    : Masato Nakamura(JPN); 
SH    : Yuki Ito(JPN); 
GIDP  : Sergio Mena(NCA); Ronald Garth(NCA); Eduardo Romero(NCA); 
      : Masanori Tanaka(JPN); Yuki Ito(JPN); 


PITCHING RESULTS
Nicaragua                       IP       H   R  ER  BB  SO  HB  WP  BK   
Olman Rostran               L    4       2   3   2   4   0   0   0   0
Franklin Sanchez                 2       4   3   3   1   2   0   0   0
Alejandro Noguera                2 2/3   2   2   1   2   1   0   0   0
Norman Lopez                       1/3   0   0   0   0   0   0   0   0
Olman Rostran pitched to 3 batters in the 5th inning


Japan                           IP       H   R  ER  BB  SO  HB  WP  BK   
Kosuke Matsui               W    7       6   1   1   2   9   0   1   0
Naoki Miyanishi                  1       0   0   0   0   0   0   0   0
Kentaro Takasaki                 1       1   0   0   1   0   0   0   0




UMPIRES      : HP Edwin van den Berk           1b Iain Rouse                  
               2b Alessandro Cappuccini        3b Frank Volkers               
TECH. COMM.  : Peter Caliendo; Joop van Wendel de Joode;
               Dong Yeol Shin
SCORER       : José Martín; Ger van Dongen;
               Francis Verbrugge
TIME         : 2.48 h