HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

        XXXVI World Cup Baseball        
   2 - 17 September 2005, Netherlands   

      Colombia - Australia   1 -  5
================================================================================
 Game nr : 68            Monday 12th September 2005, 19.00 h            Haarlem 
================================================================================
Colombia                   AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Carlos Ortega,cf            3   0   0   0   0   0   0   1   2   .000   3   0   0
Hamilton Sarabia,lf         2   0   0   0   0   0   0   2   1   .000   4   0   0
Harold Herrera,2b           4   0   0   0   0   0   0   0   2   .000   2   4   0
William Hernandez,1b        3   0   0   0   0   0   0   1   1   .000   9   0   0
Farid Marun,dh              4   0   0   0   0   0   0   0   2   .000   0   0   0
Lewis Argel,3b              3   0   1   0   0   0   0   1   1   .333   0   0   0
Edinson de Avila,ss         4   1   1   1   0   0   0   0   0   .250   1   3   1
Angel Martinez,c            3   0   1   1   0   0   1   0   0   .333   6   2   0
Yeiner Grandett,rf          3   0   0   0   0   0   0   0   3   .000   2   0   0
Manuel Esquivia,p           0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Rafael Batisto,p           0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  29   1   3   2   0   0   1   5  12   .103  27   9   1
================================================================================


================================================================================
Australia                  AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Trent Oeltjen,cf            4   0   0   0   0   0   0   1   0   .000   0   0   0
Gavin Fingleson,lf          3   0   0   0   0   0   0   0   1   .000   1   0   0
 Paul Rutgers,ph-lf         2   0   1   1   0   0   0   0   0   .500   1   0   0
Brett Roneberg,dh           4   1   1   0   0   0   0   1   2   .250   0   0   0
Brendan Kingman,c           3   2   3   0   0   0   0   0   0  1.000   8   2   0
 Andrew Graham,c            1   0   0   0   0   0   0   0   1   .000   3   0   0
Thomas Brice,rf             3   1   0   0   0   0   0   1   1   .000   2   0   1
Andrew Utting,1b            4   1   2   0   0   1   5   0   1   .500   6   0   0
Bradley Harman,ss           4   0   1   1   0   0   0   0   0   .250   1   4   0
Luke Hughes,2b              3   0   0   0   0   0   0   1   0   .000   4   1   0
Rodney van Buizen,3b        3   0   0   0   0   0   0   0   0   .000   1   0   0
 Dean White,3b              1   0   0   0   0   0   0   0   1   .000   0   1   0
Shane Lindsay,p             0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Tristen Crawford,p         0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Adrian Burnside,p          0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Phillip Stockman,p         0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  35   5   8   2   0   1   5   4   7   .229  27   8   1
================================================================================

SCORE BY INNINGS :
                                                 R   H   E
Australia                  0-1-0 4-0-0 0-0-0  =  5   8   1
Colombia                   0-0-0 0-1-0 0-0-0  =  1   3   1


LOB   : Colombia  6 ; Australia  7

SB    : Paul Rutgers(AUS) 2; Trent Oeltjen(AUS); 
CS    : Carlos Ortega(COL); Luke Hughes(AUS); Andrew Utting(AUS); 


PITCHING RESULTS
Colombia                        IP       H   R  ER  BB  SO  HB  WP  BK   
Manuel Esquivia             L    3       5   5   4   3   0   0   0   0
Rafael Batisto                   6       3   0   0   1   7   0   1   0
Manuel Esquivia pitched to 5 batters in the 4th inning


Australia                       IP       H   R  ER  BB  SO  HB  WP  BK   
Shane Lindsay               W    5       3   1   1   4   9   0   0   0
Tristen Crawford                 2       0   0   0   0   2   0   0   0
Adrian Burnside                  1       0   0   0   0   1   0   0   0
Phillip Stockman                 1       0   0   0   1   0   0   0   0


PB    : Angel Martinez(COL) 1; Brendan Kingman(AUS) 1; 

UMPIRES      : HP Ton de Graaf                 1b Javier Menendez             
               2b Yang Jianxiang               3b Henk Meerleveld             
TECH. COMM.  : Joop van Wendel de Joode; André Lachance
SCORER       : Carlos del Pino; Linda Steijger;
               Carolien van Dongen
TIME         : 2.27 h