HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

        XXXVI World Cup Baseball        
   2 - 17 September 2005, Netherlands   

        Brazil - Canada   4 - 12
================================================================================
 Game nr : 66           Monday 12th September 2005, 19.00 h           Rotterdam 
================================================================================
Brazil                     AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Ronaldo Ono,lf              4   1   1   0   0   0   0   1   0   .250   2   0   0
Estevao Sato,1b             4   0   0   0   0   0   0   0   0   .000   5   0   0
 Luís Chino,ph              1   0   0   0   0   0   0   0   0   .000   0   0   0
Tiago Magalhaes,cf          4   1   2   1   0   0   1   0   0   .500   4   0   0
Reinaldo Sato,2b            4   2   2   1   0   0   1   0   0   .500   4   2   0
Renan Sato,dh               4   0   1   0   0   0   1   0   2   .250   0   0   0
Evaldo Yamaoka,ss           3   0   0   0   0   0   0   1   1   .000   3   3   0
Marcos Guimaraes,rf         4   0   1   0   0   0   0   0   1   .250   2   0   0
Ricardo Shimanoe,c          2   0   0   0   0   0   0   1   1   .000   5   1   0
 Luís Camargo,ph-c          1   0   0   0   0   0   0   0   0   .000   1   0   0
Job Fugice,3b               3   0   2   0   0   0   0   0   0   .667   1   2   2
 Jô Matumoto,ph             1   0   0   0   0   0   0   0   1   .000   0   0   0
Marcel Vianna,p             0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Fernando Oda,p             0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Rodrigo Miyamoto,p         0   0   0   0   0   0   0   0   0  -.---   0   0   1
 Rodrigo Maciel,p           0   0   0   0   0   0   0   0   0  -.---   0   0   0
 José Caldeira,p            0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Augusto Faria,p            0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  35   4   9   2   0   0   3   3   6   .257  27   8   3
================================================================================


================================================================================
Canada                     AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Sebastien Boucher,cf        6   1   2   0   1   0   2   0   1   .333   1   0   0
Ben Vanlderstine,lf         6   1   3   1   0   0   0   0   0   .500   1   1   0
Greg Morrison,dh            3   3   0   0   0   0   1   1   0   .000   0   0   0
Joey Votto,1b               4   2   2   0   0   1   3   1   1   .500   7   1   0
 Luke Carlin,1b             0   0   0   0   0   0   0   0   0  -.---   0   0   0
Kyle Leon,rf                2   1   0   0   0   0   0   3   1   .000   3   0   0
Matt Rogelstad,2b           5   0   1   0   0   0   0   0   0   .200   4   4   0
Geoff McCallum,ss           5   1   2   0   0   0   3   0   1   .400   3   4   2
Eric Langill,c              5   0   0   0   0   0   0   0   3   .000   6   0   0
Lee Delfino,3b              0   3   0   0   0   0   0   4   0  -.---   1   3   1
Aaron Wideman,p             0   0   0   0   0   0   0   0   0  -.---   0   0   1
 Brett Gray,p               0   0   0   0   0   0   0   0   0  -.---   1   2   0
 Timothy Burton,p           0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  36  12  10   1   1   1   9   9   7   .278  27  15   4
================================================================================

SCORE BY INNINGS :
                                                 R   H   E
Canada                     0-0-4 0-1-1 1-0-5  = 12  10   4
Brazil                     3-0-1 0-0-0 0-0-0  =  4   9   3


LOB   : Brazil  7 ; Canada  8

SB    : Lee Delfino(CAN); Joey Votto(CAN); 
CS    : Matt Rogelstad(CAN); 
HBP   : Lee Delfino(CAN); Greg Morrison(CAN); 
GIDP  : Evaldo Yamaoka(BRA); Reinaldo Sato(BRA); Ronaldo Ono(BRA); 
      : Tiago Magalhaes(BRA); Matt Rogelstad(CAN); Ben Vanlderstine(CAN); 


PITCHING RESULTS
Brazil                          IP       H   R  ER  BB  SO  HB  WP  BK   
Marcel Vianna                    2 1/3   3   4   4   2   3   1   0   0
Fernando Oda                     0       1   0   0   0   0   0   0   0
Rodrigo Miyamoto            L    4 2/3   4   3   2   3   3   1   2   0
Rodrigo Maciel                   1       0   3   1   3   0   0   0   0
José Caldeira                      2/3   2   2   2   1   1   0   0   0
Augusto Faria                      1/3   0   0   0   0   0   0   0   0
Fernando Oda pitched to 1 batter in the 3rd inning
Rodrigo Maciel pitched to 3 batters in the 9th inning


Canada                          IP       H   R  ER  BB  SO  HB  WP  BK   
Aaron Wideman                    3       6   4   3   1   3   0   1   0
Brett Gray                  W    5       3   0   0   2   2   0   0   0
Timothy Burton                   1       0   0   0   0   1   0   0   0


PB    : Luís Camargo(BRA) 1; 

UMPIRES      : HP Frank Volkers                1b Iain Rouse                  
               2b Ian McCabe                   3b Arnold Verbrugge            
TECH. COMM.  : Peter Caliendo; Dong Yeol Shin
SCORER       : Pablo Carpio; Ger van Dongen;
               Leo van den Brun
TIME         : 3.05 h