HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

        XXXVI World Cup Baseball        
   2 - 17 September 2005, Netherlands   

   Czech Republic - Colombia   3 - 14
================================================================================
 Game nr : 62            Sunday 11th September 2005, 19.00 h            Almere 
================================================================================
Czech Republic             AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Petr Baroch,ss              2   1   0   0   0   0   1   1   1   .000   0   3   0
Michal Koci,1b              1   0   0   0   0   0   0   2   0   .000   7   0   0
 Jan Drabek,1b              1   0   0   0   0   0   0   0   1   .000   1   0   0
Karel Hrusovsky,rf          2   0   0   0   0   0   0   0   1   .000   1   0   0
 Tomas Cervinka,rf          2   1   0   0   0   0   0   0   1   .000   1   0   0
Martin Stritecky,dh         3   0   0   0   0   0   0   1   1   .000   0   0   0
Tomas Polansky,2b           2   0   1   1   0   0   2   1   0   .500   2   2   0
Michal Bren,c               1   0   0   0   0   0   0   0   0   .000   4   0   0
 Petr Cech,ph-c             0   0   0   0   0   0   0   1   0  -.---   2   0   0
Michal Muller,3b            2   1   1   0   0   0   0   0   0   .500   0   3   0
 David Winkler,ph-3b        1   0   0   0   0   0   0   0   1   .000   0   1   1
Jakub Malik,cf              2   0   0   0   0   0   0   1   1   .000   1   0   0
Jan Toman,lf                3   0   1   0   0   0   0   0   1   .333   2   0   1
Pavel Budsky,p              0   0   0   0   0   0   0   0   0  -.---   0   1   0
 Leos Kubat,p               0   0   0   0   0   0   0   0   0  -.---   0   0   1
--------------------------------------------------------------------------------
   TOTALS                  22   3   3   1   0   0   3   7   8   .136  21  10   3
================================================================================


================================================================================
Colombia                   AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Carlos Ortega,cf            4   2   1   0   0   0   0   1   1   .250   0   0   0
Hamilton Sarabia,lf         4   4   3   2   0   0   1   1   1   .750   3   0   0
Harold Herrera,2b           4   0   2   1   0   0   4   1   0   .500   3   2   0
William Hernandez,rf        5   1   2   1   0   0   1   0   2   .400   1   0   0
Jhony Leon,1b               4   2   2   0   0   1   3   1   1   .500   4   0   0
Farid Marun,dh              4   1   1   0   0   0   0   0   0   .250   0   0   0
Edinson de Avila,ss         3   2   1   0   0   0   1   1   0   .333   1   3   0
Lewis Argel,3b              4   0   3   0   0   0   1   0   1   .750   0   2   0
Angel Martinez,c            4   2   0   0   0   0   1   0   0   .000   8   0   1
Jhon Caballero,p            0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Willy Viloria,p            0   0   0   0   0   0   0   0   0  -.---   1   0   0
--------------------------------------------------------------------------------
   TOTALS                  36  14  15   4   0   1  12   5   6   .417  21   7   1
================================================================================

SCORE BY INNINGS :
                                             R   H   E
Colombia                   3-3-5 0-1-1 1  = 14  15   1
Czech Republic             1-1-0 0-1-0 0  =  3   3   3


LOB   : Czech Republic  7 ; Colombia  6

SB    : Carlos Ortega(COL); Hamilton Sarabia(COL); 
SF    : Petr Baroch(CZE); 
HBP   : Michal Bren(CZE); 
GIDP  : Petr Baroch(CZE); Michal Bren(CZE); 


PITCHING RESULTS
Czech Republic                  IP       H   R  ER  BB  SO  HB  WP  BK   
Pavel Budsky                L    2       7   7   6   2   2   0   0   0
Leos Kubat                       5       8   7   5   3   4   0   0   0
Pavel Budsky pitched to 1 batter in the 3rd inning


Colombia                        IP       H   R  ER  BB  SO  HB  WP  BK   
Jhon Caballero                     1/3   0   1   1   4   1   0   0   0
Willy Viloria               W    6 2/3   3   2   1   3   7   1   0   0


PB    : Michal Bren(CZE) 1; Angel Martinez(COL) 1; 

UMPIRES      : HP Roberto Peralta              1b Ian McCabe                  
               2b John Beltman                 3b Yang Jianxiang              
TECH. COMM.  : Joop van Wendel de Joode; Roland Hoffmann
SCORER       : Andrés de Leon; Feiko Drost;
               Francis Verbrugge
TIME         : 2.22 h