HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

        XXXVI World Cup Baseball        
   2 - 17 September 2005, Netherlands   

         U.S.A. - Japan   6 -  7
================================================================================
 Game nr : 56           Saturday 10th September 2005, 19.00 h           Almere 
================================================================================
U.S.A.                     AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Lastings Milledge,cf        4   0   0   0   0   0   0   0   1   .000   3   0   0
Ben Zobrist,ss              4   2   2   0   0   0   0   0   0   .500   0   3   0
Mike Cervenak,3b            3   2   1   0   0   1   2   1   0   .333   2   0   0
Josh Phelps,1b              4   1   2   0   0   0   1   0   0   .500   8   2   0
Chris Latham,rf             4   0   0   0   0   0   0   0   2   .000   2   0   0
Jeff Deardorff,lf           3   1   0   0   0   0   0   1   1   .000   2   0   0
Dee Brown,dh                4   0   3   0   0   0   1   0   0   .750   0   0   0
Brian Peterson,c            2   0   0   0   0   0   0   1   1   .000   4   0   1
 Bryan LaHair,ph            1   0   0   0   0   0   0   0   1   .000   0   0   0
Brant Ust,2b                4   0   1   0   0   0   0   0   2   .250   4   1   1
Jason Jacome,p              0   0   0   0   0   0   0   0   0  -.---   0   3   0
 Joseph Haines,p            0   0   0   0   0   0   0   0   0  -.---   2   0   0
 Chris Mobley,p             0   0   0   0   0   0   0   0   0  -.---   0   2   1
--------------------------------------------------------------------------------
   TOTALS                  33   6   9   0   0   1   4   3   8   .273  27  11   3
================================================================================


================================================================================
Japan                      AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Keiji Ikebe,lf              5   0   0   0   0   0   0   0   1   .000   3   0   1
Eishin Soyogi,ss-2b         4   2   1   0   0   0   0   1   0   .250   1   4   0
Daisuke Kusano,2b           2   1   1   0   0   1   1   0   0   .500   2   2   0
 Masaya Sumikawa,3b         1   1   1   0   0   0   0   0   0  1.000   0   0   0
Yasuyuki Saigo,1b           5   1   2   0   0   1   4   0   0   .400  10   0   0
Yohei Kaneko,dh             3   1   2   0   0   0   0   0   0   .667   0   0   0
Tsutomu Takanezawa,c        3   1   2   0   0   1   1   0   0   .667   5   1   0
 Ryo Saeki,c                1   0   0   0   0   0   0   0   1   .000   2   0   0
Masashi Sasaki,cf           3   0   1   0   0   0   0   1   0   .333   0   0   0
Yuki Ito,3b-ss              5   0   1   0   0   0   0   0   0   .200   1   3   0
Atsushi Fujii,rf            4   0   0   0   0   0   0   0   2   .000   3   0   0
Yoshikazu Doi,p             0   0   0   0   0   0   0   0   0  -.---   0   1   0
 Kazuya Takamiya,p          0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Hideto Isomura,p           0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Kosuke Matsui,p            0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  36   7  11   0   0   3   6   2   4   .306  27  11   1
================================================================================

SCORE BY INNINGS :
                                                 R   H   E
Japan                      0-1-0 1-1-0 3-0-1  =  7  11   1
U.S.A.                     0-0-0 2-0-4 0-0-0  =  6   9   3


LOB   : U.S.A.  3 ; Japan 10

SH    : Masaya Sumikawa(JPN); Yohei Kaneko(JPN); Masashi Sasaki(JPN); 
HBP   : Tsutomu Takanezawa(JPN); Daisuke Kusano(JPN); Yohei Kaneko(JPN); 
GIDP  : Brian Peterson(USA); Brant Ust(USA); Tsutomu Takanezawa(JPN); 


PITCHING RESULTS
U.S.A.                          IP       H   R  ER  BB  SO  HB  WP  BK   
Jason Jacome                     6       7   3   2   0   2   2   0   0
Joseph Haines                    2       3   3   3   0   1   1   0   0
Chris Mobley                L    1       1   1   1   2   1   0   0   0


Japan                           IP       H   R  ER  BB  SO  HB  WP  BK   
Yoshikazu Doi                    4       4   2   2   0   3   0   0   0
Kazuya Takamiya                  1       3   3   2   2   0   0   0   0
Hideto Isomura              W    3       1   1   0   1   4   0   0   0
Kosuke Matsui               S    1       1   0   0   0   1   0   0   0
Kazuya Takamiya pitched to 3 batters in the 6th inning


PB    : Tsutomu Takanezawa(JPN) 1; 

UMPIRES      : HP Carlos Rey                   1b Tomas Coronel               
               2b Edwin van den Berk           3b Young Ik Kwon               
TECH. COMM.  : Giuseppe Guilizzoni; Jorge Otsuka
SCORER       : Marco Battistella; Dieks Bannink;
               Carolien van Dongen
TIME         : 2.48 h