HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

        XXXVI World Cup Baseball        
   2 - 17 September 2005, Netherlands   

      Netherlands - Panama   9 -  5
================================================================================
 Game nr : 53           Saturday 10th September 2005, 19.00 h           Haarlem 
================================================================================
Netherlands                AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Michael Duursma,2b          5   1   2   0   0   0   0   0   1   .400   1   0   1
Eugene Kingsale,cf          5   1   0   0   0   0   0   0   0   .000   2   0   0
Ivanon Coffie,3b            3   2   1   0   0   0   0   0   1   .333   1   1   1
 Evert-Jan 't Hoen,3b       1   0   0   0   0   0   0   0   1   .000   0   1   0
Sidney de Jong,c            4   2   3   0   1   0   4   0   1   .750   9   0   0
Percy Isenia,1b             4   1   1   1   0   0   1   0   0   .250   9   1   0
Harvey Monte,dh             3   1   1   0   1   0   1   0   0   .333   0   0   0
Raily Legito,ss             3   0   2   0   0   0   2   1   0   .667   2   7   0
Dirk van 't Klooster,rf     4   0   1   0   0   0   0   0   0   .250   1   0   0
Danny Rombley,lf            4   1   1   0   0   0   0   0   1   .250   2   0   0
Rob Cordemans,p             0   0   0   0   0   0   0   0   0  -.---   0   1   0
 Robin van Doornspeek,p     0   0   0   0   0   0   0   0   0  -.---   0   1   0
 Michael van Kampen,p       0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Roger Kops,p               0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  36   9  12   1   2   0   8   1   5   .333  27  12   2
================================================================================


================================================================================
Panama                     AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Adolfo Rivera,cf            5   0   2   0   0   0   0   0   2   .400   2   0   0
Jaime Jaen,2b               4   0   2   0   0   0   0   0   1   .500   0   5   0
Audes de Leon,1b            4   0   0   0   0   0   0   0   0   .000   8   2   0
Jonathan Vega,lf            1   1   0   0   0   0   0   1   0   .000   1   0   0
 Jose Batista,lf-rf         1   0   0   0   0   0   0   0   1   .000   1   0   0
Freddy Herrera,rf           2   1   1   0   0   1   2   0   0   .500   0   0   0
 Hector Avila,ph-3b         2   1   1   0   0   1   1   0   0   .500   0   1   0
Earl Agnoly,dh              2   0   0   0   0   0   0   0   0   .000   0   0   0
 Giancarlos Alonso,ph-dh    2   0   0   0   0   0   0   0   2   .000   0   0   0
Carlos Muñoz,c              2   0   0   0   0   0   0   0   1   .000   4   0   0
 Cesar Quintero,ph-c        2   0   0   0   0   0   0   0   0   .000   2   0   0
Yoni Lasso,3b-ss            4   1   1   0   0   1   1   0   0   .250   1   0   0
Cristobal Garibaldo,ss      2   0   0   0   0   0   0   0   2   .000   1   0   2
 Bonarge de Leon,lf         1   1   0   0   0   0   0   0   0   .000   2   0   0
Euclides Bethancourt,p      0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Rafael Garcia,p            0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Gilberto Mendez,p          0   0   0   0   0   0   0   0   0  -.---   2   0   0
--------------------------------------------------------------------------------
   TOTALS                  34   5   7   0   0   3   4   1   9   .206  24   8   2
================================================================================

SCORE BY INNINGS :
                                                 R   H   E
Panama                     0-0-0 2-0-0 1-1-1  =  5   7   2
Netherlands                4-0-3 0-2-0 0-0-X  =  9  12   2


LOB   : Netherlands  6 ; Panama  6

SF    : Harvey Monte(NED); 
HBP   : Ivanon Coffie(NED); Jaime Jaen(PAN); Jonathan Vega(PAN); 
      : Bonarge de Leon(PAN); 
GIDP  : Carlos Muñoz(PAN); Audes de Leon(PAN); 


PITCHING RESULTS
Netherlands                     IP       H   R  ER  BB  SO  HB  WP  BK   
Rob Cordemans               W    6       4   2   2   1   6   2   0   0
Robin van Doornspeek             1       1   1   0   0   0   1   0   0
Michael van Kampen               1       1   1   1   0   2   0   0   0
Roger Kops                       1       1   1   1   0   1   0   0   0


Panama                          IP       H   R  ER  BB  SO  HB  WP  BK   
Euclides Bethancourt        L    2       5   7   5   1   1   1   1   0
Rafael Garcia                    3       6   2   1   0   2   0   1   0
Gilberto Mendez                  3       1   0   0   0   2   0   0   0
Euclides Bethancourt pitched to 3 batters in the 3rd inning




UMPIRES      : HP David O. Pritchet            1b Willie Rodriguez            
               2b Iain Rouse                   3b Leonel Cajina               
TECH. COMM.  : Peter Caliendo; André Lachance
SCORER       : Carlos del Pino; Linda Steijger;
               Brigitta Zaal
TIME         : 2.38 h