HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

        XXXVI World Cup Baseball        
   2 - 17 September 2005, Netherlands   

        Spain - Colombia   6 -  4
================================================================================
 Game nr : 52           Saturday 10th September 2005, 13.00 h           Haarlem 
================================================================================
Spain                      AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Javier Zabalza,2b           3   1   0   0   0   0   1   0   1   .000   3   4   0
Juan García,cf              2   1   0   0   0   0   1   0   0   .000   0   0   0
Néstor Pérez,ss             3   0   1   0   0   0   2   0   0   .333   3   4   0
José Luis Riera,1b          3   0   1   0   0   0   0   1   0   .333  10   0   0
Dewis Navarro,c             3   0   0   0   0   0   0   0   0   .000   5   0   0
 Miguel Mora,c              0   0   0   0   0   0   0   1   0  -.---   3   0   0
Sebastián Tesouro,dh        4   3   3   1   0   1   1   0   0   .750   0   0   0
Javier Civit,lf             3   0   0   0   0   0   0   0   1   .000   2   0   0
 Miguel Erroz,lf            1   0   1   1   0   0   0   0   0  1.000   0   0   0
Orlando J. Díaz,rf          4   1   2   1   0   0   0   0   1   .500   1   0   0
Pau Sancho,3b               3   0   2   0   0   0   1   1   0   .667   0   2   0
Ricardo F. Rodríguez,p      0   0   0   0   0   0   0   0   0  -.---   0   1   0
 Carlos Ros,p               0   0   0   0   0   0   0   0   0  -.---   0   1   0
--------------------------------------------------------------------------------
   TOTALS                  29   6  10   3   0   1   6   3   3   .345  27  12   0
================================================================================


================================================================================
Colombia                   AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Yeiner Grandett,cf-2b       4   0   0   0   0   0   0   1   1   .000   2   0   0
Hamilton Sarabia,lf         4   1   2   0   0   0   0   1   2   .500   2   0   0
Harold Herrera,2b-ss        4   0   1   0   0   0   1   0   0   .250   4   4   0
William Hernandez,rf        4   1   2   0   1   0   1   0   0   .500   1   0   0
Jhony Leon,1b               3   1   1   0   0   1   1   1   1   .333  10   0   0
Farid Marun,dh              3   0   0   0   0   0   0   1   1   .000   0   0   0
Edinson de Avila,ss         1   0   0   0   0   0   0   0   0   .000   0   3   0
 Lewis Argel,ph-2b-3b       2   0   0   0   0   0   0   1   1   .000   1   0   0
Carlos Gomez,3b             3   0   0   0   0   0   0   0   2   .000   0   1   1
 Carlos Ortega,ph-cf        1   0   0   0   0   0   0   0   0   .000   0   0   0
Angel Martinez,c            2   1   0   0   0   0   0   1   0   .000   3   3   2
 Olinton Martinez,c         1   0   0   0   0   0   0   0   0   .000   0   0   0
Rafale Rojano,p             0   0   0   0   0   0   0   0   0  -.---   0   1   0
 Jorge Herrera,p            0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Rafael Batisto,p           0   0   0   0   0   0   0   0   0  -.---   1   1   0
--------------------------------------------------------------------------------
   TOTALS                  32   4   6   0   1   1   3   6   8   .188  24  13   3
================================================================================

SCORE BY INNINGS :
                                                 R   H   E
Colombia                   0-0-1 1-2-0 0-0-0  =  4   6   3
Spain                      1-1-0 1-1-2 0-0-X  =  6  10   0


LOB   : Spain  9 ; Colombia  8

SB    : Juan García(ESP) 2; 
CS    : Miguel Mora(ESP); Pau Sancho(ESP); 
SF    : Néstor Pérez(ESP); 
SH    : Javier Zabalza(ESP); Juan García(ESP); 
HBP   : Juan García(ESP) 2; Javier Zabalza(ESP); Néstor Pérez(ESP); 
      : Harold Herrera(COL); 
GIDP  : Dewis Navarro(ESP); Edinson de Avila(COL); 


PITCHING RESULTS
Spain                           IP       H   R  ER  BB  SO  HB  WP  BK   
Ricardo F. Rodríguez             5       4   4   4   5   3   1   1   0
Carlos Ros                  W    4       2   0   0   1   5   0   0   0


Colombia                        IP       H   R  ER  BB  SO  HB  WP  BK   
Rafale Rojano               L    5 1/3   8   6   5   2   2   2   0   0
Jorge Herrera                      2/3   0   0   0   0   0   2   0   0
Rafael Batisto                   2       2   0   0   1   1   0   0   0




UMPIRES      : HP Ian McCabe                   1b Freddie Westerhoff          
               2b Stéphane Dupont              3b Andrea Giabbani             
TECH. COMM.  : Jan Esselman; André Schrijber
SCORER       : Carlos del Pino; Linda Steijger;
               Brigitta Zaal
TIME         : 2.32 h