HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

        XXXVI World Cup Baseball        
   2 - 17 September 2005, Netherlands   

        Panama - Brazil   8 -  5
================================================================================
 Game nr : 47            Friday  9th September 2005, 19.00 h            Almere 
================================================================================
Panama                     AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Adolfo Rivera,cf            4   1   1   1   0   0   1   0   1   .250   2   1   0
 Bonarge de Leon,ph-cf      1   0   0   0   0   0   0   0   1   .000   0   0   0
Jaime Jaen,2b               2   2   1   1   0   0   1   1   0   .500   4   2   0
 Giancarlos Alonso,1b       1   0   0   0   0   0   0   0   1   .000   3   0   0
Audes de Leon,1b-3b         3   1   2   2   0   0   1   1   0   .667   5   2   0
Jonathan Vega,lf            3   1   1   1   0   0   1   0   1   .333   0   0   0
Freddy Herrera,rf           4   1   1   0   0   0   1   0   0   .250   1   0   0
Earl Agnoly,dh              4   1   1   1   0   0   1   0   0   .250   0   0   0
Carlos Muñoz,c              4   0   2   1   0   0   0   0   0   .500   8   1   0
 Cesar Quintero,c           0   0   0   0   0   0   0   0   0  -.---   1   0   0
Yoni Lasso,3b-2b            4   1   1   0   0   0   0   0   2   .250   3   2   0
Cristobal Garibaldo,ss      4   0   0   0   0   0   0   0   1   .000   0   1   1
Rafael Medina,p             0   0   0   0   0   0   0   0   0  -.---   0   1   0
 Miguel Gomes,p             0   0   0   0   0   0   0   0   0  -.---   0   2   0
--------------------------------------------------------------------------------
   TOTALS                  34   8  10   7   0   0   6   2   7   .294  27  12   1
================================================================================


================================================================================
Brazil                     AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Ronaldo Ono,lf              4   1   1   0   0   0   0   0   0   .250   1   0   0
Estevao Sato,1b             4   0   1   0   0   0   0   0   0   .250   5   0   0
Tiago Magalhaes,cf          3   2   3   1   0   0   1   2   0  1.000   3   0   0
Reinaldo Sato,2b            4   1   1   0   0   0   0   0   1   .250   3   3   0
Luís Camargo,c              3   1   1   0   0   0   0   2   0   .333   7   0   0
Renan Sato,dh               4   0   3   2   0   0   4   0   1   .750   0   0   0
Evaldo Yamaoka,ss           5   0   2   0   0   0   0   0   1   .400   2   3   0
Marcos Guimaraes,rf         4   0   0   0   0   0   0   0   3   .000   3   0   0
 Luís Chino,ph              1   0   0   0   0   0   0   0   1   .000   0   0   0
Job Fugice,3b               2   0   0   0   0   0   0   0   1   .000   0   1   1
 Robinson Rodrigues,3b      1   0   0   0   0   0   0   0   1   .000   0   0   0
 Ricardo Shimanoe,3b        1   0   0   0   0   0   0   0   1   .000   0   0   0
José Caldeira,p             0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Henrique Imai,p            0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Rodrigo Maciel,p           0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Márcio Sakane,p            0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Marcel Vianna,p            0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Rafael Fernandes,p         0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  36   5  12   3   0   0   5   4  10   .333  24   7   1
================================================================================

SCORE BY INNINGS :
                                                 R   H   E
Brazil                     2-0-0 0-2-0 0-0-1  =  5  12   1
Panama                     0-0-0 1-7-0 0-0-X  =  8  10   1


LOB   : Panama  6 ; Brazil 12

SF    : Renan Sato(BRA); 
SH    : Estevao Sato(BRA); Reinaldo Sato(BRA); 
HBP   : Jaime Jaen(PAN); Jonathan Vega(PAN); Ronaldo Ono(BRA); 


PITCHING RESULTS
Panama                          IP       H   R  ER  BB  SO  HB  WP  BK   
Rafael Medina                    4 2/3   6   4   4   3   3   1   0   0
Miguel Gomes                W    4 1/3   6   1   1   1   7   0   0   0


Brazil                          IP       H   R  ER  BB  SO  HB  WP  BK   
José Caldeira                    3       1   1   0   1   1   1   0   0
Henrique Imai                    1       1   1   1   0   0   1   0   1
Rodrigo Maciel              L      1/3   3   3   3   0   1   0   0   0
Márcio Sakane                    0       2   2   2   0   0   0   0   0
Marcel Vianna                      2/3   1   1   1   0   1   0   2   0
Rafael Fernandes                 3       2   0   0   1   4   0   0   0
José Caldeira pitched to 2 batters in the 4th inning
Henrique Imai pitched to 1 batter in the 5th inning
Márcio Sakane pitched to 2 batters in the 5th inning


PB    : Carlos Muñoz(PAN) 1; 

UMPIRES      : HP Iain Rouse                   1b Nelson Diaz                 
               2b John Beltman                 3b Alessandro Cappuccini       
TECH. COMM.  : Paul Bokern; André Lachance
SCORER       : Pablo Carpio; Linda Steijger;
               Brigitta Zaal
TIME         : 3.15 h