HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

        XXXVI World Cup Baseball        
   2 - 17 September 2005, Netherlands   

       Japan - Australia   4 -  2
================================================================================
 Game nr : 46           Friday  9th September 2005, 18.00 h           Amsterdam 
================================================================================
Japan                      AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Keiji Ikebe,lf              4   1   1   0   0   1   1   0   2   .250   2   0   0
Eishin Soyogi,ss            3   0   2   0   0   0   0   0   0   .667   1   0   0
Daisuke Kusano,2b           4   0   0   0   0   0   0   0   1   .000   3   2   0
Yasuyuki Saigo,1b           4   0   0   0   0   0   0   0   0   .000   6   1   0
Yohei Kaneko,dh             2   2   1   0   0   1   1   1   0   .500   0   0   0
Tsutomu Takanezawa,c        2   0   0   0   0   0   0   0   0   .000  14   0   0
Masashi Sasaki,rf           3   1   1   0   1   0   1   0   1   .333   0   0   0
Kanya Suzuki,3b             2   0   0   0   0   0   0   0   1   .000   0   1   0
 Yuki Ito,3b                1   0   1   0   0   0   1   0   0  1.000   0   1   0
Masato Nakamura,cf          3   0   0   0   0   0   0   0   0   .000   1   0   0
Tamotsu Sakamoto,p          0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Kentaro Takasaki,p         0   0   0   0   0   0   0   0   0  -.---   0   1   0
 Kosuke Matsui,p            0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  28   4   6   0   1   2   4   1   5   .214  27   6   0
================================================================================


================================================================================
Australia                  AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Trent Oeltjen,cf            4   0   1   1   0   0   1   0   3   .250   1   0   0
Gavin Fingleson,2b          5   1   1   0   0   0   0   0   1   .200   2   4   1
Brett Roneberg,dh           4   0   1   0   0   0   0   1   1   .250   0   0   0
Craig Lewis,1b-lf           5   0   2   0   0   0   1   0   1   .400   7   0   0
Thomas Brice,rf             5   0   2   1   0   0   0   0   1   .400   4   0   0
Brendan Kingman,3b          4   1   2   0   0   0   0   1   1   .500   1   1   0
Paul Rutgers,lf             3   0   1   0   0   0   0   0   1   .333   1   0   0
 Andy Utting,ph-1b          1   0   0   0   0   0   0   0   1   .000   2   0   0
Andrew Graham,c             2   0   0   0   0   0   0   0   1   .000   5   1   0
 Trent Di Antonio,ph-c      1   0   1   0   0   0   0   0   0  1.000   0   0   0
Rodney van Buizen,ss        3   0   1   0   0   0   0   0   1   .333   1   0   0
 Bradley Harman,ph-ss       1   0   0   0   0   0   0   0   1   .000   0   2   0
John Stephens,p             0   0   0   0   0   0   0   0   0  -.---   0   1   0
 Adrian Burnside,p          0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Adam Bright,p              0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  38   2  12   2   0   0   2   2  13   .316  24   9   1
================================================================================

SCORE BY INNINGS :
                                                 R   H   E
Australia                  0-0-1 0-0-0 0-1-0  =  2  12   1
Japan                      0-1-1 0-0-0 2-0-X  =  4   6   0


LOB   : Japan  3 ; Australia 13

SB    : Gavin Fingleson(AUS); 
CS    : Eishin Soyogi(JPN); 
SH    : Tsutomu Takanezawa(JPN); Andrew Graham(AUS); 
HBP   : Eishin Soyogi(JPN); Trent Oeltjen(AUS); 
GIDP  : Daisuke Kusano(JPN); 


PITCHING RESULTS
Japan                           IP       H   R  ER  BB  SO  HB  WP  BK   
Tamotsu Sakamoto                 3       6   1   1   1   5   0   0   0
Kentaro Takasaki            W    4 2/3   5   1   1   1   7   1   0   0
Kosuke Matsui               S    1 1/3   1   0   0   0   1   0   0   0
Tamotsu Sakamoto pitched to 2 batters in the 4th inning


Australia                       IP       H   R  ER  BB  SO  HB  WP  BK   
John Stephens               L    6 1/3   5   4   4   1   4   1   0   0
Adrian Burnside                    2/3   1   0   0   0   1   0   0   0
Adam Bright                      1       0   0   0   0   0   0   0   0




UMPIRES      : HP Liang-Kuei Hsieh             1b David O. Pritchet           
               2b Fred van Groningen Schinkel  3b Freddie Westerhoff          
TECH. COMM.  : Peter Caliendo; Ezequiel Buenrostro
SCORER       : José Martín; Ger van Dongen;
               Leo van den Brun
TIME         : 2.48 h