HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

        XXXVI World Cup Baseball        
   2 - 17 September 2005, Netherlands   

        Panama - Canada  13 -  6
================================================================================
 Game nr : 37          Wednesday  7th September 2005, 19.00 h          Haarlem 
================================================================================
Panama                     AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Adolfo Rivera,cf            6   2   3   1   0   0   0   0   1   .500   2   0   0
Jaime Jaen,2b               6   2   2   0   0   0   1   0   1   .333   2   5   0
Audes de Leon,1b            5   2   3   1   0   0   4   0   0   .600  14   3   1
Jonathan Vega,lf            5   1   3   0   0   0   0   0   1   .600   0   0   0
Freddy Herrera,rf           4   1   3   0   0   0   2   1   0   .750   0   0   0
Earl Agnoly,dh              5   1   2   0   0   0   2   0   1   .400   0   0   0
Carlos Muñoz,c              4   2   3   1   0   0   0   1   1   .750   3   0   0
Yoni Lasso,3b               4   0   1   0   0   0   0   0   2   .250   2   6   1
Cristobal Garibaldo,ss      4   2   1   0   0   0   1   0   1   .250   2   4   0
Michael Wenham,p            0   0   0   0   0   0   0   0   0  -.---   1   1   0
 Rolando Herrera,p          0   0   0   0   0   0   0   0   0  -.---   1   0   0
--------------------------------------------------------------------------------
   TOTALS                  43  13  21   3   0   0  10   2   8   .488  27  19   2
================================================================================


================================================================================
Canada                     AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Sebastien Boucher,cf        4   0   0   0   0   0   0   0   2   .000   3   0   1
Ben Vanlderstine,lf         4   1   1   0   0   0   0   0   1   .250   0   0   0
Greg Morrison,dh            4   0   2   1   0   0   0   0   0   .500   0   0   0
Joey Votto,1b               2   1   0   0   0   0   1   1   0   .000   7   2   0
Jeremy Ware,rf              3   2   2   1   0   1   1   1   0   .667   0   1   0
Geoff McCallum,ss           3   1   2   0   0   0   0   1   0   .667   1   3   1
Matt Rogelstad,2b           4   1   1   0   0   1   2   0   0   .250   4   3   1
Luke Carlin,c               3   0   0   0   0   0   0   0   0   .000   8   1   0
 Kyle Leon,ph               0   0   0   0   0   0   0   1   0  -.---   0   0   0
Hyung Cho,3b                3   0   0   0   0   0   0   0   0   .000   1   3   2
 Lee Delfino,ph             1   0   0   0   0   0   0   0   0   .000   0   0   0
Jordyn Alexander,p          0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Brett Gray,p               0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Timothy Burton,p           0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Reggie Rivard,p            0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  31   6   8   2   0   2   4   4   3   .258  24  13   5
================================================================================

SCORE BY INNINGS :
                                                 R   H   E
Canada                     0-2-1 2-0-1 0-0-0  =  6   8   5
Panama                     1-5-5 0-0-0 2-0-X  = 13  21   2


LOB   : Panama 10 ; Canada  3

SF    : Joey Votto(CAN); 
SH    : Yoni Lasso(PAN); 
HBP   : Cristobal Garibaldo(PAN); 
GIDP  : Earl Agnoly(PAN); Jonathan Vega(PAN); Luke Carlin(CAN); 
      : Matt Rogelstad(CAN); Joey Votto(CAN); 


PITCHING RESULTS
Panama                          IP       H   R  ER  BB  SO  HB  WP  BK   
Michael Wenham                   3       4   5   4   3   1   0   0   0
Rolando Herrera             W    6       4   1   1   1   2   0   0   0
Michael Wenham pitched to 2 batters in the 4th inning


Canada                          IP       H   R  ER  BB  SO  HB  WP  BK   
Jordyn Alexander            L    1 1/3   8   6   6   0   2   0   0   0
Brett Gray                       1 1/3   5   5   0   1   1   0   0   0
Timothy Burton                   3 1/3   6   0   0   0   3   1   0   0
Reggie Rivard                    2       2   2   1   1   2   0   1   0




UMPIRES      : HP James David Jackson          1b Willie Rodriguez            
               2b Arnold Verbrugge             3b Ton de Graaf                
TECH. COMM.  : Paul Bokern; Jorge Otsuka
SCORER       : José Martín; Dieks Bannink;
               Brigitta Zaal
TIME         : 2.40 h