HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

        XXXVI World Cup Baseball        
   2 - 17 September 2005, Netherlands   

   South Africa - Netherlands   2 - 20
================================================================================
 Game nr : 35         Wednesday  7th September 2005, 19.00 h         Rotterdam 
================================================================================
South Africa               AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Paul Bell,2b                4   0   2   0   0   0   0   0   0   .500   1   1   1
Brett Willemburg,ss         4   1   0   0   0   0   0   0   0   .000   3   1   1
Patrick Naude,rf            4   0   0   0   0   0   0   0   1   .000   4   1   0
Nicholas Dempsey,1b         3   0   1   1   0   0   2   0   1   .333   5   0   0
Jonathan Phillips,3b        3   0   2   0   0   0   0   0   1   .667   0   1   0
Darryn Smith,dh             3   0   0   0   0   0   0   0   1   .000   0   0   0
Warren Herman,c             2   0   2   0   0   0   0   0   0  1.000   2   1   0
 Kyle Botha,c               1   0   0   0   0   0   0   0   1   .000   1   0   0
Ian Butcher,lf              2   0   0   0   0   0   0   0   0   .000   0   0   0
 Zolani Mki,lf              1   0   0   0   0   0   0   0   0   .000   0   0   0
Marvin Jonathan,cf          3   1   2   0   0   0   0   0   0   .667   5   0   0
Matthew Dancer,p            0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Carl Michaels,p            0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Jared Elario,p             0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Michael Mackrory,p         0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Kevin Townend,p            0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Robert Verschuren,p        0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Chad Mauritz,p             0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  30   2   9   1   0   0   2   0   5   .300  21   5   2
================================================================================


================================================================================
Netherlands                AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Michael Duursma,2b-ss       5   3   3   1   0   0   2   1   0   .600   1   2   0
Eugene Kingsale,cf-rf       3   3   0   0   0   0   1   3   0   .000   2   0   0
Ivanon Coffie,3b            3   2   1   0   0   0   1   2   0   .333   1   1   0
Sidney de Jong,c            1   2   1   1   0   0   3   2   0  1.000   2   0   0
 Chairon Isenia,ph-c        3   1   1   0   0   0   1   0   1   .333   3   0   0
Percy Isenia,1b             3   3   0   0   0   0   0   1   0   .000   6   2   0
Sharnol Adriana,dh          4   1   3   2   0   0   6   1   0   .750   0   0   0
Dirk van 't Klooster,rf     3   0   1   0   1   0   2   0   1   .333   1   0   0
 Johnny Balentina,lf        2   0   1   0   0   0   1   0   0   .500   1   0   0
Raily Legito,ss             2   2   1   0   0   0   0   0   0   .500   0   1   0
 Evert-Jan 't Hoen,2b       2   0   0   0   0   0   0   0   0   .000   1   0   0
Danny Rombley,lf-cf         3   3   2   0   1   0   0   1   1   .667   2   0   0
Gregory Gustina,p           0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Roger Kops,p               0   0   0   0   0   0   0   0   0  -.---   0   1   0
 Alexander Smit,p           0   0   0   0   0   0   0   0   0  -.---   0   1   0
 Dave Draijer,p             0   0   0   0   0   0   0   0   0  -.---   1   0   0
--------------------------------------------------------------------------------
   TOTALS                  34  20  14   4   2   0  17  11   3   .412  21   8   0
================================================================================

SCORE BY INNINGS :
                                             R   H   E
Netherlands                3-4-6 2-0-5 0  = 20  14   0
South Africa               0-0-0 0-2-0 0  =  2   9   2


LOB   : South Africa  7 ; Netherlands  8

SB    : Raily Legito(NED); 
SF    : Ivanon Coffie(NED); 
HBP   : Percy Isenia(NED); Raily Legito(NED); Danny Rombley(NED); 


PITCHING RESULTS
South Africa                    IP       H   R  ER  BB  SO  HB  WP  BK   
Matthew Dancer              L      2/3   1   3   3   3   0   0   0   0
Carl Michaels                      2/3   3   4   4   2   2   0   0   0
Jared Elario                       2/3   0   3   2   2   0   2   1   0
Michael Mackrory                   2/3   1   3   0   1   0   0   1   0
Kevin Townend                      1/3   3   2   1   0   0   0   0   0
Robert Verschuren                2 1/3   4   5   5   2   1   1   1   1
Chad Mauritz                     1 2/3   2   0   0   1   0   0   0   0
Jared Elario pitched to 3 batters in the 3rd inning
Kevin Townend pitched to 2 batters in the 4th inning


Netherlands                     IP       H   R  ER  BB  SO  HB  WP  BK   
Gregory Gustina                  4       5   0   0   0   3   0   0   0
Roger Kops                       1       3   2   2   0   1   0   0   0
Alexander Smit              W    1       0   0   0   0   1   0   0   0
Dave Draijer                     1       1   0   0   0   0   0   0   0


PB    : Warren Herman(RSA) 1; 

UMPIRES      : HP Iain Rouse                   1b David O. Pritchet           
               2b Roberto Peralta              3b Kiyofumi Hatanaka           
TECH. COMM.  : Ezequiel Buenrostro; George Santiago
SCORER       : Marco Battistella; Feiko Drost;
               Francis Verbrugge
TIME         : 2.55 h