HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

        XXXVI World Cup Baseball        
   2 - 17 September 2005, Netherlands   

        Japan - Colombia  12 -  0
================================================================================
 Game nr : 30          Tuesday  6th September 2005, 13.00 h          Amsterdam 
================================================================================
Japan                      AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Keiji Ikebe,lf              2   3   2   0   0   1   2   2   0  1.000   3   0   0
 Atsushi Fujii,rf           1   0   0   0   0   0   0   0   0   .000   0   0   0
Eishin Soyogi,ss            3   3   1   0   0   0   0   2   0   .333   0   6   0
Daisuke Kusano,2b           4   1   3   1   0   1   5   1   1   .750   5   3   0
Yasuyuki Saigo,1b           4   0   2   0   0   0   2   0   1   .500   9   1   0
Yohei Kaneko,dh             3   0   0   0   0   0   0   0   1   .000   0   0   0
 Masanori Yasuda,ph-dh      1   0   0   0   0   0   0   0   0   .000   0   0   0
Tsutomu Takanezawa,c        2   2   1   0   0   1   1   2   0   .500   2   0   0
Masashi Sasaki,rf-lf        3   0   0   0   0   0   0   0   0   .000   0   1   0
Kanya Suzuki,3b             3   1   2   0   0   0   0   0   0   .667   0   0   0
 Masaya Sumikawa,3b         1   1   1   0   0   0   0   0   0  1.000   0   2   0
Masato Nakamura,cf          4   1   1   0   1   0   2   0   0   .250   1   0   0
Yoshikazu Doi,p             0   0   0   0   0   0   0   0   0  -.---   1   1   0
--------------------------------------------------------------------------------
   TOTALS                  31  12  13   1   1   3  12   7   3   .419  21  14   0
================================================================================


================================================================================
Colombia                   AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Edinson de Avila,ss         3   0   0   0   0   0   0   0   0   .000   2   4   0
Hamilton Sarabia,lf         2   0   0   0   0   0   0   1   1   .000   2   0   0
William Hernandez,dh        3   0   0   0   0   0   0   0   0   .000   0   0   0
Jhony Leon,1b               3   0   1   0   0   0   0   0   1   .333   7   0   0
Lewis Argel,2b              3   0   1   0   0   0   0   0   0   .333   1   1   0
Harold Herrera,rf           3   0   2   0   0   0   0   0   0   .667   1   0   0
Carlos Gomez,3b             3   0   0   0   0   0   0   0   0   .000   0   2   0
Angel Martinez,c            2   0   0   0   0   0   0   0   0   .000   3   0   0
Carlos Ortega,cf            2   0   0   0   0   0   0   0   0   .000   4   0   0
Rafale Rojano,p             0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Rafael Batisto,p           0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Jorge Herrera,p            0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  24   0   4   0   0   0   0   1   2   .167  20   7   0
================================================================================

SCORE BY INNINGS :
                                             R   H   E
Colombia                   0-0-0 0-0-0 0  =  0   4   0
Japan                      1-2-1 0-5-0 3  = 12  13   0
 2 out when the game ended


LOB   : Japan  7 ; Colombia  4

SH    : Masashi Sasaki(JPN); 


PITCHING RESULTS
Japan                           IP       H   R  ER  BB  SO  HB  WP  BK   
Yoshikazu Doi               W    7       4   0   0   1   2   0   0   0


Colombia                        IP       H   R  ER  BB  SO  HB  WP  BK   
Rafale Rojano               L    3       7   4   4   4   1   0   0   0
Rafael Batisto                   1 1/3   4   5   5   2   2   0   0   0
Jorge Herrera                    2 1/3   2   3   3   1   0   0   0   0




UMPIRES      : HP Pedro José Gutierrez         1b Carlos Rey                  
               2b Iain Rouse                   3b Henk Meerleveld             
TECH. COMM.  : Ezequiel Buenrostro; André Schrijber
SCORER       : Moira Dempsey; Dieks Bannink;
               Carolien van Dongen
TIME         : 2.06 h