HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

        XXXVI World Cup Baseball        
   2 - 17 September 2005, Netherlands   

      South Africa - China   1 - 11
================================================================================
 Game nr : 23            Monday  5th September 2005, 19.00 h            Almere 
================================================================================
South Africa               AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Marvin Jonathan,cf          3   0   0   0   0   0   0   1   1   .000   0   0   0
Jonathan Phillips,3b        4   1   1   0   1   0   0   0   0   .250   1   4   1
Brett Willemburg,ss         4   0   1   0   0   0   1   0   1   .250   2   3   1
Nicholas Dempsey,1b         3   0   1   0   0   0   0   0   0   .333   8   3   0
Patrick Naude,rf            2   0   0   0   0   0   0   2   1   .000   5   0   0
Carl Michaels,dh            1   0   0   0   0   0   0   0   0   .000   0   0   0
 Ian Butcher,ph-dh          2   0   0   0   0   0   0   0   1   .000   0   0   0
Paul Bell,2b                4   0   1   0   0   0   0   0   2   .250   1   0   0
Zolani Mki,lf               3   0   0   0   0   0   0   0   3   .000   2   0   0
Kyle Botha,c                3   0   0   0   0   0   0   0   2   .000   7   0   0
Darryn Smith,p              0   0   0   0   0   0   0   0   0  -.---   1   0   0
 Shannon Ekermans,p         0   0   0   0   0   0   0   0   0  -.---   0   2   0
 Jared Elario,p             0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Chad Mauritz,p             0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Robert Verschuren,p        0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Kevin Townend,p            0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Michael Mackrory,p         0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  29   1   4   0   1   0   1   3  11   .138  27  12   2
================================================================================


================================================================================
China                      AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Lingfeng Sun,cf             6   2   3   1   0   0   0   0   0   .500   1   0   0
 Yaqing Liu,rf              0   0   0   0   0   0   0   0   0  -.---   0   0   0
Guangbiao Liu,2b            5   0   0   0   0   0   0   1   0   .000   0   2   0
Guogang Yang,3b             3   2   1   1   0   0   1   3   0   .333   0   0   0
Yufeng Zhang,ss             5   1   1   1   0   0   0   1   2   .200   3   3   0
Hongbo Zhang,rf-cf          3   1   1   1   0   0   2   2   1   .333   0   0   0
Qi Chen,lf                  4   1   1   0   0   0   2   1   1   .250   2   0   0
Fei Feng,dh                 4   1   1   0   1   0   0   1   0   .250   0   0   0
Wei Wang,c                  4   2   1   0   0   0   1   1   0   .250  10   1   0
 Yi Feng,c                  0   0   0   0   0   0   0   0   0  -.---   2   0   0
Zhe Chen,1b                 4   1   3   2   0   0   3   1   0   .750   9   0   0
Jiangang Lu,p               0   0   0   0   0   0   0   0   0  -.---   0   2   0
 Tao Bu,p                   0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Li Zhang,p                 0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  38  11  12   6   1   0   9  11   4   .316  27   8   0
================================================================================

SCORE BY INNINGS :
                                                 R   H   E
China                      0-0-4 0-0-0 5-0-2  = 11  12   0
South Africa               0-0-0 0-0-0 0-1-0  =  1   4   2


LOB   : South Africa  6 ; China 11

SB    : Marvin Jonathan(RSA); Lingfeng Sun(CHN); 
CS    : Paul Bell(RSA); Yufeng Zhang(CHN); Lingfeng Sun(CHN); 
      : Hongbo Zhang(CHN); 
SH    : Carl Michaels(RSA); 
HBP   : Nicholas Dempsey(RSA); 


PITCHING RESULTS
South Africa                    IP       H   R  ER  BB  SO  HB  WP  BK   
Darryn Smith                L    2 2/3   4   4   2   2   1   0   0   1
Shannon Ekermans                 3 2/3   3   1   1   2   2   0   0   0
Jared Elario                       1/3   0   2   2   2   0   0   1   0
Chad Mauritz                     0       1   2   2   1   0   0   1   0
Robert Verschuren                0       1   0   0   2   0   0   0   0
Kevin Townend                      2/3   1   0   0   0   0   0   0   0
Michael Mackrory                 1 2/3   2   2   0   2   1   0   1   0
Chad Mauritz pitched to 2 batters in the 7th inning
Robert Verschuren pitched to 3 batters in the 7th inning


China                           IP       H   R  ER  BB  SO  HB  WP  BK   
Jiangang Lu                 W    6       2   0   0   3   6   1   0   0
Tao Bu                           2       2   1   1   0   3   0   0   0
Li Zhang                         1       0   0   0   0   2   0   0   0




UMPIRES      : HP Andrea Giabbani              1b Willie Rodriguez            
               2b Freddie Westerhoff           3b Henk Meerleveld             
TECH. COMM.  : Ezequiel Buenrostro; Dong Yeol Shin
SCORER       : Andrés de Leon; Joop Nordsiek;
               Francis Verbrugge
TIME         : 3.20 h