HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

        XXXVI World Cup Baseball        
   2 - 17 September 2005, Netherlands   

     Nicaragua - Australia   2 -  0
================================================================================
 Game nr : 16            Sunday  4th September 2005, 19.00 h            Almere 
================================================================================
Nicaragua                  AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Marvin Bernard,cf           4   0   1   1   0   0   0   0   1   .250   2   0   0
Ronald Garth,2b             4   0   0   0   0   0   0   0   2   .000   1   2   0
Jenrry Roa,3b               4   0   1   1   0   0   0   0   1   .250   0   2   0
Norman Cardoze,dh           3   1   1   0   0   0   0   1   2   .333   0   0   0
 Ernesto Garay,pr-dh        0   0   0   0   0   0   0   0   0  -.---   0   0   0
Anibal Vega,lf              2   0   0   0   0   0   0   1   1   .000   1   0   0
 Esteban Ramirez,lf         1   0   0   0   0   0   0   0   1   .000   0   0   0
Marlon Abea,c               2   1   1   0   0   1   2   1   0   .500   9   0   0
Sandor Guido,1b             2   0   0   0   0   0   0   1   2   .000  11   0   0
Eduardo Romero,rf           3   0   0   0   0   0   0   0   0   .000   2   0   0
Oscar Mairena,ss            3   0   0   0   0   0   0   0   2   .000   1   7   0
Devorn Hansack,p            0   0   0   0   0   0   0   0   0  -.---   0   1   0
 Oswaldo Mairena,p          0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  28   2   4   2   0   1   2   4  12   .143  27  12   0
================================================================================


================================================================================
Australia                  AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Trent Oeltjen,cf            3   0   0   0   0   0   0   0   1   .000   1   0   0
 Bradley Harman,ph          1   0   0   0   0   0   0   0   1   .000   0   0   0
 Paul Rutgers,cf            0   0   0   0   0   0   0   0   0  -.---   1   0   0
Gavin Fingleson,2b          4   0   2   0   0   0   0   0   1   .500   0   0   0
Brett Roneberg,dh           4   0   0   0   0   0   0   0   2   .000   0   0   0
Craig Lewis,lf              3   0   1   0   0   0   0   1   1   .333   0   0   0
Brendan Kingman,3b          4   0   1   0   0   0   0   0   0   .250   0   2   0
Thomas Brice,rf             4   0   1   0   0   0   0   0   0   .250   4   0   0
Andy Utting,1b              4   0   1   1   0   0   0   0   1   .250   4   2   0
Andrew Graham,c             2   0   0   0   0   0   0   0   0   .000  11   0   1
 Luke Hughes,ph             0   0   0   0   0   0   0   1   0  -.---   0   0   0
 Trent Di Antonio,c         0   0   0   0   0   0   0   0   0  -.---   1   1   0
Rodney van Buizen,ss        3   0   0   0   0   0   0   0   2   .000   0   1   0
Shane Lindsay,p             0   0   0   0   0   0   0   0   0  -.---   1   0   0
 Craig Anderson,p           0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Tristan Crawford,p         0   0   0   0   0   0   0   0   0  -.---   1   0   0
--------------------------------------------------------------------------------
   TOTALS                  32   0   6   1   0   0   0   2   9   .188  24   6   1
================================================================================

SCORE BY INNINGS :
                                                 R   H   E
Australia                  0-0-0 0-0-0 0-0-0  =  0   6   1
Nicaragua                  0-2-0 0-0-0 0-0-X  =  2   4   0


LOB   : Nicaragua  6 ; Australia  7

SB    : Gavin Fingleson(AUS); 
GIDP  : Andy Utting(AUS); 


PITCHING RESULTS
Nicaragua                       IP       H   R  ER  BB  SO  HB  WP  BK   
Devorn Hansack              W    6 2/3   6   0   0   2   8   0   0   0
Oswaldo Mairena             S    2 1/3   0   0   0   0   1   0   0   0


Australia                       IP       H   R  ER  BB  SO  HB  WP  BK   
Shane Lindsay               L    3 1/3   2   2   2   3   5   0   0   0
Craig Anderson                   3       1   0   0   1   5   0   0   0
Tristan Crawford                 1 2/3   1   0   0   0   2   0   0   0




UMPIRES      : HP Nelson Diaz                  1b Carlos Rey                  
               2b Johan Brandsma               3b Yang Jianxiang              
TECH. COMM.  : Peter Caliendo; André Schrijber
SCORER       : Carlos del Pino; Feiko Drost;
               Brigitta Zaal
TIME         : 2.48 h