HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

        XXXVI World Cup Baseball        
   2 - 17 September 2005, Netherlands   

         Spain - Japan   2 -  9
================================================================================
 Game nr :  8           Saturday  3rd September 2005, 19.00 h           Almere 
================================================================================
Spain                      AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Javier Zabalza,2b           5   0   1   0   1   0   0   0   1   .200   0   5   0
Juan García,cf              4   0   0   0   0   0   0   0   4   .000   3   0   0
Néstor Pérez,ss             3   1   0   0   0   0   0   1   1   .000   4   2   0
Javier Civit,dh             2   0   0   0   0   0   0   0   2   .000   0   0   0
 Marc Carrillo,ph-dh        2   0   1   0   0   0   0   0   1   .500   0   0   0
José Luis Riera,1b          2   0   1   1   0   0   1   2   0   .500   7   0   1
Dewis Navarro,c             3   1   1   0   0   1   1   0   1   .333   5   1   1
 Orlando Jesús Díaz,lf      1   0   0   0   0   0   0   0   1   .000   0   0   0
Sebastián Tesouro,rf        4   0   1   0   0   0   0   0   2   .250   2   0   0
Aslen Llanes,3b             4   0   1   1   0   0   0   0   0   .250   3   0   1
Miguel Erroz,lf             2   0   1   0   0   0   0   0   0   .500   2   0   0
 Miguel Mora,c              1   0   0   0   0   0   0   0   1   .000   1   1   0
 Pau Sancho,ph              1   0   0   0   0   0   0   0   1   .000   0   0   0
Ricardo Fermín Rodríguez    0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Alberto Magallón,p         0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Txetxo San Martín,p        0   0   0   0   0   0   0   0   0  -.---   0   0   1
 Yaeko Vázquez,p            0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Jordi Vallés,p             0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  34   2   7   2   1   1   2   3  15   .206  27   9   4
================================================================================


================================================================================
Japan                      AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Masashi Sasaki,lf           4   2   1   0   0   0   0   1   1   .250   2   0   0
Masato Nakamura,cf          4   2   3   1   0   0   0   1   0   .750   0   0   0
Daisuke Kusano,2b           4   0   0   0   0   0   0   1   1   .000   1   3   0
Masanori Tanaka,1b          2   1   0   0   0   0   0   2   0   .000   3   0   0
 Masanori Yasuda,ph         1   1   0   0   0   0   0   0   0   .000   0   0   0
 Yasuyuki Saigo,1b          0   0   0   0   0   0   0   0   0  -.---   1   0   0
Yohei Kaneko,dh             3   3   2   1   0   0   1   1   1   .667   0   0   0
Kanya Suzuki,ss-3b          4   0   3   0   0   0   1   0   0   .750   1   1   0
Masaya Sumikawa,3b          3   0   0   0   0   0   0   0   1   .000   1   2   0
 Eishin Soyogi,ph-ss        0   0   0   0   0   0   1   0   0  -.---   0   0   0
Ryo Saeki,c                 4   0   1   0   0   0   3   1   0   .250  15   0   0
Atsushi Fujii,rf            5   0   0   0   0   0   0   0   1   .000   3   0   0
Shinsuke Saito,p            0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Naoki Miyanishi,p          0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Kosuke Matsui,p            0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  34   9  10   2   0   0   6   7   5   .294  27   6   0
================================================================================

SCORE BY INNINGS :
                                                 R   H   E
Japan                      1-0-1 1-0-2 0-0-4  =  9  10   0
Spain                      0-1-0 0-0-0 0-1-0  =  2   7   4


LOB   : Spain  8 ; Japan  9

SB    : Masato Nakamura(JPN); 
CS    : Ryo Saeki(JPN); 
SF    : Yohei Kaneko(JPN); 
SH    : Masaya Sumikawa(JPN); Kanya Suzuki(JPN); 
HBP   : Eishin Soyogi(JPN); 
GIDP  : Daisuke Kusano(JPN); 


PITCHING RESULTS
Spain                           IP       H   R  ER  BB  SO  HB  WP  BK   
Ricardo Fermín Rodríguez         1       0   1   1   3   1   0   0   0
Alberto Magallón            L    2       1   1   0   2   0   0   0   0
Txetxo San Martín                2       2   1   0   0   1   0   0   0
Yaeko Vázquez                    2       3   2   2   1   3   0   0   0
Jordi Vallés                     2       4   4   2   1   0   1   0   0


Japan                           IP       H   R  ER  BB  SO  HB  WP  BK   
Shinsuke Saito              W    7       5   1   1   2  12   0   0   0
Naoki Miyanishi                  1       2   1   1   1   2   0   0   0
Kosuke Matsui                    1       0   0   0   0   1   0   0   0


PB    : Dewis Navarro(ESP) 1; 

UMPIRES      : HP Johan Brandsma               1b Kiyofumi Hatanaka           
               2b Fred Groenewegen             3b Yang Jianxiang              
TECH. COMM.  : Dong Yeol Shin; George Santiago
SCORER       : Carlos del Pino; Feiko Drost;
               Brigitta Zaal
TIME         : 3.14 h