HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

        XXXVI World Cup Baseball        
   2 - 17 September 2005, Netherlands   

  Fielding averages after round robin

PITCHERS
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.
--------------------------------------------------------------------------------
 1 Diegomar Markwell,NED       1.000    2    5    7    0   12    0   -.---
 2 Carl Michaels,RSA           1.000    4    1    9    0   10    3   -.---
 3 Christian Michalak,USA      1.000    2    2    8    0   10    0   -.---
 4 Won Sam Jang,KOR            1.000    4    0    6    0    6    0   -.---
 5 Petter Vesterlund,SWE       1.000    3    1    4    0    5    0   -.---
 6 Kun Chen,CHN                1.000    2    1    4    0    5    0   -.---
 7 Luis Arroyo,PUR             1.000    2    2    3    0    5    0   -.---
 8 Miguel Gomez,PAN            1.000    3    0    5    0    5    1   -.---
 9 Cairo Murillo,NCA           1.000    2    1    4    0    5    0   -.---
10 Julio Raudez,NCA            1.000    2    2    3    0    5    0   -.---
11 Jiangang Lu,CHN             1.000    2    1    3    0    4    0   -.---
12 Pavel Budsky,CZE            1.000    2    2    2    0    4    0   -.---
13 Brent Crowther,CAN          1.000    2    0    4    0    4    1   -.---
14 Dae Sung Choi,KOR           1.000    3    1    3    0    4    0   -.---
15 Patrick Beljaards,NED       1.000    2    0    4    0    4    0   -.---
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

        XXXVI World Cup Baseball        
   2 - 17 September 2005, Netherlands   

  Fielding averages after round robin

CATCHERS
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.   PB
--------------------------------------------------------------------------------
 1 Ariel Pestano,CUB           1.000    8  101    7    0  108    0    .310    0
 2 Hector Kuilan,PUR           1.000    7   54    7    0   61    1    .286    2
 3 Wei Wang,CHN                1.000    6   53    5    0   58    0    .227    0
 4 Tsutomu Takanezawa,JPN      1.000    6   48    2    0   50    0    .500    1
 5 Warren Herman,RSA           1.000    6   29    4    0   33    1    .375    2
 6 Ryo Saeki,JPN               1.000    4   32    0    0   32    0    .333    0
 7 Rob Johnson,USA             1.000    5   26    4    0   30    0    .294    2
 8 Trent D'Antonio,AUS         1.000    5   26    3    0   29    0    .429    0
 9 Sidney de Jong,NED          1.000    5   25    0    0   25    0    .400    0
10 Eric Langill,CAN            1.000    4   18    3    0   21    0    .091    0
11 Miguel Mora,ESP             1.000    5   14    2    0   16    0    .000    2
12 Kyle Botha,RSA              1.000    4   13    0    0   13    1    .143    0
13 Petr Cech,CZE               1.000    6   11    0    0   11    0    .000    0
14 Luís Camargo,BRA             .984    8   58    4    1   63    1    .217    1
15 Marlon Abea,NCA              .983    8   57    2    1   60    0    .364    0
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

        XXXVI World Cup Baseball        
   2 - 17 September 2005, Netherlands   

  Fielding averages after round robin

FIRST BASEMEN
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.
--------------------------------------------------------------------------------
 1 Tsung Han Yu,TPE            1.000    8   79    3    0   82    4    .308
 2 Nicholas Dempsey,RSA        1.000    7   67    6    0   73    4    .292
 3 Zhe Chen,CHN                1.000    7   63    6    0   69    5    .375
 4 Percy Isenia,NED            1.000    7   57    9    0   66    7    .308
 5 Yasuyuki Saigo,JPN          1.000    7   49    3    0   52    4    .400
 6 Freddy Chevez,NCA           1.000    6   44    2    0   46    4    .368
 7 Andrew Utting,AUS           1.000    6   40    5    0   45    4    .250
 8 Jhony Leon,COL              1.000    7   41    3    0   44    5    .182
 9 Joan C. Pedroso,CUB         1.000    8   24    3    0   27    3    .071
10 Sandor Guido,NCA            1.000    5   26    0    0   26    3    .000
11 Audes de Leon,PAN            .987    8   66    8    1   75    8    .286
12 Estevao Sato,BRA             .986    8   66    4    1   71    8    .233
13 Jung Kwon Park,KOR           .985    8   59    5    1   65    7    .276
14 Bryan La Hair,USA            .980    5   44    5    1   50    6    .368
15 Marc Carrillo,ESP            .974    5   35    2    1   38    5    .067
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

        XXXVI World Cup Baseball        
   2 - 17 September 2005, Netherlands   

  Fielding averages after round robin

SECOND BASEMEN
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.
--------------------------------------------------------------------------------
 1 Daisuke Kusano,JPN          1.000    7   18   17    0   35    4    .261
 2 Yung Chi Chen,TPE           1.000    7    8   26    0   34    1    .438
 3 Rudy Reyes,CUB              1.000    8   14   10    0   24    3    .259
 4 Ki Nam Park,KOR             1.000    6   13   10    0   23    5    .182
 5 Ronald Garth,NCA             .978    8   14   31    1   46    6    .333
 6 Reinaldo Sato,BRA            .978    8   22   22    1   45    8    .206
 7 Javier Zabalza,ESP           .978    8   17   27    1   45    4    .107
 8 Jaime Jaen,PAN               .977    8   15   27    1   43    6    .294
 9 Matt Rogelstad,CAN           .974    8   17   20    1   38    9    .379
10 Harold Herrera,COL           .972    7   19   16    1   36    5    .286
11 Brant Ust,USA                .952    5   12    8    1   21    4    .200
12 Luke Hughes,AUS              .947    5    8   10    1   19    2    .071
13 Tomas Polansky,CZE           .947    5    8   10    1   19    0    .214
14 Michael Duursma,NED          .947    8    8   10    1   19    3    .226
15 Raul Nieves,PUR              .938    8   17   28    3   48   11    .318
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

        XXXVI World Cup Baseball        
   2 - 17 September 2005, Netherlands   

  Fielding averages after round robin

THIRD BASEMEN
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.
--------------------------------------------------------------------------------
 1 Brendan Kingman,AUS         1.000    6    3   10    0   13    3    .333
 2 Michael Cervenak,USA         .950    8    4   15    1   20    2    .333
 3 Ivanon Coffie,NED            .950    8    6   13    1   20    0    .346
 4 Yuliesky Gourriel,CUB        .941    8    5   11    1   17    3    .343
 5 Edward Guzman,PUR            .920    8    8   15    2   25    6    .393
 6 Norman Cardoze,NCA           .917    7    3   19    2   24    2    .321
 7 Yoni Lasso,PAN               .917    8    8   14    2   24    1    .231
 8 Kanya Suzuki,JPN             .900    7    1    8    1   10    0    .444
 9 Lewis Argel,COL              .900    5    1    8    1   10    0    .333
10 Jonathan Phillips,RSA        .889    7    5   11    2   18    1    .238
11 Pau Sancho,ESP               .875    5    1    6    1    8    1    .300
12 Lee Delfino,CAN              .867    5    1   12    2   15    1    .231
13 Michal Muller,CZE            .850    7    3   14    3   20    3    .059
14 Suk Min Yoon,KOR             .846    6    3    8    2   13    1    .261
15 Job Fugice,BRA               .840    8    4   17    4   25    0    .087
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

        XXXVI World Cup Baseball        
   2 - 17 September 2005, Netherlands   

  Fielding averages after round robin

SHORTSTOPS
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.
--------------------------------------------------------------------------------
 1 Eishin Soyogi,JPN           1.000    7    4   16    0   20    3    .286
 2 Eduardo Paret,CUB           1.000    6    6   10    0   16    1    .632
 3 Bradley Harman,AUS          1.000    6    4    9    0   13    1    .417
 4 Kyu Hyun Moon,KOR           1.000    6    3    8    0   11    1    .417
 5 Rodney van Buizen,AUS       1.000    5    4    6    0   10    2    .143
 6 Néstor Pérez,ESP             .975    8   12   27    1   40    5    .222
 7 Evaldo Yamaoka,BRA           .973    8   11   25    1   37    7    .179
 8 Raily Legito,NED             .973    8   12   24    1   37    7    .357
 9 Chin Lung Hu,TPE             .968    8   10   20    1   31    1    .343
10 Edinson de Avila,COL         .946    8   13   22    2   37    6    .087
11 Oscar Mairena,NCA            .932    8   14   27    3   44    5    .292
12 Luis Figueroa,PUR            .917    8   13   20    3   36    8    .219
13 Yufeng Zhang,CHN             .911    7   14   27    4   45    4    .273
14 Yeun Hun Kim,KOR             .909    6    7   13    2   22    4    .133
15 Rickard Reimer,SWE           .907    8   17   22    4   43    4    .217
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

        XXXVI World Cup Baseball        
   2 - 17 September 2005, Netherlands   

  Fielding averages after round robin

LEFTFIELDERS
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.
--------------------------------------------------------------------------------
 1 Hamilton Sarabia,COL        1.000    8   16    3    0   19    1    .333
 2 Ronaldo Ono,BRA             1.000    8   12    1    0   13    1    .273
 3 Jonathan Vega,PAN           1.000    8   10    0    0   10    0    .333
 4 Danny Rombley,NED           1.000    5    9    0    0    9    0    .500
 5 Jose Leon,PUR               1.000    8    6    3    0    9    0    .269
 6 Ben Vanlderstine,CAN        1.000    8    6    2    0    8    0    .400
 7 Miguel Erroz,ESP            1.000    7    6    0    0    6    0    .333
 8 Jae Goo Kim,KOR             1.000    5    6    0    0    6    0    .200
 9 Qi Chen,CHN                 1.000    5    6    0    0    6    0    .333
10 Ian Butcher,RSA             1.000    6    5    1    0    6    0    .000
11 Jeffrey Deardorff,USA       1.000    6    5    0    0    5    0    .278
12 Frederich Cepeda,CUB        1.000    8    2    2    0    4    0    .154
13 Paul Rutgers,AUS            1.000    5    2    0    0    2    0    .273
14 Lenin Aragon,NCA            1.000    5    2    0    0    2    0    .250
15 Ying Chieh Liao,TPE          .929    8   12    1    1   14    0    .280
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

        XXXVI World Cup Baseball        
   2 - 17 September 2005, Netherlands   

  Fielding averages after round robin

CENTERFIELDERS
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.
--------------------------------------------------------------------------------
 1 Lastings Milledge,USA       1.000    8   23    0    0   23    0    .270
 2 Jakub Malik,CZE             1.000    8   20    0    0   20    0    .111
 3 Tiago Magalhaes,BRA         1.000    8   17    0    0   17    0    .414
 4 Eugene Kingsale,NED         1.000    8   17    0    0   17    0    .200
 5 Juan García,ESP             1.000    8   15    1    0   16    0    .222
 6 Jesus Feliciano,PUR         1.000    8   14    1    0   15    0    .378
 7 Lingfeng Sun,CHN            1.000    6   12    2    0   14    0    .379
 8 Adolfo Rivera,PAN           1.000    6   11    1    0   12    0    .240
 9 Jae Woong Yoo,KOR           1.000    7   10    0    0   10    0    .261
10 Carlos A. Tabares,CUB       1.000    6    7    1    0    8    0    .333
11 Masato Nakamura,JPN         1.000    7    7    0    0    7    0    .333
12 Trent Oeltjen,AUS           1.000    8    6    0    0    6    0    .235
13 Alexei Ramirez,CUB          1.000    5    5    0    0    5    0    .385
14 Hongbo Zhang,CHN            1.000    5    5    0    0    5    0    .111
15 Marvin Jonathan,RSA          .952    8   20    0    1   21    0    .125
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

        XXXVI World Cup Baseball        
   2 - 17 September 2005, Netherlands   

  Fielding averages after round robin

RIGHTFIELDERS
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.
--------------------------------------------------------------------------------
 1 Chih Yao Chan,TPE           1.000    8   16    1    0   17    0    .233
 2 Patrick Naude,RSA           1.000    5   14    1    0   15    1    .133
 3 Christopher Latham,USA      1.000    7   14    0    0   14    0    .227
 4 Marcos Guimaraes,BRA        1.000    8   11    0    0   11    0    .208
 5 Atsushi Fujii,JPN           1.000    5    7    0    0    7    0    .200
 6 Osmani Urrutia,CUB          1.000    8    7    0    0    7    0    .417
 7 Tomas Cervinka,CZE          1.000    6    5    1    0    6    1    .000
 8 Freddy Herrera,PAN          1.000    8    5    0    0    5    0    .444
 9 Kyle Leon,CAN               1.000    5    4    0    0    4    0    .300
10 Jeremy Ware,CAN             1.000    5    2    1    0    3    0    .412
11 Masashi Sasaki,JPN          1.000    5    1    0    0    1    0    .273
12 Thomas Brice,AUS             .947    8   18    0    1   19    0    .226
13 Kil Sung Choi,KOR            .923    7   12    0    1   13    0    .269
14 Dirk van 't Klooster,NED     .917    8   10    1    1   12    0    .464
15 Yaqing Liu,CHN               .889    6    8    0    1    9    0    .286
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

        XXXVI World Cup Baseball        
   2 - 17 September 2005, Netherlands   

  Fielding averages after round robin

OUTFIELDERS
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.
--------------------------------------------------------------------------------
 1 Lastings Milledge,USA       1.000    8   23    0    0   23    0    .270
 2 Jakub Malik,CZE             1.000    8   20    0    0   20    0    .111
 3 Hamilton Sarabia,COL        1.000    8   16    3    0   19    1    .333
 4 Eugene Kingsale,NED         1.000    8   18    0    0   18    0    .200
 5 Chih Yao Chan,TPE           1.000    8   16    1    0   17    0    .233
 6 Tiago Magalhaes,BRA         1.000    8   17    0    0   17    0    .414
 7 Juan García,ESP             1.000    8   15    1    0   16    0    .222
 8 Patrick Naude,RSA           1.000    5   14    1    0   15    1    .133
 9 Jesus Feliciano,PUR         1.000    8   14    1    0   15    0    .378
10 Lingfeng Sun,CHN            1.000    6   12    2    0   14    0    .379
11 Christopher Latham,USA      1.000    7   14    0    0   14    0    .227
12 Ronaldo Ono,BRA             1.000    8   12    1    0   13    1    .273
13 Hongbo Zhang,CHN            1.000    8   13    0    0   13    0    .107
14 Adolfo Rivera,PAN           1.000    6   11    1    0   12    0    .240
15 Jae Woong Yoo,KOR           1.000    8   12    0    0   12    0    .250
================================================================================