HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

      Dutch Major League Softball       
              Season 2005               

   Amsterdam Pirates - Birds   3 -  1
================================================================================
 Game nr : 44             Tuesday 10th May 2005, 20.30 h             Amsterdam 
================================================================================
Amsterdam Pirates          AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Sanne Hylkema,2b            3   0   0   0   0   0   0   1   1   .000   2   1   0
Gallieth Haaker,ss          4   1   1   0   0   0   0   0   0   .250   3   2   1
Amber Dammers,c             3   1   3   1   0   0   0   0   0  1.000   5   2   0
Manon Scholte,rf            2   0   1   0   0   0   0   0   1   .500   2   0   0
Leonie Peeters,1b           2   0   2   0   0   0   1   0   0  1.000   7   0   0
Cheyenne Daries,p           2   0   0   0   0   0   0   0   2   .000   1   1   0
Iris Kolman,3b              2   1   0   0   0   0   0   1   0   .000   0   1   0
Nienke Meester,lf           2   0   0   0   0   0   0   1   2   .000   0   0   0
Claudia Kotmans,cf          1   0   0   0   0   0   0   0   1   .000   1   0   1
 Rachel Domacassee,cf       1   0   0   0   0   0   1   0   0   .000   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  22   3   7   1   0   0   2   3   7   .318  21   7   2
================================================================================


================================================================================
Birds                      AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Michelle van Driel,lf       3   0   0   0   0   0   0   0   2   .000   0   0   0
Kim Kafoé,c                 3   1   1   0   0   0   0   0   1   .333   8   2   1
Chantal Versluis,ss         3   0   0   0   0   0   0   0   0   .000   0   1   0
Lilion Overdijk,1b          3   0   2   0   0   0   0   0   0   .667   3   1   0
Debby Buytelaar,2b          3   0   0   0   0   0   0   0   2   .000   7   0   0
Daisy Verstappen,dh         3   0   1   0   0   0   0   0   0   .333   0   0   0
Rosalien Kinburn,p          3   0   2   0   0   0   0   0   0   .667   0   3   0
 Ina Finies,pr              0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Valerie Grampon,pr         0   0   0   0   0   0   0   0   0  -.---   0   0   0
Sandra Rusman,rf            3   0   0   0   0   0   0   0   0   .000   0   1   0
Pauline van Leeuwen,cf      3   0   0   0   0   0   0   0   0   .000   0   0   0
Claire Lutz,3b              0   0   0   0   0   0   0   0   0  -.---   0   6   0
--------------------------------------------------------------------------------
   TOTALS                  27   1   6   0   0   0   0   0   5   .222  18  14   1
================================================================================

SCORE BY INNINGS :
                                             R   H   E
Birds                      0-0-0 1-0-0 0  =  1   6   1
Amsterdam Pirates          1-0-1 0-0-1 X  =  3   7   2


LOB   : Amsterdam Pirates  8 ; Birds  5

CS    : Valerie Grampon(BIR); 
SH    : Claudia Kotmans(PIR); Leonie Peeters(PIR); Manon Scholte(PIR); 
HBP   : Cheyenne Daries(PIR); 


PITCHING RESULTS
Amsterdam Pirates               IP       H   R  ER  BB  SO  HB  WP  BK   
Cheyenne Daries             W    7       6   1   1   0   5   0   0   0


Birds                           IP       H   R  ER  BB  SO  HB  WP  BK   
Rosalien Kinburn            L    6       7   3   2   3   7   1   0   1


PB    : Kim Kafoé(BIR) 2; 

UMPIRES      : HP Arie Nokkert (DCC)           1b Roy Beukers                 

SCORER       : Ben Goorts
TIME         : 1.45 h