HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

      Dutch Major League Softball       
              Season 2005               

   Twins - Amsterdam Pirates   0 -  1
================================================================================
 Game nr : 16          Saturday 23rd April 2005, 18.00 h          Oosterhout NB 
================================================================================
Twins                      AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Graciela Henriquez,dh       4   0   2   0   0   0   0   0   1   .500   0   0   0
Marjan Smit,cf              3   0   0   0   0   0   0   0   1   .000   1   0   0
Daisy de Peinder,ss         3   0   2   0   0   0   0   0   0   .667   1   2   1
Debby Conner,1b             1   0   0   0   0   0   0   2   0   .000  14   1   2
 Majorie Henriquez,pr       0   0   0   0   0   0   0   0   0  -.---   0   0   0
Cherry Winklaar,3b          1   0   0   0   0   0   0   0   1   .000   0   8   0
Carolien Sins,rf            3   0   1   0   0   0   0   0   0   .333   0   0   0
Sandy Lauwers,lf            3   0   1   0   0   0   0   0   0   .333   0   0   0
Charlotte Haen,c            3   0   0   0   0   0   0   0   1   .000   4   0   0
Mickey Jansen,2b            3   0   0   0   0   0   0   0   1   .000   1   6   0
Michelle Haen,p             0   0   0   0   0   0   0   0   0  -.---   0   3   0
 Andrea McNary,p            0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  24   0   6   0   0   0   0   2   5   .250  21  20   3
================================================================================


================================================================================
Amsterdam Pirates          AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Sanne Hylkema,2b            4   0   1   0   0   0   0   0   0   .250   3   0   1
Gallieth Haaker,ss          3   0   0   0   0   0   0   0   1   .000   1   1   0
Amber Dammers,c             2   0   0   0   0   0   0   1   0   .000   6   1   0
Manon Scholte,rf            3   0   0   0   0   0   0   0   0   .000   4   1   0
Cheyenne Daries,p           3   0   0   0   0   0   0   0   0   .000   1   3   1
Chantal v/d Loosdrecht      3   0   1   0   0   0   0   0   0   .333   0   0   0
Leonie Peeters,1b           3   0   0   0   0   0   0   0   0   .000   4   1   0
Iris Kolman,3b              3   1   1   1   0   0   0   0   0   .333   0   2   0
 Montana van Maris,pr       0   0   0   0   0   0   0   0   0  -.---   0   0   0
Nienke Meester,lf           3   0   0   0   0   0   0   0   2   .000   0   0   0
Claudia Kotmans,cf          0   0   0   0   0   0   0   0   0  -.---   2   0   0
--------------------------------------------------------------------------------
   TOTALS                  27   1   3   1   0   0   0   1   3   .111  21   9   2
================================================================================

SCORE BY INNINGS :
                                             R   H   E
Amsterdam Pirates          0-0-1 0-0-0 0  =  1   3   2
Twins                      0-0-0 0-0-0 0  =  0   6   3


LOB   : Twins  8 ; Amsterdam Pirates  6

SB    : Sandy Lauwers(TWI); Iris Kolman(PIR); 
CS    : Graciela Henriquez(TWI); 
SH    : Cherry Winklaar(TWI) 2; Marjan Smit(TWI); 
DP    : Amsterdam Pirates 1; 


PITCHING RESULTS
Twins                           IP       H   R  ER  BB  SO  HB  WP  BK   
Michelle Haen               L    6 1/3   3   1   0   1   2   0   0   0
Andrea McNary                      2/3   0   0   0   0   1   0   0   0


Amsterdam Pirates               IP       H   R  ER  BB  SO  HB  WP  BK   
Cheyenne Daries             W    7       6   0   0   2   5   0   0   0


PB    : Charlotte Haen(TWI) 1; 

UMPIRES      : HP Frank Voncken                1b Hans Hornstra (CC)          

SCORER       : René de Wit
TIME         : 1.28 h