HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

   Dutch Major League Men's Softball    
              Season 2005               

              TEAM TOTALS

Centrals
Final team totals
================================================================================
Centrals                G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Peter Kolderie         21  58  17  21   1   1   6  13  11   7   .362  44   1   0
Wendell Paula          23  55  11  18   2   0   4  13   9  11   .327   0   0   0
Dennis van Brummelen   21  56  10  16   2   0   3  11   8   2   .286  26  25   7
Kamiel Zuidam          30  79  21  22   1   1   3   8  17   9   .278  86   6  11
Joost de Bruin         19  43   9  11   0   0   1   3  11   5   .256  65   2   5
Jair Anastatia         15  33   6   8   1   0   0   9   9   4   .242  27  28  12
Robbert Gerwig         27  58   5  14   3   0   0   7  16   5   .241  25   0   4
Mark van der Sar        8   9   1   2   0   0   0   0   5   1   .222   2   0   0
Michel Rowaan          24  61  10  13   1   0   1   9  17   7   .213  45  15   4
Sander Wuis            17  47   7  10   0   0   0   5  10   2   .213  21  25   6
Hans Stuivenberg       15  19   4   4   0   0   0   1  10   1   .211   7  13   3
René Richardson        27  69   7  14   2   0   1   7  19   6   .203 106  14   6
Henk van Zijtveld      13   7   1   1   1   0   0   1   4   1   .143   0   5   1
Michael Boose          22  50   4   7   1   0   0   4  16   4   .140  34  30  14
Erik Jan van Asperen   15  16   0   1   1   0   0   0  10   0   .063   6  13   5
John de Man            22  26   0   1   0   0   0   1   6   2   .038  12  27   9
Edwin Boekhouder       22   1   0   0   0   0   0   0   0   0   .000   1  13   2
Marko Remilia           1   2   0   0   0   0   0   0   2   1   .000   2   0   0
--------------------------------------------------------------------------------
        TOTALS         30 689 113 163  16   2  19  92 180  68   .237 509 217  89
================================================================================
SB    : Dennis van Brummelen 4; Kamiel Zuidam 3; Michael Boose; 
      : Robbert Gerwig; Michel Rowaan; Sander Wuis; 
CS    : Dennis van Brummelen; Joost de Bruin; John de Man; 
SF    : Joost de Bruin; René Richardson; Michel Rowaan; 
SH    : Kamiel Zuidam 6; John de Man 4; Robbert Gerwig 3; 
      : René Richardson 3; Joost de Bruin 2; Erik Jan van Asperen; 
      : Michael Boose; Michel Rowaan; Mark van der Sar; 
      : Hans Stuivenberg; Sander Wuis; Henk van Zijtveld; 
HBP   : Wendell Paula 2; Jair Anastatia 2; Dennis van Brummelen; 
      : Joost de Bruin; Robbert Gerwig; Peter Kolderie; 
      : John de Man; Sander Wuis; 
GIDP  : Sander Wuis 2; Michael Boose; Joost de Bruin; 
      : Wendell Paula; 
DP    : Centrals 10
PITCHING RESULTS
================================================================================
Centrals              G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Edwin Boekhouder     22  7 12  0  98.2  49  43 169 140  83  14   8  26   0  5.89
Henk van Zijtveld    10  0  5  0  31.2  19   9  70  53  38  13   0   3   0  8.40
René Richardson      10  0  6  0  39.1  36  39  59  76  49  10   3  22   0  8.72
--------------------------------------------------------------------------------
        TOTALS       30  7 23  0 169.2 104  91 298 269 170  37  11  51   0  7.01
================================================================================

            HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

   Dutch Major League Men's Softball    
              Season 2005               

              TEAM TOTALS

AIMS EHS
Final team totals
================================================================================
AIMS EHS                G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Enrique Javier         23  62  18  23   3   1   4  16  11   8   .371 119  12   4
Ciro Ricardo           28  81  24  30   5   0   4  21  13   7   .370  13   1   2
Michel Groenhart       23  63  25  23   2   0   8  25   5  14   .365  12  32   2
Anthony Beaumont       21  58  16  20   1   0   2   9  18   7   .345 123   3   4
Rob Wilmink             1   3   1   1   0   0   0   1   0   0   .333   0   0   0
Maurice Meijer         29  89  27  28   2   1   3  17  14  14   .315  31  17   4
Jeffry Visser          20  56  20  16   4   0   5  16  19   4   .286  13  23   3
Pim Winkel             15  33   8   9   2   0   1   5   9   5   .273  17  12   0
Milton Gilbert         24  70  10  19   3   0   2  14  21   7   .271 128   7   2
Eric Beugeling         25  67  16  18   3   0   2   4  11   4   .269   4   0   0
Etiënne Meijer         30  84  19  21   2   1   5  20  12   4   .250  58  32   4
Erik Vrugt              5  12   1   3   1   0   0   1   2   2   .250   6   4   0
Alphons Illis           7  17   4   4   0   0   0   3   7   3   .235   8   7   1
Norman Ames             2   5   0   1   0   0   0   2   1   0   .200   0   0   0
Erik Zomerdijk         20  35   5   4   0   0   0   1  10   3   .114   6  11   1
Rudy Nijveld            5  13   0   1   0   0   0   0   4   1   .077   0   1   0
Roberto Bahler         13   2   0   0   0   0   0   0   1   0   .000   5  17   1
Glen Moreland          17   0   0   0   0   0   0   0   0   0  -.---   1  15   0
--------------------------------------------------------------------------------
        TOTALS         30 750 194 221  28   3  36 155 158  83   .295 544 194  28
================================================================================
SB    : Ciro Ricardo 5; Enrique Javier 4; Maurice Meijer 4; 
      : Anthony Beaumont 3; Jeffry Visser 2; Eric Beugeling; 
      : Etiënne Meijer; Erik Zomerdijk; 
CS    : Michel Groenhart 3; Anthony Beaumont 2; Maurice Meijer 2; 
      : Ciro Ricardo; 
SF    : Michel Groenhart 2; Anthony Beaumont; Enrique Javier; 
      : Etiënne Meijer; Maurice Meijer; Ciro Ricardo; 
      : Jeffry Visser; Erik Vrugt; 
SH    : Anthony Beaumont 6; Etiënne Meijer 2; Maurice Meijer 2; 
      : Jeffry Visser 2; Eric Beugeling; Milton Gilbert; 
      : Michel Groenhart; Alphons Illis; Enrique Javier; 
      : Ciro Ricardo; Rudy Nijveld; 
HBP   : Jeffry Visser 2; Anthony Beaumont; Milton Gilbert; 
      : Michel Groenhart; Enrique Javier; Ciro Ricardo; 
GIDP  : Eric Beugeling 2; Milton Gilbert 2; Maurice Meijer 2; 
      : Jeffry Visser; Pim Winkel; 
DP    : AIMS EHS 8
PITCHING RESULTS
================================================================================
AIMS EHS              G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Roberto Bahler       12  9  0  0  66.2 117  20  27  13   8   3   3   4   0  0.84
Glen Moreland        17  9  6  0  82.2  93  14  63  29  21   6   2   5   0  1.78
Erik Zomerdijk        8  3  3  0  32.0  18  11  49  39  33  13   1   3   0  7.22
--------------------------------------------------------------------------------
        TOTALS       30 21  9  0 181.1 228  45 139  81  62  22   6  12   0  2.39
================================================================================

            HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

   Dutch Major League Men's Softball    
              Season 2005               

              TEAM TOTALS

Kokolishi
Final team totals
================================================================================
Kokolishi               G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Julius Veeris          29  83  33  36   7   2  13  37   8  12   .434  53   4   2
Curby Brunken           2   8   2   3   0   0   1   4   1   0   .375  11   0   0
Lionel Emerenciana     19  43   6  16   2   1   0   8   7   6   .372   1   3   0
Irvin Redan            18  54  12  20   4   1   2  15  18   7   .370  94  11   5
Gerald Dunlop          21  62  12  19   4   0   5  13  16   2   .306  29   9   3
Aldric Dunlop          27  87  20  26   4   0   4  12  17   8   .299  27  62   9
Henk Arnold            14   7   1   2   0   0   0   2   0   0   .286   5   9   1
Patrick Martijn        12  31  10   8   1   0   0   1  13   6   .258  53   0   1
Jeanric Ursula         26  76  14  19   3   2   2  16  15   4   .250  84   7   1
Anthony Hooi           20  57  18  14   2   1   3   9  26   6   .246  22  40   9
Ron Stewart             7  17   3   4   0   0   0   0   7   2   .235  21   8   1
Aldwin Bonafacio       26  55  13  11   2   2   1   4  16  10   .200  55  29   1
Nestor Clemencia        3   5   0   1   0   0   0   0   3   1   .200   1   0   1
Edson Lacroes          13  26   3   5   1   0   0   1   8   1   .192  11  23   6
John Vos                5  11   2   2   0   0   0   0   3   1   .182   3   0   0
Gerald Zimmerman       25  53   6   9   3   0   0   4  16   3   .170  25   1   2
Leonel Martha          15  31   2   5   1   0   1   4  10   2   .161  28  11   1
Harvey Gumbs            2   7   1   1   0   0   0   3   2   1   .143   3   0   0
Ettiënne Bernardina    14  24   3   3   0   0   0   1  13   1   .125   9   0   1
Arjan Baanen           18   2   0   0   0   0   0   0   0   0   .000   0  24   3
Aldrin Bibiana          3   3   1   0   0   0   0   0   3   0   .000   5   0   1
Owen de Windt           4   7   0   0   0   0   0   1   3   1   .000   3   7   0
--------------------------------------------------------------------------------
        TOTALS         29 749 162 204  34   9  32 135 205  74   .272 543 248  48
================================================================================
SB    : Julius Veeris 10; Aldwin Bonafacio 2; Anthony Hooi 2; 
      : Irvin Redan 2; Jeanric Ursula 2; Ettiënne Bernardina; 
      : Curby Brunken; Harvey Gumbs; 
CS    : Aldwin Bonafacio; Jeanric Ursula; Julius Veeris; 
      : Gerald Zimmerman; 
SF    : Julius Veeris 3; Aldwin Bonafacio; Aldric Dunlop; 
      : Jeanric Ursula; Owen de Windt; 
SH    : Anthony Hooi 3; Gerald Zimmerman 2; Aldwin Bonafacio; 
      : Aldric Dunlop; Lionel Emerenciana; Edson Lacroes; 
      : Leonel Martha; Julius Veeris; Henk Arnold; 
      : Patrick Martijn; 
HBP   : Anthony Hooi 2; Aldwin Bonafacio; Irvin Redan; 
      : Jeanric Ursula; 
GIDP  : Aldwin Bonafacio; Aldric Dunlop; Gerald Dunlop; 
      : Edson Lacroes; Jeanric Ursula; Julius Veeris; 
      : Gerald Zimmerman; 
DP    : Kokolishi 14
PITCHING RESULTS
================================================================================
Kokolishi             G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Henk Arnold          13  4  3  1  53.2  23   6  57  29  22  13   1   2   0  2.87
Lionel Emerenciana    1  0  1  0   7.0   4   2   9   7   4   0   0   2   0  4.00
Arjan Baanen         18  6  9  1  77.0  47  49  90  72  52   9   6  18   0  4.73
Aldwin Bonafacio     11  2  4  0  43.1  11  30  54  49  34   7   8   9   0  5.49
--------------------------------------------------------------------------------
        TOTALS       29 12 17  2 181.0  85  87 210 157 112  29  15  31   0  4.33
================================================================================

            HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

   Dutch Major League Men's Softball    
              Season 2005               

              TEAM TOTALS

Screenhouse Storks
Final team totals
================================================================================
Screenhouse Storks      G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Geza Kovacs            11  25  10  12   1   0   1   8   2   4   .480   9  18   1
Steven Ketting         26  71  19  32   0   2   3  24   7   8   .451  11   3   1
Kenny Dame             26  63  22  26   5   0   6  23   4  18   .413 188   8   1
Marco van der Elst     24  52  14  17   0   0   0   6  16  10   .327  41   5   0
Peter Noordermeer       9  19   4   6   0   0   0   1   3   2   .316   1   1   1
Bob Bik                27  64  12  20   2   0   1  13   9   3   .313  59  12   0
Ed Hoet                25  65  10  19   4   1   3  15  11   6   .292   7  23   2
Joost Droog            25  82  25  22   3   1   3  14   8   3   .268  33  29   7
Rob van der Vlist      25  71  24  18   6   2   1  11   5  24   .254  12   0   1
Lars op den Brauw      26  63  13  15   1   0   2  10  16   7   .238  23  34   7
Rene Nieveld           18  35   6   8   1   0   1   5   6   9   .229   3   0   1
Ronald Romijn          29  83  11  16   1   0   3  14  15   7   .193 136   5   4
Fred Bergenhenegouwen   7  16   2   3   0   0   0   1   3   1   .188   4   2   1
Paul Richter            6   9   0   0   0   0   0   0   2   0   .000   8   2   0
Tony Moyo              22   0   0   0   0   0   0   0   0   0  -.---   0  14   1
--------------------------------------------------------------------------------
        TOTALS         29 718 172 214  24   6  24 145 107 102   .298 535 156  28
================================================================================
SB    : Joost Droog; Rob van der Vlist; 
CS    : Kenny Dame; Steven Ketting; Rob van der Vlist; 
SF    : Bob Bik 3; Steven Ketting 2; Fred Bergenhenegouwen; 
      : Ed Hoet; Geza Kovacs; 
SH    : Marco van der Elst 3; Ed Hoet 3; Lars op den Brauw 2; 
      : Joost Droog 2; Steven Ketting 2; Peter Noordermeer 2; 
      : Bob Bik; Geza Kovacs; Ronald Romijn; Rob van der Vlist; 
HBP   : Bob Bik 2; Joost Droog 2; Ed Hoet 2; Rene Nieveld 2; 
      : Fred Bergenhenegouwen; Lars op den Brauw; Kenny Dame; 
      : Steven Ketting; Ronald Romijn; Rob van der Vlist; 
GIDP  : Marco van der Elst 3; Bob Bik; Lars op den Brauw; 
      : Kenny Dame; Joost Droog; Ed Hoet; Ronald Romijn; 
DP    : Screenhouse Storks 7
PITCHING RESULTS
================================================================================
Screenhouse Storks    G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Tony Moyo            22 17  1  2 120.2 213  20  56  24  14   3   2   6   0  0.81
Ed Hoet              10  7  2  0  44.1  55  33  40  31  25   5   3   5   0  3.95
Peter Noordermeer     2  0  1  0   7.2   3   4  17  15   9   1   0   2   0  8.22
Steven Ketting        2  0  1  0   5.2   2  11   7  13   8   0   5   8   0  9.88
--------------------------------------------------------------------------------
        TOTALS       29 24  5  2 178.1 273  68 120  83  56   9  10  21   0  2.20
================================================================================

            HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

   Dutch Major League Men's Softball    
              Season 2005               

              TEAM TOTALS

Raggers Thamen
Final team totals
================================================================================
Raggers Thamen          G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Melvin Brown           19  44  18  26   1   4   3  16   5   4   .591  17  11   2
Tuti Rumai             19  45  15  18   1   0   6  16   5  12   .400  15  18   0
Calito Adamus          27  70  20  27   5   1   4  20  15  10   .386  91   3   3
Hiro Kakizoë           17  50  18  19   4   0   3  11   8   4   .380  23  36   0
Ashwin Dall            15  35  12  13   2   0   0   4   4   7   .371  19  11   2
Luigi Anasagasti       28  76  27  26   5   0   5  13  13  15   .342  45  28   4
Enio Kwas              21  63  18  20   1   2   4  22   6   5   .317  20   5   3
Ronny Gumbs            13  32   9  10   0   1   2  10   5   2   .313   8   9   1
Marlon Winklaar        29  63  19  19   1   0   0  13  12   8   .302  21   2   3
Angelo Hooi            18  41   9  11   4   0   1  11  11   4   .268  16  14   4
Roderick Postiena      22  56  18  15   1   0   4  18  12   8   .268  30  27   4
Roger Mäkel            28  71  16  18   2   1   1  10  16  12   .254 153  10   2
Eugene Martha          11  30   8   7   2   0   3  10   4   4   .233  26  12   3
Tico Jakobus           15  36   8   8   1   0   1   7   7   5   .222  12   0   2
Arnold Whitfield       10   5   3   1   0   0   0   1   1   2   .200  12   8   2
Eumir Nielsen          13  28   9   5   0   0   1   3   9   4   .179   9  11   2
Jasper Uijenkruijer     7   8   2   1   0   0   0   0   4   1   .125  10   0   1
Mike van Rekum          1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
        TOTALS         30 753 229 244  30   9  38 185 137 107   .324 527 205  38
================================================================================
SB    : Marlon Winklaar 6; Calito Adamus 4; Angelo Hooi 4; 
      : Ashwin Dall 3; Hiro Kakizoë 3; Enio Kwas 3; 
      : Tico Jakobus 2; Melvin Brown; Eugene Martha; 
      : Arnold Whitfield; 
CS    : Calito Adamus; Enio Kwas; 
SF    : Luigi Anasagasti; Ashwin Dall; Tico Jakobus; 
      : Eugene Martha; Eumir Nielsen; Roderick Postiena; 
      : Tuti Rumai; 
SH    : Roger Mäkel 4; Calito Adamus 3; Hiro Kakizoë 3; 
      : Jasper Uijenkruijer 2; Melvin Brown; Ashwin Dall; 
      : Ronny Gumbs; Angelo Hooi; Enio Kwas; Eumir Nielsen; 
      : Roderick Postiena; 
HBP   : Marlon Winklaar 5; Angelo Hooi 2; Calito Adamus; 
      : Luigi Anasagasti; Enio Kwas; Roger Mäkel; Eugene Martha; 
      : Eumir Nielsen; Arnold Whitfield; 
GIDP  : Roderick Postiena 3; Luigi Anasagasti; Ronny Gumbs; 
      : Roger Mäkel; Eugene Martha; Tuti Rumai; 
DP    : Raggers Thamen 14
PITCHING RESULTS
================================================================================
Raggers Thamen        G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Tuti Rumai           18 11  6  1  96.0 130  44  85  59  53   9   2  28   0  3.86
Luigi Anasagasti     12  5  4  0  56.0  22  32  63  52  37   7   1  16   0  4.63
Melvin Brown          8  3  1  0  23.2  16  28  36  41  36   1   2  29   0 10.65
--------------------------------------------------------------------------------
        TOTALS       30 19 11  1 175.2 168 104 184 152 126  17   5  73   0  5.02
================================================================================

            HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

   Dutch Major League Men's Softball    
              Season 2005               

              TEAM TOTALS

TIW-Survivors
Final team totals
================================================================================
TIW-Survivors           G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Michiel Lageman         4   7   0   4   0   0   0   0   1   0   .571   3   1   1
Angelo Clementina      23  52  18  22   2   2   4  14  12  17   .423  38  42  15
Pelle Wiersum          19  49  11  20   3   1   0  14   7   3   .408  36   1   3
Risto Peterus          17  44  20  16   1   1   2   8   9  10   .364  24  24  10
Arjan Havekotte         2   6   1   2   0   0   0   0   1   0   .333  10   0   1
Vincent van Wordragen  21  57  10  15   4   0   1  10   9   4   .263  61   4   3
Rien Smulders          18  58  14  15   1   0   0   1  10   4   .259  41   3   4
Erno Wijsbroek         24  51   6  13   1   0   2   9  12   3   .255  38   4   8
Armand Breddels        25  55   6  14   2   0   0  13  22   7   .255  23  15   1
Dennis Jansen          23  68  17  17   3   0   2  10   9   6   .250  12  35   6
Frank Verwoest         14  24   3   6   0   0   0   2   4   4   .250  27   3   2
Erwin Visser            6   8   1   2   0   0   0   2   1   1   .250   0   4   2
Stephan Kaneman        24  63  13  15   0   0   0   5  17  10   .238  50  19   5
Michiel Assink         15  30   3   7   1   0   0   5  14   2   .233  44   5   7
Robin Jansen           28  71  16  16   4   1   1  13  17   5   .225  36   7   4
Wesley Blonk           23  36   5   8   0   0   0   3  14   4   .222  11  21   2
René Veen              15  26   2   1   0   0   0   2   8   3   .038  52   2   3
Kevin Christiani        2   3   0   0   0   0   0   0   1   0   .000   1   0   1
Hans Jansen             2   4   0   0   0   0   0   0   1   0   .000   0   0   0
--------------------------------------------------------------------------------
        TOTALS         30 712 146 193  22   5  12 111 169  83   .271 507 190  78
================================================================================
SB    : Rien Smulders 5; Risto Peterus 4; Dennis Jansen; 
      : Erwin Visser; 
CS    : Rien Smulders; Erwin Visser; 
SF    : Wesley Blonk 3; Robin Jansen; Erno Wijsbroek; 
SH    : Erno Wijsbroek 4; Pelle Wiersum 3; Wesley Blonk 2; 
      : Robin Jansen 2; Stephan Kaneman 2; Frank Verwoest; 
      : Kevin Christiani; 
HBP   : Risto Peterus 3; Robin Jansen 2; Michiel Assink; 
      : Angelo Clementina; Dennis Jansen; René Veen; 
      : Pelle Wiersum; 
GIDP  : Angelo Clementina 2; Pelle Wiersum 2; Wesley Blonk; 
      : Dennis Jansen; Frank Verwoest; Erno Wijsbroek; 
DP    : TIW-Survivors 12
PITCHING RESULTS
================================================================================
TIW-Survivors         G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Erwin Visser          6  2  1  1  23.1  30   6  21  12   7   1   0   8   0  2.10
Armand Breddels      22  2 10  1  83.0  39  59 150 138 105  28   9  15   0  8.86
Wesley Blonk         15  2 12  0  58.1  28  48 106 109  80  16   3  19   0  9.60
Michiel Lageman       1  0  1  0   4.1   1   9  11  15  14   2   1   6   0 22.62
--------------------------------------------------------------------------------
        TOTALS       30  6 24  2 169.0  98 122 288 274 206  47  13  48   0  8.53
================================================================================